Compare Results For
Puget Bench for DaVinci Resolve
Compare to Similar Hardware
| AMD Ryzen 9 9950X3D 16-Core Processor | Intel Core Ultra 9 285K | |
|---|---|---|
| Overall Score (Basic) | 162100.56 | 157838.42 |
| Overall Score (Standard) | 136595.98 | 137048.06 |
| Overall Score (Extended) | 96080.16 | 97446.61 |
| LongGOP Score (Standard) | LongGOP | 111.73 | 107.98 |
| Intraframe Score (Standard) | Intraframe | 94.81 | 95.63 |
| RAW Score (Standard) | RAW | 142.49 | 138.45 |
| GPU Effects Score (Standard) | GPU Effects | 183.79 | 178.16 |
| Fusion Score (Standard) | Fusion | 183.06 | 187.76 |
| AI Score (Standard) | AI | 137.39 | 135.13 |
| LongGOP Score (Extended) | LongGOP | 93.16 | 89.03 |
| Intraframe Score (Extended) | Intraframe | 55.99 | 57.11 |
| RAW Score (Extended) | RAW | 121.05 | 120.26 |
| GPU Effects Score (Extended) | GPU Effects | 132.63 | 130.61 |
| Fusion Score (Extended) | Fusion | 116.59 | 117.87 |
| AI Score (Extended) | AI | 86.82 | 89.4 |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 133.77 fps | 123.99 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 214.78 fps | 206.35 fps |
| Encoding – HEVC 60Mbps 10-bit UHD | LongGOP | 199.43 fps | 186.13 fps |
| Encoding – DNxHR LB UHD | Intraframe | 206.75 fps | 203.81 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 200.14 fps | 205.24 fps |
| Encoding – DNxHR HQX UHD | Intraframe | 187.07 fps | 187.49 fps |
| Encoding – ProRes 422 Proxy UHD | Intraframe | 263.93 fps | 292.96 fps |
| Encoding – ProRes 422 HQ UHD | Intraframe | 240.62 fps | 260.14 fps |
| Encoding – ProRes 4444 UHD | Intraframe | 237.34 fps | 262.75 fps |
| Processing – 4K H.264 150Mbps 420 8-bit | LongGOP | 325.42 fps | 288.65 fps |
| Processing – 4K H.264 150Mbps 420 8-bit 4x MultiStream | LongGOP | 125.3 fps | 124.3 fps |
| Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP | 176.71 fps | 162.9 fps |
| Processing – 4K HEVC 100Mbps 422 10-bit 4x MultiStream | LongGOP | 90.22 fps | 84.13 fps |
| Processing – 8K HEVC 100Mbps 420 8-bit | LongGOP | 126.29 fps | 118.84 fps |
| Processing – 4K DNxHR LB | Intraframe | 377.15 fps | 343.05 fps |
| Processing – 4K DNxHR SQ | Intraframe | 346.77 fps | 324.64 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 330.19 fps | 332.55 fps |
| Processing – 4K ProRes 422 | Intraframe | 317.85 fps | 300.13 fps |
| Processing – 4K ProRes 422 4x MultiStream | Intraframe | 107.29 fps | 107.37 fps |
| Processing – 4K Canon Cinema RAW Light | RAW | 180.32 fps | 181.18 fps |
| Processing – 4K ARRIRAW | RAW | 140.02 fps | 125.65 fps |
| Processing – 4K Nikon N-RAW | RAW | 152.24 fps | 168.22 fps |
| Processing – 5K Sony X-OCN | RAW | 146.6 fps | 147.01 fps |
| Processing – 4.6K BRAW | RAW | 184.14 fps | 183.93 fps |
| Processing – 4K RED R3D | RAW | 111.21 fps | 97.33 fps |
| Processing – 4K RED R3D 4x MultiStream | RAW | 31.46 fps | 27.67 fps |
| Processing – 8K RED R3D | RAW | 40.37 fps | 35.06 fps |
| Real World – YouTube Gamer | LongGOP | 61.31 fps | 60.01 fps |
| Real World – Behind the Scenes | LongGOP | 44.14 fps | 43.28 fps |
| Real World – Behind the Scenes (ProRes) | Intraframe | 57.07 fps | 57.77 fps |
| GPU Effects – Color Node x30 | GPU Effects | 120.54 fps | 114.46 fps |
| GPU Effects – Temporal NR (2 Frames Better) | GPU Effects | 52.42 fps | 50.48 fps |
| GPU Effects – Film Grain | GPU Effects | 126.03 fps | 124.72 fps |
| GPU Effects – Lens Flare | GPU Effects | 111.02 fps | 111.04 fps |
| GPU Effects – Sharpen x3 | GPU Effects | 38.75 fps | 35.77 fps |
| GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects | 15.97 fps | 15.33 fps |
| GPU Effects – Spatial NR (Better) | GPU Effects | 72.84 fps | 74.63 fps |
| GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects | 48.94 fps | 47.74 fps |
| GPU Effects – Lens Blur x5 | GPU Effects | 43.94 fps | 42.37 fps |
| Fusion – 3D Lower 3rd | Fusion | 160.51 fps | 150.6 fps |
| Fusion – 3D Title | Fusion | 43.06 fps | 45.53 fps |
| Fusion – Phone Composite UHD | Fusion | 61.75 fps | 62.61 fps |
| Fusion – 3D Backlit Text | Fusion | 18.03 fps | 20.12 fps |
| Fusion – Digital Glitch | Fusion | 16.95 fps | 16.81 fps |
| Fusion – Turbulant Particles | Fusion | 11.37 fps | 11.36 fps |
| AI Render – Super Scale (2x) | AI | 73.86 fps | 74.14 fps |
| AI Render – Super Scale (2x Enhanced) | AI | 6.65 fps | 6.4 fps |
| AI Render – Depth Map v2 (Faster) | AI | 116.68 fps | 96.12 fps |
| AI Render – Depth Map v2 (Better) | AI | 46.98 fps | 47.51 fps |
| AI Render – Optical Flow (50% Speed Warp) | AI | 13.59 fps | 12.69 fps |
| AI Render – Face Refinement v2 | AI | 77.07 fps | 75.04 fps |
| AI Render – Relight | AI | 14.29 fps | 14.04 fps |
| AI RunTime – Audio Transcription | AI | 18.16 x-realtime | 18.32 x-realtime |
| AI RunTime – Video Stabilization | AI | 354.83 fps | 356.64 fps |
| AI RunTime – Smart Reframe | AI | 2465.61 fps | 2635.31 fps |
| AI RunTime – Magic Mask v2 Tracking (Faster) | AI | 26.73 fps | 29.16 fps |
| AI RunTime – Magic Mask v2 Tracking (Better) | AI | 24.07 fps | 26.39 fps |
| AI RunTime – Create Subtitles from Audio | AI | 26.04 x-realtime | 25.55 x-realtime |
| AI RunTime – Scene Cut Detection | AI | 807.27 fps | 838.98 fps |
Recent Uploads with AMD Ryzen 9 9950X3D 16-Core Processor
Recent Uploads with Intel Core Ultra 9 285K
Found a problem with the benchmark data or interface? Report an issue.

