Compare Results For
Puget Bench for DaVinci Resolve

This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into โ€œResult Groups,โ€ which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.

To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.

Compare to Similar Hardware

Intel Core Ultra 7 270K Plus AMD Ryzen 9 9950X3D 16-Core Processor
Overall Score (Basic) 152810.7 161526.84
Overall Score (Standard) 133275.31 137648.89
Overall Score (Extended) 99187.87 97925.24
LongGOP Score (Standard) | LongGOP 104.66 110.6
Intraframe Score (Standard) | Intraframe 96.36 96.31
RAW Score (Standard) | RAW 131.96 142.51
GPU Effects Score (Standard) | GPU Effects 173.7 185.44
Fusion Score (Standard) | Fusion 185.08 181.97
AI Score (Standard) | AI 141.21 140.74
LongGOP Score (Extended) | LongGOP 94.02 93.77
Intraframe Score (Extended) | Intraframe 57.99 57.21
RAW Score (Extended) | RAW 117.79 122.96
GPU Effects Score (Extended) | GPU Effects 139.16 136.17
Fusion Score (Extended) | Fusion 120.57 117.2
AI Score (Extended) | AI 94.67 91.24
Encoding – H.264 50Mbps 8-bit UHD | LongGOP 131.82 fps 131.43 fps
Encoding – HEVC 50Mbps 8-bit UHD | LongGOP 198.27 fps 212.72 fps
Encoding – HEVC 60Mbps 10-bit UHD | LongGOP 198.8 fps 201.39 fps
Encoding – DNxHR LB UHD | Intraframe 208.74 fps 209.71 fps
Encoding – DNxHR SQ UHD | Intraframe 212.24 fps 204.47 fps
Encoding – DNxHR HQX UHD | Intraframe 201.07 fps 191.27 fps
Encoding – ProRes 422 Proxy UHD | Intraframe 292.46 fps 261.78 fps
Encoding – ProRes 422 HQ UHD | Intraframe 270.46 fps 245.62 fps
Encoding – ProRes 4444 UHD | Intraframe 282.16 fps 245.05 fps
Processing – 4K H.264 150Mbps 420 8-bit | LongGOP 292.55 fps 318.34 fps
Processing – 4K H.264 150Mbps 420 8-bit 4x MultiStream | LongGOP 114.48 fps 124.32 fps
Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP 180.52 fps 178.13 fps
Processing – 4K HEVC 100Mbps 422 10-bit 4x MultiStream | LongGOP 92.51 fps 91.73 fps
Processing – 8K HEVC 100Mbps 420 8-bit | LongGOP 119.69 fps 123.66 fps
Processing – 4K DNxHR LB | Intraframe 348.33 fps 370.45 fps
Processing – 4K DNxHR SQ | Intraframe 321.45 fps 354.04 fps
Processing – 4K ProRes 422 Proxy | Intraframe 334.83 fps 332.93 fps
Processing – 4K ProRes 422 | Intraframe 290.8 fps 311.77 fps
Processing – 4K ProRes 422 4x MultiStream | Intraframe 99.32 fps 110.53 fps
Processing – 4K Canon Cinema RAW Light | RAW 169.98 fps 180.79 fps
Processing – 4K ARRIRAW | RAW 137.54 fps 138.71 fps
Processing – 4K Nikon N-RAW | RAW 173.96 fps 156.16 fps
Processing – 5K Sony X-OCN | RAW 136.41 fps 148.99 fps
Processing – 4.6K BRAW | RAW 179.91 fps 188.96 fps
Processing – 4K RED R3D | RAW 96.21 fps 109.48 fps
Processing – 4K RED R3D 4x MultiStream | RAW 26.78 fps 31.37 fps
Processing – 8K RED R3D | RAW 34.44 fps 40.31 fps
Real World – YouTube Gamer | LongGOP 59.29 fps 61.85 fps
Real World – Behind the Scenes | LongGOP 46.75 fps 45.31 fps
Real World – Behind the Scenes (ProRes) | Intraframe 59.39 fps 58.56 fps
GPU Effects – Color Node x30 | GPU Effects 111.31 fps 121.21 fps
GPU Effects – Temporal NR (2 Frames Better) | GPU Effects 50.52 fps 52.14 fps
GPU Effects – Film Grain | GPU Effects 120.8 fps 127.99 fps
GPU Effects – Lens Flare | GPU Effects 105.43 fps 111.07 fps
GPU Effects – Sharpen x3 | GPU Effects 35.44 fps 39.09 fps
GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects 16.72 fps 16.28 fps
GPU Effects – Spatial NR (Better) | GPU Effects 77.81 fps 75.08 fps
GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects 51.62 fps 50.07 fps
GPU Effects – Lens Blur x5 | GPU Effects 45.5 fps 45.14 fps
Fusion – 3D Lower 3rd | Fusion 150.37 fps 155.11 fps
Fusion – 3D Title | Fusion 39.67 fps 42.45 fps
Fusion – Phone Composite UHD | Fusion 64.51 fps 62.71 fps
Fusion – 3D Backlit Text | Fusion 20.53 fps 18.05 fps
Fusion – Digital Glitch | Fusion 17.41 fps 16.88 fps
Fusion – Turbulant Particles | Fusion 12.83 fps 11.36 fps
AI Render – Super Scale (2x) | AI 69.92 fps 74.32 fps
AI Render – Super Scale (2x Enhanced) | AI 6.71 fps 6.71 fps
AI Render – Depth Map v2 (Faster) | AI 128.41 fps 120.94 fps
AI Render – Depth Map v2 (Better) | AI 60.15 fps 50.45 fps
AI Render – Optical Flow (50% Speed Warp) | AI 13.36 fps 13.88 fps
AI Render – Face Refinement v2 | AI 78.72 fps 76.97 fps
AI Render – Relight | AI 15.32 fps 14.53 fps
AI RunTime – Audio Transcription | AI 20.21 x-realtime 20.41 x-realtime
AI RunTime – Video Stabilization | AI 361.31 fps 357.84 fps
AI RunTime – Smart Reframe | AI 2692.96 fps 2547.22 fps
AI RunTime – Magic Mask v2 Tracking (Faster) | AI 27.25 fps 28.03 fps
AI RunTime – Magic Mask v2 Tracking (Better) | AI 25.2 fps 25.31 fps
AI RunTime – Create Subtitles from Audio | AI 27.26 x-realtime 28.02 x-realtime
AI RunTime – Scene Cut Detection | AI 910.89 fps 825.23 fps

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with Intel Core Ultra 7 270K Plus

Date CPU GPU RAM OS Overall Score (Basic) Overall Score (Standard) Overall Score (Extended)
2026-09-30 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5080 128GB (2x64GB) 5600MHz Microsoft Windows 11 Pro 146586.00 130076.00 96151.00
2026-09-30 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5080 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 150780.00 132573.00 98099.00
2026-09-30 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5070 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 137314.00 114429.00 81786.00
2026-09-30 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5070 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 139192.00 115708.00 81646.00
2026-09-30 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5070 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 138506.00 115605.00 82169.00
2026-09-30 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5070 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 133816.00 113054.00 79627.00
2026-09-30 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5070 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 138870.00 115439.00 81518.00
2026-09-29 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5070 32GB (2x16GB) 5200MHz Microsoft Windows 11 Pro 155972.00
2026-09-29 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5090 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 173176.00 161539.00 115664.00
2026-09-29 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5090 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 173045.00 161605.00 115432.00
2026-09-29 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 4070 32GB (2x16GB) 7200MHz Microsoft Windows 11 Pro 130615.00 100194.00 71205.00
2026-09-29 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 4080 SUPER 32GB (2x16GB) 7200MHz Microsoft Windows 11 Pro 146962.00 122859.00 88547.00
2026-09-28 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5070 32GB (2x16GB) 5200MHz Microsoft Windows 11 Pro 156217.00
2026-09-28 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5070 32GB (2x16GB) 5200MHz Microsoft Windows 11 Pro 139739.00
2026-09-27 Intel Core Ultra 7 270K Plus Intel Arc Pro B70 Graphics 128GB (4x32GB) 6000MHz Microsoft Windows 11 Pro 152741.00 103441.00 71329.00
2026-09-27 Intel Core Ultra 7 270K Plus Intel Arc Pro B70 Graphics 128GB (4x32GB) 6000MHz Microsoft Windows 11 Pro 149765.00 101543.00 70230.00
2026-09-27 Intel Core Ultra 7 270K Plus Intel Arc Pro B70 Graphics 128GB (4x32GB) 6000MHz Microsoft Windows 11 Pro 149646.00 101953.00 70589.00
2026-09-27 Intel Core Ultra 7 270K Plus Intel Arc Pro B70 Graphics 128GB (4x32GB) 6000MHz Microsoft Windows 11 Pro 153514.00 103224.00 71561.00
2026-09-26 Intel Core Ultra 7 270K Plus Intel Arc Pro B70 Graphics 128GB (4x32GB) 4400MHz Microsoft Windows 11 Pro 123178.00 87265.00 60815.00
2026-09-25 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5090 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 158666.00 161690.00 119880.00
2026-09-25 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5060 32GB (2x16GB) 6400MHz Microsoft Windows 11 Pro 120189.00 87989.00
2026-09-25 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 4060 Ti 32GB (2x16GB) 7200MHz Microsoft Windows 11 Pro 97648.00 66655.00 48750.00
2026-09-22 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 137493.00 114333.00 80436.00
2026-09-22 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5070 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 142167.00 117146.00 82961.00
2026-09-22 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5070 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 142221.00 116874.00 82938.00
2026-09-22 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5070 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 141944.00 116781.00 83569.00
2026-09-22 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5070 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 141782.00 116655.00 82553.00
2026-09-21 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5070 Ti 128GB (2x64GB) 5600MHz Microsoft Windows 11 Pro 150691.00 125796.00 92411.00
2026-09-18 Intel Core Ultra 7 270K Plus 2x NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 142561.00 165314.00 109529.00
2026-09-16 Intel Core Ultra 7 270K Plus Intel Arc Pro B70 Graphics 64GB (2x32GB) 5600MHz Microsoft Windows 11 Home 143355.00 98636.00
2026-09-16 Intel Core Ultra 7 270K Plus Intel Arc Pro B70 Graphics 64GB (2x32GB) 5600MHz Microsoft Windows 11 Home 146976.00 100119.00
2026-09-16 Intel Core Ultra 7 270K Plus Intel Arc Pro B70 Graphics 64GB (2x32GB) 5600MHz Microsoft Windows 11 Home 142731.00 98380.00
2026-09-16 Intel Core Ultra 7 270K Plus Intel Arc Pro B70 Graphics 64GB (2x32GB) 5600MHz Microsoft Windows 11 Home 136261.00 85006.00
2026-09-16 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5070 Ti 48GB (2x24GB) 5600MHz Microsoft Windows 11 Pro 147953.00
2026-09-15 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5070 Ti 48GB (2x24GB) 5600MHz Microsoft Windows 11 Pro 146718.00
2026-09-15 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5070 Ti 48GB (2x24GB) 5600MHz Microsoft Windows 11 Pro 146416.00
2026-09-15 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5070 Ti 48GB (2x24GB) 5600MHz Microsoft Windows 11 Pro 135080.00
2026-09-14 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5070 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 139278.00 116143.00 82510.00
2026-09-12 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5070 64GB (4x16GB) 5800MHz Microsoft Windows 11 Pro 127810.00 108707.00
2026-09-11 Intel Core Ultra 7 270K Plus NVIDIA GeForce RTX 5070 128GB (4x32GB) 4400MHz Microsoft Windows 11 Pro 135674.00 113705.00 81447.00

Recent Uploads with AMD Ryzen 9 9950X3D 16-Core Processor

Date CPU GPU RAM OS Overall Score (Basic) Overall Score (Standard) Overall Score (Extended)
2026-10-04 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 5600MHz Microsoft Windows 10 Home 147796.00
2026-09-25 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 4070 Ti SUPER 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 145014.00
2026-09-25 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5090 96GB (2x48GB) 6000MHz Microsoft Windows 11 Pro 165424.00 165276.00
2026-09-24 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 4090 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 158457.00
2026-09-24 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 4090 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 151725.00
2026-09-21 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 128GB (2x64GB) 5600MHz Microsoft Windows 11 Pro 141667.00 115729.00 79361.00
2026-09-21 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 128GB (2x64GB) 5600MHz Microsoft Windows 11 Pro 143321.00 116225.00 81122.00
2026-09-21 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 128GB (2x64GB) 5600MHz Microsoft Windows 11 Pro 141424.00 114714.00 80091.00
2026-09-19 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 158873.00 140566.00 102548.00
2026-09-16 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 167587.00 137305.00 98793.00
2026-09-16 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 157372.00 132062.00 95039.00
2026-09-14 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 128GB (2x64GB) 5600MHz Microsoft Windows 11 Pro 141064.00 115680.00 80046.00
2026-09-14 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 128GB (2x64GB) 5600MHz Microsoft Windows 11 Pro 141085.00 115958.00 80445.00
2026-09-14 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 128GB (2x64GB) 5600MHz Microsoft Windows 11 Pro 143769.00 117052.00 82250.00
2026-09-14 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 128GB (2x64GB) 5600MHz Microsoft Windows 11 Pro 152776.00 118433.00 80882.00
2026-09-14 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 128GB (2x64GB) 5600MHz Microsoft Windows 11 Pro 139880.00 114900.00 78769.00
2026-09-12 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5080 96GB (2x48GB) 6000MHz Microsoft Windows 11 Pro 166304.00 140247.00 101810.00
2026-09-11 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5090 48GB 5200MHz Microsoft Windows 11 Pro 136520.00 133582.00
2026-09-10 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 4090 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 131056.00 127504.00
2026-09-08 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 141200.00 115356.00 79856.00
2026-09-08 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5090 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 175385.00
2026-08-31 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 128GB (2x64GB) 5600MHz Microsoft Windows 11 Pro 141489.00 116553.00 80663.00
2026-08-28 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 128GB (2x64GB) 5600MHz Microsoft Windows 11 Pro 142704.00 115737.00 80505.00
2026-08-28 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 128GB (2x64GB) 5600MHz Microsoft Windows 11 Pro 143121.00 116499.00 81358.00
2026-08-28 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 128GB (2x64GB) 5600MHz Microsoft Windows 11 Pro 141401.00 116044.00 80858.00
2026-08-28 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5070 128GB (2x64GB) 5600MHz Microsoft Windows 11 Pro 140893.00 115331.00 80328.00
2026-08-22 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 179696.00
2026-08-22 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 179845.00
2026-08-22 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 179769.00
2026-08-19 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 32GB (2x16GB) 6000MHz Microsoft Windows 11 Pro 143741.00
2026-08-18 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5080 96GB (4x24GB) 6000MHz Microsoft Windows 11 Pro 162692.00 141266.00 103923.00
2026-08-15 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 167735.00
2026-08-15 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 156481.00
2026-08-14 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 162182.00
2026-08-14 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5080 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 162157.00
2026-08-13 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 148586.00
2026-08-12 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 178996.00
2026-08-09 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 178912.00
2026-08-09 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 182241.00
2026-08-09 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 178138.00
2026-08-09 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 178814.00
2026-08-09 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 165630.00
2026-08-08 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5080 96GB (4x24GB) 3600MHz Microsoft Windows 11 Professionnel 134630.00 121459.00
2026-08-03 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5090 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 160593.00 159883.00 115699.00
2026-08-03 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 4090 96GB (2x48GB) 6000MHz Microsoft Windows 11 Pro 151355.00 136720.00 98929.00
2026-08-03 AMD Ryzen 9 9950X3D 16-Core Processor AMD Radeon RX 9070 XT 32GB (2x16GB) 6200MHz Microsoft Windows 11 Pro 106816.00
2026-08-02 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 3090 128GB (4x32GB) 4800MHz Microsoft Windows 11 Pro 108090.00 96372.00 72238.00
2026-08-02 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 3090 128GB (4x32GB) 3600MHz Microsoft Windows 11 Pro 100536.00 93534.00 69638.00
2026-07-29 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 5080 96GB (2x48GB) 4800MHz Microsoft Windows 11 Pro 147013.00
2026-07-27 AMD Ryzen 9 9950X3D 16-Core Processor NVIDIA GeForce RTX 4090 96GB (2x48GB) 6000MHz Microsoft Windows 11 Pro 131603.00

Found a problem with the benchmark data or interface? Report an issue.