Compare Results For
Puget Bench for DaVinci Resolve
This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into โResult Groups,โ which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.
To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.
Compare to Similar Hardware
| AMD Radeon RX 9070 XT | NVIDIA GeForce RTX 5070 Ti | |
|---|---|---|
| Overall Score (Basic) | 140198.42 | 139811.37 |
| Overall Score (Standard) | 100891.62 | 114073.16 |
| Overall Score (Extended) | 73067.42 | 86873.41 |
| LongGOP Score (Standard) | LongGOP | 90.15 | 99.86 |
| Intraframe Score (Standard) | Intraframe | 85.33 | 75.92 |
| RAW Score (Standard) | RAW | 113.6 | 113.69 |
| GPU Effects Score (Standard) | GPU Effects | 107.24 | 146.22 |
| Fusion Score (Standard) | Fusion | 188.22 | 163.85 |
| AI Score (Standard) | AI | 63.87 | 112.1 |
| LongGOP Score (Extended) | LongGOP | 69.96 | 86.9 |
| Intraframe Score (Extended) | Intraframe | 46.02 | 47.71 |
| RAW Score (Extended) | RAW | 112.26 | 107.51 |
| GPU Effects Score (Extended) | GPU Effects | 81.8 | 108.83 |
| Fusion Score (Extended) | Fusion | 122.26 | 111.89 |
| AI Score (Extended) | AI | 44.43 | 80.83 |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 130.47 fps | 132.2 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 214.99 fps | 201.78 fps |
| Encoding – HEVC 60Mbps 10-bit UHD | LongGOP | 203.35 fps | 184.25 fps |
| Encoding – DNxHR LB UHD | Intraframe | 184.49 fps | 170.38 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 184.8 fps | 175.25 fps |
| Encoding – DNxHR HQX UHD | Intraframe | 184.81 fps | 166.84 fps |
| Encoding – ProRes 422 Proxy UHD | Intraframe | 243.33 fps | 235 fps |
| Encoding – ProRes 422 HQ UHD | Intraframe | 223.39 fps | 206.35 fps |
| Encoding – ProRes 4444 UHD | Intraframe | 238.64 fps | 206.69 fps |
| Processing – 4K H.264 150Mbps 420 8-bit | LongGOP | 257.39 fps | 304.66 fps |
| Processing – 4K H.264 150Mbps 420 8-bit 4x MultiStream | LongGOP | 83.59 fps | 94.23 fps |
| Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP | 93.24 fps | 199.19 fps |
| Processing – 4K HEVC 100Mbps 422 10-bit 4x MultiStream | LongGOP | 37.97 fps | 66.86 fps |
| Processing – 8K HEVC 100Mbps 420 8-bit | LongGOP | 120.25 fps | 128.8 fps |
| Processing – 4K DNxHR LB | Intraframe | 327.83 fps | 283.38 fps |
| Processing – 4K DNxHR SQ | Intraframe | 304.71 fps | 268.18 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 272.07 fps | 274.18 fps |
| Processing – 4K ProRes 422 | Intraframe | 269.5 fps | 234.41 fps |
| Processing – 4K ProRes 422 4x MultiStream | Intraframe | 80.87 fps | 85.32 fps |
| Processing – 4K Canon Cinema RAW Light | RAW | 129 fps | 147.09 fps |
| Processing – 4K ARRIRAW | RAW | 140.07 fps | 134.62 fps |
| Processing – 4K Nikon N-RAW | RAW | 141.49 fps | 147.78 fps |
| Processing – 5K Sony X-OCN | RAW | 132.86 fps | 125.11 fps |
| Processing – 4.6K BRAW | RAW | 169.48 fps | 164.25 fps |
| Processing – 4K RED R3D | RAW | 85.8 fps | 80.21 fps |
| Processing – 4K RED R3D 4x MultiStream | RAW | 27.28 fps | 24.7 fps |
| Processing – 8K RED R3D | RAW | 37.51 fps | 33.42 fps |
| Real World – YouTube Gamer | LongGOP | 41.09 fps | 54.92 fps |
| Real World – Behind the Scenes | LongGOP | 23.32 fps | 39.04 fps |
| Real World – Behind the Scenes (ProRes) | Intraframe | 33.05 fps | 47.75 fps |
| GPU Effects – Color Node x30 | GPU Effects | 82.59 fps | 99.14 fps |
| GPU Effects – Temporal NR (2 Frames Better) | GPU Effects | 40.92 fps | 43.03 fps |
| GPU Effects – Film Grain | GPU Effects | 60.09 fps | 97.42 fps |
| GPU Effects – Lens Flare | GPU Effects | 56.54 fps | 93.77 fps |
| GPU Effects – Sharpen x3 | GPU Effects | 19.33 fps | 26.58 fps |
| GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects | 12.61 fps | 13.43 fps |
| GPU Effects – Spatial NR (Better) | GPU Effects | 32.05 fps | 59.92 fps |
| GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects | 41.35 fps | 41.33 fps |
| GPU Effects – Lens Blur x5 | GPU Effects | 21.94 fps | 33.02 fps |
| Fusion – 3D Lower 3rd | Fusion | 134.3 fps | 142.91 fps |
| Fusion – 3D Title | Fusion | 38.3 fps | 39.21 fps |
| Fusion – Phone Composite UHD | Fusion | 74.06 fps | 55.96 fps |
| Fusion – 3D Backlit Text | Fusion | 17.22 fps | 16.13 fps |
| Fusion – Digital Glitch | Fusion | 16.64 fps | 16.94 fps |
| Fusion – Turbulant Particles | Fusion | 11.79 fps | 11.25 fps |
| AI Render – Super Scale (2x) | AI | 23.05 fps | 59.24 fps |
| AI Render – Super Scale (2x Enhanced) | AI | 3.67 fps | 5.24 fps |
| AI Render – Depth Map v2 (Faster) | AI | 37.66 fps | 54.79 fps |
| AI Render – Depth Map v2 (Better) | AI | 11.13 fps | 35.78 fps |
| AI Render – Optical Flow (50% Speed Warp) | AI | 5.74 fps | 11.53 fps |
| AI Render – Face Refinement v2 | AI | 77.54 fps | 75.05 fps |
| AI Render – Relight | AI | 3.77 fps | 14.09 fps |
| AI RunTime – Audio Transcription | AI | 10.02 x-realtime | 18.25 x-realtime |
| AI RunTime – Video Stabilization | AI | 306.68 fps | 337.5 fps |
| AI RunTime – Smart Reframe | AI | 1290.63 fps | 2438.92 fps |
| AI RunTime – Magic Mask v2 Tracking (Faster) | AI | 12.74 fps | 28.96 fps |
| AI RunTime – Magic Mask v2 Tracking (Better) | AI | 11.76 fps | 25.92 fps |
| AI RunTime – Create Subtitles from Audio | AI | 19.71 x-realtime | 25.12 x-realtime |
| AI RunTime – Scene Cut Detection | AI | 714.97 fps | 791.86 fps |
Recent Uploads with AMD Radeon RX 9070 XT
Recent Uploads with NVIDIA GeForce RTX 5070 Ti
Found a problem with the benchmark data or interface? Report an issue.

