Compare Results For
Puget Bench for DaVinci Resolve

This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into “Result Groups,” which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.

To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.

Compare to Similar Hardware

Apple M5(10 Cores) NVIDIA GeForce RTX 4060
Overall Score (Basic) 85675.15 94893.89
Overall Score (Standard) 47293.05 61173.67
Overall Score (Extended) 34320.8
LongGOP Score (Standard) | LongGOP 41.1 50.07
Intraframe Score (Standard) | Intraframe 56.92 47.2
RAW Score (Standard) | RAW 46.08 59.9
GPU Effects Score (Standard) | GPU Effects 32.23 51.13
Fusion Score (Standard) | Fusion 117.59 109
AI Score (Standard) | AI 28.26 66.9
LongGOP Score (Extended) | LongGOP 40.48
Intraframe Score (Extended) | Intraframe 22.1
RAW Score (Extended) | RAW 37.22
GPU Effects Score (Extended) | GPU Effects 22.67
Fusion Score (Extended) | Fusion 89.26
AI Score (Extended) | AI 24.34
Encoding – H.264 50Mbps 8-bit UHD | LongGOP 66.31 fps 127.36 fps
Encoding – HEVC 50Mbps 8-bit UHD | LongGOP 67.66 fps 118.13 fps
Encoding – HEVC 60Mbps 10-bit UHD | LongGOP 69.37 fps
Encoding – DNxHR LB UHD | Intraframe 118.95 fps 128.08 fps
Encoding – DNxHR SQ UHD | Intraframe 123.8 fps 108.55 fps
Encoding – DNxHR HQX UHD | Intraframe 104.68 fps
Encoding – ProRes 422 Proxy UHD | Intraframe 198.36 fps 135.69 fps
Encoding – ProRes 422 HQ UHD | Intraframe 194.9 fps 130.12 fps
Encoding – ProRes 4444 UHD | Intraframe 194.3 fps
Processing – 4K H.264 150Mbps 420 8-bit | LongGOP 245.77 fps 163.66 fps
Processing – 4K H.264 150Mbps 420 8-bit 4x MultiStream | LongGOP 57.94 fps 38.46 fps
Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP 207.04 fps
Processing – 4K HEVC 100Mbps 422 10-bit 4x MultiStream | LongGOP 48.2 fps
Processing – 8K HEVC 100Mbps 420 8-bit | LongGOP 111.74 fps
Processing – 4K DNxHR LB | Intraframe 152.51 fps 200.65 fps
Processing – 4K DNxHR SQ | Intraframe 144.05 fps 199.51 fps
Processing – 4K ProRes 422 Proxy | Intraframe 250.96 fps 182.03 fps
Processing – 4K ProRes 422 | Intraframe 230.36 fps 173.49 fps
Processing – 4K ProRes 422 4x MultiStream | Intraframe 56.45 fps 43.4 fps
Processing – 4K Canon Cinema RAW Light | RAW 47.07 fps 72.37 fps
Processing – 4K ARRIRAW | RAW 61.14 fps
Processing – 4K Nikon N-RAW | RAW 41.63 fps
Processing – 5K Sony X-OCN | RAW 30.63 fps
Processing – 4.6K BRAW | RAW 72.96 fps 76.34 fps
Processing – 4K RED R3D | RAW 35.21 fps 55.44 fps
Processing – 4K RED R3D 4x MultiStream | RAW 10.07 fps
Processing – 8K RED R3D | RAW 11.62 fps
Real World – YouTube Gamer | LongGOP 16.97 fps 21.22 fps
Real World – Behind the Scenes | LongGOP 9.01 fps
Real World – Behind the Scenes (ProRes) | Intraframe 9.47 fps
GPU Effects – Color Node x30 | GPU Effects 75.96 fps 35.26 fps
GPU Effects – Temporal NR (2 Frames Better) | GPU Effects 8.47 fps 15.58 fps
GPU Effects – Film Grain | GPU Effects 11.18 fps 35.25 fps
GPU Effects – Lens Flare | GPU Effects 19.05 fps 35.54 fps
GPU Effects – Sharpen x3 | GPU Effects 3.96 fps 7.97 fps
GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects 2.35 fps
GPU Effects – Spatial NR (Better) | GPU Effects 14.57 fps
GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects 8.49 fps
GPU Effects – Lens Blur x5 | GPU Effects 4.54 fps
Fusion – 3D Lower 3rd | Fusion 100.99 fps 128.35 fps
Fusion – 3D Title | Fusion 42.83 fps 30 fps
Fusion – Phone Composite UHD | Fusion 24.56 fps 34.46 fps
Fusion – 3D Backlit Text | Fusion 11.64 fps 12.34 fps
Fusion – Digital Glitch | Fusion 10.64 fps
Fusion – Turbulant Particles | Fusion 13.27 fps
AI Render – Super Scale (2x) | AI 9.38 fps 20.63 fps
AI Render – Super Scale (2x Enhanced) | AI 0.85 fps
AI Render – Depth Map v2 (Faster) | AI 14.29 fps 57.88 fps
AI Render – Depth Map v2 (Better) | AI 9.42 fps
AI Render – Optical Flow (50% Speed Warp) | AI 2.33 fps
AI Render – Face Refinement v2 | AI 23.62 fps
AI Render – Relight | AI 2.86 fps
AI RunTime – Audio Transcription | AI 16.49 x-realtime
AI RunTime – Video Stabilization | AI 266.04 fps 269.77 fps
AI RunTime – Smart Reframe | AI 327.39 fps
AI RunTime – Magic Mask v2 Tracking (Faster) | AI 3.69 fps 12.37 fps
AI RunTime – Magic Mask v2 Tracking (Better) | AI 3.72 fps
AI RunTime – Create Subtitles from Audio | AI 27.83 x-realtime
AI RunTime – Scene Cut Detection | AI 792.29 fps

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with Apple M5(10 Cores)

Date CPU GPU RAM OS Overall Score (Extended) Overall Score (Standard) Overall Score (Basic)
2026-05-11 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 28001.00 39648.00 72753.00
2026-05-11 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 44231.00 80131.00
2026-05-10 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 40931.00 76367.00
2026-05-08 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 87553.00
2026-04-28 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 77558.00
2026-04-12 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 42876.00 77184.00
2026-04-08 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 28648.00 41832.00 78056.00
2026-04-08 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 82057.00
2026-03-29 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 81528.00
2026-03-23 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 82359.00
2026-03-20 Apple M5 (10 Cores) Apple M5(10 Cores) 24GB macOS 26 44814.00 84282.00
2026-03-12 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 44261.00 83258.00
2026-03-12 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 44784.00 83473.00
2026-03-12 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 44406.00 82651.00
2026-03-07 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 50456.00 91264.00
2026-03-05 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 52612.00 95670.00
2026-03-05 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 49261.00 93207.00
2026-03-02 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 52255.00 93833.00
2026-02-24 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 49843.00 90095.00
2026-02-12 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 36011.00 52242.00 94516.00
2026-02-11 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 34497.00 50142.00 88535.00
2026-02-11 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 34364.00 49868.00 88071.00
2026-02-10 Apple M5 (10 Cores) Apple M5(10 Cores) 16GB macOS 26 32965.00 47020.00 86225.00
2026-02-08 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 36001.00 52153.00 93974.00
2026-02-07 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 35750.00 51716.00 93518.00
2026-02-06 Apple M5 (10 Cores) Apple M5(10 Cores) 32GB macOS 26 34028.00 47803.00 89436.00

Recent Uploads with NVIDIA GeForce RTX 4060

Date CPU GPU RAM OS Overall Score (Basic) Overall Score (Standard)
2026-04-27 AMD Ryzen 5 5600 6-Core Processor NVIDIA GeForce RTX 4060 48GB (2x8GB, 2x16GB) 2400MHz Microsoft Windows 11 Home 75191.00
2026-04-24 AMD Ryzen 5 5600X 6-Core Processor NVIDIA GeForce RTX 4060 40GB (3x8GB, 1x16GB) 3200MHz Microsoft Windows 11 Home 77520.00
2026-04-24 12th Gen Intel Core i5-12400 NVIDIA GeForce RTX 4060 16GB (2x8GB) 3200MHz Microsoft Windows 11 Pro 70848.00
2026-04-10 Intel Core i9-14900K NVIDIA GeForce RTX 4060 32GB (2x16GB) 8000MHz Microsoft Windows 11 专业版 94405.00
2026-04-09 AMD Ryzen 5 5600X 6-Core Processor NVIDIA GeForce RTX 4060 16GB (2x8GB) 3200MHz Microsoft Windows 11 Home 75224.00
2026-04-09 AMD Ryzen 5 5600X 6-Core Processor NVIDIA GeForce RTX 4060 16GB (2x8GB) 3200MHz Microsoft Windows 11 Home 65539.00
2026-04-02 AMD Ryzen 5 7600 6-Core Processor NVIDIA GeForce RTX 4060 32GB 4800MHz Microsoft Windows 11 Pro Education 87544.00 60931.00
2026-04-02 AMD Ryzen 5 7600 6-Core Processor NVIDIA GeForce RTX 4060 32GB 4800MHz Microsoft Windows 11 Pro Education 80997.00 59435.00
2026-03-24 AMD Ryzen 5 5600X 6-Core Processor NVIDIA GeForce RTX 4060 16GB (2x8GB) 3600MHz Microsoft Windows 11 Pro 71796.00 53234.00
2026-03-11 Intel Core i5-14600K NVIDIA GeForce RTX 4060 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 104747.00
2026-03-11 Intel Core i5-14600K NVIDIA GeForce RTX 4060 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 95915.00
2026-03-10 Intel Core i7-14700K NVIDIA GeForce RTX 4060 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 94040.00 63155.00
2026-02-27 Intel Core i5-14600K NVIDIA GeForce RTX 4060 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 104802.00
2026-02-27 Intel Core i5-14600K NVIDIA GeForce RTX 4060 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 102277.00
2026-02-27 Intel Core i5-14600K NVIDIA GeForce RTX 4060 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 102514.00
2026-02-27 Intel Core i5-14600K NVIDIA GeForce RTX 4060 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 103719.00
2026-02-27 Intel Core i5-14600K NVIDIA GeForce RTX 4060 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 103885.00
2026-02-27 Intel Core i5-14600K NVIDIA GeForce RTX 4060 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 104359.00
2026-02-27 Intel Core i5-14600K NVIDIA GeForce RTX 4060 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 104374.00
2026-02-19 Intel Core i5-14600K NVIDIA GeForce RTX 4060 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 105678.00
2026-02-19 Intel Core i5-14600K NVIDIA GeForce RTX 4060 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 105151.00
2026-02-13 Intel Core i5-14600K NVIDIA GeForce RTX 4060 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 105401.00
2026-02-13 Intel Core i5-14600K NVIDIA GeForce RTX 4060 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 103548.00
2026-02-09 Intel Core i5-14600K NVIDIA GeForce RTX 4060 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 104093.00
2026-02-07 Intel Core i5-14600K NVIDIA GeForce RTX 4060 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 104879.00
2026-02-07 Intel Core i5-14600K NVIDIA GeForce RTX 4060 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 105043.00
2026-02-07 Intel Core i5-14600K NVIDIA GeForce RTX 4060 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 98571.00
2026-02-07 Intel Core i5-14600K NVIDIA GeForce RTX 4060 32GB (2x16GB) 6000MHz Microsoft Windows 11 Home 104969.00

Found a problem with the benchmark data or interface? Report an issue.