Compare Results For
Puget Bench for DaVinci Resolve
This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into “Result Groups,” which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.
To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.
Compare to Similar Hardware
| Apple M5(10 Cores) | NVIDIA GeForce RTX 4060 | |
|---|---|---|
| Overall Score (Basic) | 85675.15 | 94893.89 |
| Overall Score (Standard) | 47293.05 | 61173.67 |
| Overall Score (Extended) | 34320.8 | |
| LongGOP Score (Standard) | LongGOP | 41.1 | 50.07 |
| Intraframe Score (Standard) | Intraframe | 56.92 | 47.2 |
| RAW Score (Standard) | RAW | 46.08 | 59.9 |
| GPU Effects Score (Standard) | GPU Effects | 32.23 | 51.13 |
| Fusion Score (Standard) | Fusion | 117.59 | 109 |
| AI Score (Standard) | AI | 28.26 | 66.9 |
| LongGOP Score (Extended) | LongGOP | 40.48 | |
| Intraframe Score (Extended) | Intraframe | 22.1 | |
| RAW Score (Extended) | RAW | 37.22 | |
| GPU Effects Score (Extended) | GPU Effects | 22.67 | |
| Fusion Score (Extended) | Fusion | 89.26 | |
| AI Score (Extended) | AI | 24.34 | |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 66.31 fps | 127.36 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 67.66 fps | 118.13 fps |
| Encoding – HEVC 60Mbps 10-bit UHD | LongGOP | 69.37 fps | |
| Encoding – DNxHR LB UHD | Intraframe | 118.95 fps | 128.08 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 123.8 fps | 108.55 fps |
| Encoding – DNxHR HQX UHD | Intraframe | 104.68 fps | |
| Encoding – ProRes 422 Proxy UHD | Intraframe | 198.36 fps | 135.69 fps |
| Encoding – ProRes 422 HQ UHD | Intraframe | 194.9 fps | 130.12 fps |
| Encoding – ProRes 4444 UHD | Intraframe | 194.3 fps | |
| Processing – 4K H.264 150Mbps 420 8-bit | LongGOP | 245.77 fps | 163.66 fps |
| Processing – 4K H.264 150Mbps 420 8-bit 4x MultiStream | LongGOP | 57.94 fps | 38.46 fps |
| Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP | 207.04 fps | |
| Processing – 4K HEVC 100Mbps 422 10-bit 4x MultiStream | LongGOP | 48.2 fps | |
| Processing – 8K HEVC 100Mbps 420 8-bit | LongGOP | 111.74 fps | |
| Processing – 4K DNxHR LB | Intraframe | 152.51 fps | 200.65 fps |
| Processing – 4K DNxHR SQ | Intraframe | 144.05 fps | 199.51 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 250.96 fps | 182.03 fps |
| Processing – 4K ProRes 422 | Intraframe | 230.36 fps | 173.49 fps |
| Processing – 4K ProRes 422 4x MultiStream | Intraframe | 56.45 fps | 43.4 fps |
| Processing – 4K Canon Cinema RAW Light | RAW | 47.07 fps | 72.37 fps |
| Processing – 4K ARRIRAW | RAW | 61.14 fps | |
| Processing – 4K Nikon N-RAW | RAW | 41.63 fps | |
| Processing – 5K Sony X-OCN | RAW | 30.63 fps | |
| Processing – 4.6K BRAW | RAW | 72.96 fps | 76.34 fps |
| Processing – 4K RED R3D | RAW | 35.21 fps | 55.44 fps |
| Processing – 4K RED R3D 4x MultiStream | RAW | 10.07 fps | |
| Processing – 8K RED R3D | RAW | 11.62 fps | |
| Real World – YouTube Gamer | LongGOP | 16.97 fps | 21.22 fps |
| Real World – Behind the Scenes | LongGOP | 9.01 fps | |
| Real World – Behind the Scenes (ProRes) | Intraframe | 9.47 fps | |
| GPU Effects – Color Node x30 | GPU Effects | 75.96 fps | 35.26 fps |
| GPU Effects – Temporal NR (2 Frames Better) | GPU Effects | 8.47 fps | 15.58 fps |
| GPU Effects – Film Grain | GPU Effects | 11.18 fps | 35.25 fps |
| GPU Effects – Lens Flare | GPU Effects | 19.05 fps | 35.54 fps |
| GPU Effects – Sharpen x3 | GPU Effects | 3.96 fps | 7.97 fps |
| GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects | 2.35 fps | |
| GPU Effects – Spatial NR (Better) | GPU Effects | 14.57 fps | |
| GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects | 8.49 fps | |
| GPU Effects – Lens Blur x5 | GPU Effects | 4.54 fps | |
| Fusion – 3D Lower 3rd | Fusion | 100.99 fps | 128.35 fps |
| Fusion – 3D Title | Fusion | 42.83 fps | 30 fps |
| Fusion – Phone Composite UHD | Fusion | 24.56 fps | 34.46 fps |
| Fusion – 3D Backlit Text | Fusion | 11.64 fps | 12.34 fps |
| Fusion – Digital Glitch | Fusion | 10.64 fps | |
| Fusion – Turbulant Particles | Fusion | 13.27 fps | |
| AI Render – Super Scale (2x) | AI | 9.38 fps | 20.63 fps |
| AI Render – Super Scale (2x Enhanced) | AI | 0.85 fps | |
| AI Render – Depth Map v2 (Faster) | AI | 14.29 fps | 57.88 fps |
| AI Render – Depth Map v2 (Better) | AI | 9.42 fps | |
| AI Render – Optical Flow (50% Speed Warp) | AI | 2.33 fps | |
| AI Render – Face Refinement v2 | AI | 23.62 fps | |
| AI Render – Relight | AI | 2.86 fps | |
| AI RunTime – Audio Transcription | AI | 16.49 x-realtime | |
| AI RunTime – Video Stabilization | AI | 266.04 fps | 269.77 fps |
| AI RunTime – Smart Reframe | AI | 327.39 fps | |
| AI RunTime – Magic Mask v2 Tracking (Faster) | AI | 3.69 fps | 12.37 fps |
| AI RunTime – Magic Mask v2 Tracking (Better) | AI | 3.72 fps | |
| AI RunTime – Create Subtitles from Audio | AI | 27.83 x-realtime | |
| AI RunTime – Scene Cut Detection | AI | 792.29 fps |
Recent Uploads with Apple M5(10 Cores)
Recent Uploads with NVIDIA GeForce RTX 4060
Found a problem with the benchmark data or interface? Report an issue.

