Compare Results For
Puget Bench for DaVinci Resolve
This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into “Result Groups,” which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.
To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.
Compare to Similar Hardware
| NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 5070 | |
|---|---|---|
| Overall Score (Basic) | 82276.88 | 127609.18 |
| Overall Score (Standard) | 60605.41 | 109239.95 |
| Overall Score (Extended) | 41406.25 | 78023.48 |
| LongGOP Score (Standard) | LongGOP | 47.6 | 79.64 |
| Intraframe Score (Standard) | Intraframe | 48.06 | 76.68 |
| RAW Score (Standard) | RAW | 58.53 | 106.97 |
| GPU Effects Score (Standard) | GPU Effects | 59.7 | 122.71 |
| Fusion Score (Standard) | Fusion | 107.91 | 168.71 |
| AI Score (Standard) | AI | 60.18 | 124.19 |
| LongGOP Score (Extended) | LongGOP | 35.78 | 67.4 |
| Intraframe Score (Extended) | Intraframe | 21.38 | 44.61 |
| RAW Score (Extended) | RAW | 53.03 | 99.11 |
| GPU Effects Score (Extended) | GPU Effects | 43.45 | 90.7 |
| Fusion Score (Extended) | Fusion | 69.35 | 110.47 |
| AI Score (Extended) | AI | 41.08 | 76.46 |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 89.99 fps | 124.82 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 99.47 fps | 125.76 fps |
| Encoding – DNxHR LB UHD | Intraframe | 103.37 fps | 160.33 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 108.2 fps | 167.1 fps |
| Encoding – ProRes 422 Proxy UHD | Intraframe | 137.99 fps | 225.63 fps |
| Encoding – ProRes 422 HQ UHD | Intraframe | 124.45 fps | 206.15 fps |
| Processing – 4K H.264 150Mbps 420 8-bit | LongGOP | 142.98 fps | 301.12 fps |
| Processing – 4K DNxHR LB | Intraframe | 182.78 fps | 269.01 fps |
| Processing – 4K DNxHR SQ | Intraframe | 169.66 fps | 262.24 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 176.66 fps | 265.11 fps |
| Processing – 4K ProRes 422 | Intraframe | 146.79 fps | 233.15 fps |
| Processing – 4.6K BRAW | RAW | 94.27 fps | 165.13 fps |
| Processing – 4K RED R3D | RAW | 41.92 fps | 70.24 fps |
| Fusion – 3D Lower 3rd | Fusion | 109.75 fps | 141.02 fps |
| Fusion – 3D Title | Fusion | 22.95 fps | 38.38 fps |
| Processing – 4K H.264 150Mbps 420 8-bit 4x MultiStream | LongGOP | 36.61 fps | 84 fps |
| Processing – 4K ProRes 422 4x MultiStream | Intraframe | 42.9 fps | 78.44 fps |
| Processing – 4K Canon Cinema RAW Light | RAW | 68.04 fps | 134.35 fps |
| Real World – YouTube Gamer | LongGOP | 24.44 fps | 45.77 fps |
| GPU Effects – Color Node x30 | GPU Effects | 45.93 fps | 84.78 fps |
| GPU Effects – Temporal NR (2 Frames Better) | GPU Effects | 17.41 fps | 37.81 fps |
| GPU Effects – Film Grain | GPU Effects | 32.68 fps | 78.39 fps |
| GPU Effects – Lens Flare | GPU Effects | 43.06 fps | 82.17 fps |
| GPU Effects – Sharpen x3 | GPU Effects | 10.37 fps | 21.08 fps |
| Fusion – Phone Composite UHD | Fusion | 32.62 fps | 59.2 fps |
| Fusion – 3D Backlit Text | Fusion | 11.38 fps | 15.57 fps |
| AI Render – Super Scale (2x) | AI | 20.62 fps | 52.14 fps |
| AI Render – Depth Map v2 (Faster) | AI | 52.18 fps | 121.09 fps |
| AI RunTime – Video Stabilization | AI | 253.7 fps | 308.28 fps |
| AI RunTime – Magic Mask v2 Tracking (Faster) | AI | 9.6 fps | 24.02 fps |
| Encoding – HEVC 60Mbps 10-bit UHD | LongGOP | 88.47 fps | 119.68 fps |
| Encoding – DNxHR HQX UHD | Intraframe | 80.14 fps | 156.1 fps |
| Encoding – ProRes 4444 UHD | Intraframe | 102.1 fps | 221.53 fps |
| Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP | 48.17 fps | 163.79 fps |
| Processing – 4K HEVC 100Mbps 422 10-bit 4x MultiStream | LongGOP | 12.75 fps | 39.36 fps |
| Processing – 8K HEVC 100Mbps 420 8-bit | LongGOP | 86.62 fps | 87.51 fps |
| Processing – 4K ARRIRAW | RAW | 93.68 fps | 121.67 fps |
| Processing – 4K Nikon N-RAW | RAW | 68.84 fps | 149.2 fps |
| Processing – 5K Sony X-OCN | RAW | 56.79 fps | 123.91 fps |
| Processing – 4K RED R3D 4x MultiStream | RAW | 10.42 fps | 19.33 fps |
| Processing – 8K RED R3D | RAW | 15.66 fps | 25.19 fps |
| Real World – Behind the Scenes | LongGOP | 13.66 fps | 29.49 fps |
| Real World – Behind the Scenes (ProRes) | Intraframe | 17.39 fps | 40.23 fps |
| GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects | 5.42 fps | 11.55 fps |
| GPU Effects – Spatial NR (Better) | GPU Effects | 21.98 fps | 48.07 fps |
| GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects | 19.28 fps | 35.56 fps |
| GPU Effects – Lens Blur x5 | GPU Effects | 10.34 fps | 25.53 fps |
| Fusion – Digital Glitch | Fusion | 10.09 fps | 14.21 fps |
| Fusion – Turbulant Particles | Fusion | 6.8 fps | 11.12 fps |
| AI Render – Super Scale (2x Enhanced) | AI | 1.33 fps | 4.55 fps |
| AI Render – Depth Map v2 (Better) | AI | 25.14 fps | 52.19 fps |
| AI Render – Optical Flow (50% Speed Warp) | AI | 3.93 fps | 4.27 fps |
| AI Render – Face Refinement v2 | AI | 50 fps | 70.2 fps |
| AI Render – Relight | AI | 6.55 fps | 12.33 fps |
| AI RunTime – Audio Transcription | AI | 13.82 x-realtime | 19.04 x-realtime |
| AI RunTime – Smart Reframe | AI | 951.97 fps | 1983.26 fps |
| AI RunTime – Magic Mask v2 Tracking (Better) | AI | 8.76 fps | 21.78 fps |
| AI RunTime – Create Subtitles from Audio | AI | 19.01 x-realtime | 26.15 x-realtime |
| AI RunTime – Scene Cut Detection | AI | 532.65 fps | 895.25 fps |
Recent Uploads with NVIDIA GeForce RTX 3060
Recent Uploads with NVIDIA GeForce RTX 5070
Found a problem with the benchmark data or interface? Report an issue.

