Compare Results For
Puget Bench for Lightroom Classic

This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into “Result Groups,” which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.

To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.

Compare to Similar Hardware

Intel Arc 140V GPU (16GB) NVIDIA GeForce RTX 4060 Laptop GPU
Overall Score 821.36 987.74
Active Score 82.55 82.4
Passive Score 81.72 115.78
Import 500x Images | Average Score 59.69 Score 68.4 Score
Library Module Loupe Scroll | Average Score 97.7 Score 99.58 Score
Develop Module Loupe Scroll | Average Score 84.82 Score 91.54 Score
Library to Develop Switch | Average Score 98.78 Score 87.64 Score
Develop Module Auto WB/Tone | Average Score 51.2 Score 49.9 Score
Build 500x Smart Previews | Average Score 49.06 Score 115.28 Score
Photo Merge Panorama | Average Score 72.86 Score 89.75 Score
Photo Merge HDR | Average Score 99.35 Score 115.03 Score
Export 50x JPEG | Average Score 117.02 Score 158.97 Score
Convert to DNG 50x Images | Average Score 94.06 Score 152.64 Score
Import 500x Images | 22MP .CR2 6.04 Seconds 5.85 Seconds
Import 500x Images | 42MP .ARW 11.09 Seconds 9.9 Seconds
Import 500x Images | 45MP .NEF 10.84 Seconds 9.36 Seconds
Library Module Loupe Scroll | 22MP .CR2 0.93 Seconds 0.92 Seconds
Library Module Loupe Scroll | 42MP .ARW 0.93 Seconds 0.91 Seconds
Library Module Loupe Scroll | 45MP .NEF 0.95 Seconds 0.92 Seconds
Develop Module Loupe Scroll | 22MP .CR2 1.14 Seconds 1.07 Seconds
Develop Module Loupe Scroll | 42MP .ARW 1.44 Seconds 1.33 Seconds
Develop Module Loupe Scroll | 45MP .NEF 1.18 Seconds 1.08 Seconds
Library to Develop Switch | 22MP .CR2 1.2 Seconds 1.39 Seconds
Library to Develop Switch | 42MP .ARW 1.42 Seconds 1.57 Seconds
Library to Develop Switch | 45MP .NEF 1.28 Seconds 1.34 Seconds
Develop Module Auto WB/Tone | 22MP .CR2 0.58 Seconds 0.56 Seconds
Develop Module Auto WB/Tone | 42MP .ARW 0.71 Seconds 0.74 Seconds
Develop Module Auto WB/Tone | 45MP .NEF 0.68 Seconds 0.71 Seconds
Build 500x Smart Previews | 22MP .CR2 233.73 Seconds 97.12 Seconds
Build 500x Smart Previews | 42MP .ARW 283.45 Seconds 136.74 Seconds
Build 500x Smart Previews | 45MP .NEF 264.03 Seconds 127.12 Seconds
Photo Merge Panorama | 22MP .CR2 26.29 Seconds 17.26 Seconds
Photo Merge Panorama | 42MP .ARW 34.28 Seconds 29 Seconds
Photo Merge Panorama | 45MP .NEF 32.43 Seconds 30.99 Seconds
Photo Merge HDR | 22MP .CR2 17.98 Seconds 15.3 Seconds
Photo Merge HDR | 42MP .ARW 18.78 Seconds 15.57 Seconds
Photo Merge HDR | 45MP .NEF 22.32 Seconds 19.86 Seconds
Export 50x JPEG | 22MP .CR2 46.33 Seconds 34.11 Seconds
Export 50x JPEG | 42MP .ARW 93.16 Seconds 63.52 Seconds
Export 50x JPEG | 45MP .NEF 86.04 Seconds 64.61 Seconds
Convert to DNG 50x Images | 22MP .CR2 38.36 Seconds 24.95 Seconds
Convert to DNG 50x Images | 42MP .ARW 41.64 Seconds 24.79 Seconds
Convert to DNG 50x Images | 45MP .NEF 39.74 Seconds 21.41 Seconds

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with Intel Arc 140V GPU (16GB)

Date CPU GPU RAM OS Overall Score
2025-08-06 Intel Core Ultra 7 258V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 821.50
2025-08-05 Intel Core Ultra 7 258V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 826.50
2025-07-28 Intel Core Ultra 7 258V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Home Single Language 832.50
2025-07-27 Intel Core Ultra 7 258V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Home Single Language 831.00
2025-05-13 Intel Core Ultra 7 268V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 852.00
2025-05-08 Intel Core Ultra 7 258V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Home Single Language 869.00
2025-05-08 Intel Core Ultra 7 258V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Home Single Language 860.00
2025-05-08 Intel Core Ultra 7 258V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Home Single Language 788.50
2025-05-08 Intel Core Ultra 9 288V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Home Single Language 851.00
2025-05-08 Intel Core Ultra 9 288V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Home Single Language 952.50
2025-04-10 Intel Core Ultra 7 258V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Enterprise 971.00
2025-03-20 Intel Core Ultra 9 288V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Home Single Language 838.50
2025-03-20 Intel Core Ultra 9 288V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Home Single Language 853.00
2025-03-19 Intel Core Ultra 9 288V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Home Single Language 866.00
2025-03-01 Intel Core Ultra 7 268V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 825.50
2025-02-21 Intel Core Ultra 7 268V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 860.50
2025-01-30 Intel Core Ultra 7 258V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Home Single Language 744.50
2025-01-29 Intel Core Ultra 7 258V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Home Single Language 747.50
2025-01-29 Intel Core Ultra 7 258V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Home Single Language 812.00
2025-01-24 Intel Core Ultra 7 258V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Home Single Language 732.50
2024-12-25 Intel Core Ultra 7 258V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Home 954.50
2024-11-29 Intel Core Ultra 7 258V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Home 780.00
2024-11-12 Intel Core Ultra 9 288V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 655.50
2024-11-11 Intel Core Ultra 9 288V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 649.00
2024-10-14 Intel Core Ultra 7 258V Intel Arc 140V GPU (16GB) 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 759.50

Recent Uploads with NVIDIA GeForce RTX 4060 Laptop GPU

Date CPU GPU RAM OS Overall Score
2025-07-09 Intel Core Ultra 7 155H NVIDIA GeForce RTX 4060 Laptop GPU 32GB (8x4GB) 7500MHz Microsoft Windows 11 Pro 931.50
2025-03-04 Intel Core i9-14900HX NVIDIA GeForce RTX 4060 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 934.50
2024-11-13 13th Gen Intel Core i9-13900H NVIDIA GeForce RTX 4060 Laptop GPU 16GB (8x2GB) 6400MHz Microsoft Windows 11 Pro 1108.00
2024-09-26 13th Gen Intel Core i9-13980HX NVIDIA GeForce RTX 4060 Laptop GPU 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro 1060.50
2024-09-24 13th Gen Intel Core i9-13980HX NVIDIA GeForce RTX 4060 Laptop GPU 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro 1063.50
2024-09-24 13th Gen Intel Core i9-13980HX NVIDIA GeForce RTX 4060 Laptop GPU 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro 926.00
2024-09-24 13th Gen Intel Core i9-13980HX NVIDIA GeForce RTX 4060 Laptop GPU 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro 1054.50
2024-09-24 13th Gen Intel Core i9-13980HX NVIDIA GeForce RTX 4060 Laptop GPU 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro 772.50
2024-08-31 13th Gen Intel Core i7-13700HX NVIDIA GeForce RTX 4060 Laptop GPU 64GB (2x32GB) 4800MHz Microsoft Windows 11 Home 889.50
2024-07-18 Intel Core Ultra 9 185H NVIDIA GeForce RTX 4060 Laptop GPU 32GB (8x4GB) 7467MHz Microsoft Windows 11 Pro 1022.00
2024-07-17 Intel Core Ultra 9 185H NVIDIA GeForce RTX 4060 Laptop GPU 32GB (8x4GB) 7467MHz Microsoft Windows 11 Pro 595.50
2024-04-08 13th Gen Intel Core i9-13900H NVIDIA GeForce RTX 4060 Laptop GPU 64GB (2x32GB) 5200MHz Microsoft Windows 11 Pro 671.00
2024-04-07 13th Gen Intel Core i9-13900H NVIDIA GeForce RTX 4060 Laptop GPU 48GB (2x24GB) 5200MHz Microsoft Windows 11 Pro 828.00
2024-04-05 13th Gen Intel Core i7-13800H NVIDIA GeForce RTX 4060 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 959.00
2023-11-27 13th Gen Intel Core i7-13700HX NVIDIA GeForce RTX 4060 Laptop GPU 32GB (2x16GB) 4800MHz Microsoft Windows 11 Home 1112.50
2023-11-26 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro 1041.50
2023-11-24 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 16GB (2x8GB) 4800MHz Microsoft Windows 11 Home 949.50
2023-11-24 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 16GB (2x8GB) 4800MHz Microsoft Windows 11 Home 1026.00
2023-11-23 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 16GB (2x8GB) 4800MHz Microsoft Windows 11 Home 1012.00
2023-11-23 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 16GB (2x8GB) 4800MHz Microsoft Windows 11 Home 970.50
2023-11-23 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 16GB (2x8GB) 4800MHz Microsoft Windows 11 Home 973.50
2023-11-23 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 16GB (2x8GB) 4800MHz Microsoft Windows 11 Home 1004.00
2023-11-23 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 16GB (2x8GB) 4800MHz Microsoft Windows 11 Home 1015.50
2023-11-23 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 16GB (2x8GB) 4800MHz Microsoft Windows 11 Home 992.50
2023-11-21 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 16GB (2x8GB) 4800MHz Microsoft Windows 11 Home 1109.50
2023-11-21 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 16GB (2x8GB) 4800MHz Microsoft Windows 11 Home 1003.00
2023-11-21 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 16GB (2x8GB) 4800MHz Microsoft Windows 11 Home 949.00
2023-11-21 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 16GB (2x8GB) 4800MHz Microsoft Windows 11 Home 928.00
2023-11-21 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 16GB (2x8GB) 4800MHz Microsoft Windows 11 Home 964.00
2023-11-13 13th Gen Intel Core i7-13700HX NVIDIA GeForce RTX 4060 Laptop GPU 16GB 4800MHz Microsoft Windows 11 Home 981.00
2023-09-30 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 64GB (8x8GB) 6400MHz Microsoft Windows 11 Home 1079.00
2023-09-30 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 64GB (8x8GB) 6400MHz Microsoft Windows 11 Home 1085.50
2023-09-30 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 64GB (8x8GB) 6400MHz Microsoft Windows 11 Home 1081.50
2023-09-03 13th Gen Intel Core i7-13700HX NVIDIA GeForce RTX 4060 Laptop GPU 16GB (2x8GB) 4800MHz Microsoft Windows 11 Pro 1081.50
2023-08-13 13th Gen Intel Core i7-13700HX NVIDIA GeForce RTX 4060 Laptop GPU 32GB (2x16GB) 4800MHz Microsoft Windows 11 Home 1063.00
2023-05-11 13th Gen Intel Core i7-13650HX NVIDIA GeForce RTX 4060 Laptop GPU 16GB (2x8GB) 4800MHz Microsoft Windows 11 Home 1109.00
2023-05-10 13th Gen Intel Core i9-13980HX NVIDIA GeForce RTX 4060 Laptop GPU 32GB (2x16GB) 4800MHz Microsoft Windows 11 Home 1434.50
2023-05-03 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 16GB 4800MHz Microsoft Windows 11 Home 932.50
2023-05-03 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 16GB 4800MHz Microsoft Windows 11 Home 925.00
2023-05-02 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 16GB 4800MHz Microsoft Windows 11 Home 746.00
2023-05-02 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 16GB 4800MHz Microsoft Windows 11 Home 1018.00
2023-05-02 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 16GB 4800MHz Microsoft Windows 11 Home 1048.00
2023-05-02 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 16GB 4800MHz Microsoft Windows 11 Home 994.00
2023-05-02 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 16GB 4800MHz Microsoft Windows 11 Home 1013.00
2023-05-02 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 16GB 4800MHz Microsoft Windows 11 Home 1001.50
2023-05-02 13th Gen Intel Core i7-13700H NVIDIA GeForce RTX 4060 Laptop GPU 16GB 4800MHz Microsoft Windows 11 Home 1010.00
2023-04-23 13th Gen Intel Core i9-13900H NVIDIA GeForce RTX 4060 Laptop GPU 32GB (2x16GB) 5200MHz Microsoft Windows 11 Pro 1319.50
2023-04-09 13th Gen Intel Core i5-13500HX NVIDIA GeForce RTX 4060 Laptop GPU 16GB (2x8GB) 4800MHz Microsoft Windows 11 1069.00

Found a problem with the benchmark data or interface? Report an issue.