Compare Results For
Puget Bench for Lightroom Classic

Compare to Similar Hardware

NVIDIA GeForce RTX 5060 Ti NVIDIA GeForce RTX 5070
Overall Score 1436.06 1520.15
Active Score 95.63 99.71
Passive Score 191.58 202.94
Import 500x Images | Average Score 85.71 Score 92.64 Score
Library Module Loupe Scroll | Average Score 98.98 Score 99.56 Score
Develop Module Loupe Scroll | Average Score 103.99 Score 107 Score
Library to Develop Switch | Average Score 113.8 Score 117.65 Score
Develop Module Auto WB/Tone | Average Score 66.67 Score 73.84 Score
Build 500x Smart Previews | Average Score 159.75 Score 219.4 Score
Photo Merge Panorama | Average Score 123.68 Score 127.81 Score
Photo Merge HDR | Average Score 135.94 Score 139.98 Score
Export 50x JPEG | Average Score 439.13 Score 435.62 Score
Convert to DNG 50x Images | Average Score 205.31 Score 197.89 Score
Import 500x Images | 22MP .CR2 4.67 Seconds 4.61 Seconds
Import 500x Images | 42MP .ARW 7.86 Seconds 7.06 Seconds
Import 500x Images | 45MP .NEF 6.81 Seconds 6.1 Seconds
Library Module Loupe Scroll | 22MP .CR2 0.92 Seconds 0.92 Seconds
Library Module Loupe Scroll | 42MP .ARW 0.92 Seconds 0.92 Seconds
Library Module Loupe Scroll | 45MP .NEF 0.93 Seconds 0.92 Seconds
Develop Module Loupe Scroll | 22MP .CR2 0.97 Seconds 0.95 Seconds
Develop Module Loupe Scroll | 42MP .ARW 1.12 Seconds 1.06 Seconds
Develop Module Loupe Scroll | 45MP .NEF 0.99 Seconds 0.97 Seconds
Library to Develop Switch | 22MP .CR2 1.03 Seconds 1.03 Seconds
Library to Develop Switch | 42MP .ARW 1.24 Seconds 1.16 Seconds
Library to Develop Switch | 45MP .NEF 1.08 Seconds 1.03 Seconds
Develop Module Auto WB/Tone | 22MP .CR2 0.43 Seconds 0.38 Seconds
Develop Module Auto WB/Tone | 42MP .ARW 0.58 Seconds 0.53 Seconds
Develop Module Auto WB/Tone | 45MP .NEF 0.52 Seconds 0.46 Seconds
Build 500x Smart Previews | 22MP .CR2 95.64 Seconds 67.46 Seconds
Build 500x Smart Previews | 42MP .ARW 126.12 Seconds 87.01 Seconds
Build 500x Smart Previews | 45MP .NEF 122.59 Seconds 82.92 Seconds
Photo Merge Panorama | 22MP .CR2 16.74 Seconds 13.62 Seconds
Photo Merge Panorama | 42MP .ARW 20.82 Seconds 21.05 Seconds
Photo Merge Panorama | 45MP .NEF 20.47 Seconds 20.56 Seconds
Photo Merge HDR | 22MP .CR2 12.78 Seconds 12.64 Seconds
Photo Merge HDR | 42MP .ARW 13.66 Seconds 13.03 Seconds
Photo Merge HDR | 45MP .NEF 17.22 Seconds 16.58 Seconds
Export 50x JPEG | 22MP .CR2 16.16 Seconds 13.2 Seconds
Export 50x JPEG | 42MP .ARW 31.19 Seconds 25.01 Seconds
Export 50x JPEG | 45MP .NEF 27.95 Seconds 23.3 Seconds
Convert to DNG 50x Images | 22MP .CR2 19.53 Seconds 20.07 Seconds
Convert to DNG 50x Images | 42MP .ARW 19.48 Seconds 19.5 Seconds
Convert to DNG 50x Images | 45MP .NEF 18.39 Seconds 18.2 Seconds

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with NVIDIA GeForce RTX 5060 Ti

Date CPU GPU RAM OS Overall Score
2025-10-09 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5060 Ti 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 1816.00
2025-10-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5060 Ti 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 1321.00
2025-08-26 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5060 Ti 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 1740.50
2025-08-19 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5060 Ti 64GB (2x32GB) 7200MHz Microsoft Windows 11 Pro 1735.00
2025-08-17 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5060 Ti 32GB (2x16GB) 4800MHz Microsoft Windows 11 Pro 1703.00
2025-08-13 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5060 Ti 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 1659.50
2025-08-08 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5060 Ti 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 1691.00
2025-08-05 Intel Core Ultra 5 245K NVIDIA GeForce RTX 5060 Ti 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 1570.50
2025-07-31 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5060 Ti 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 1523.50
2025-06-25 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5060 Ti 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 1666.50
2025-06-25 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5060 Ti 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 1626.00
2025-06-25 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5060 Ti 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 1242.50
2025-06-25 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5060 Ti 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 1439.50
2025-06-25 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5060 Ti 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 1694.00
2025-06-11 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5060 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 959.50
2025-06-11 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5060 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 923.50
2025-06-05 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5060 Ti 64GB (2x32GB) 7200MHz Microsoft Windows 11 Pro 1571.00
2025-04-30 12th Gen Intel Core i9-12900K NVIDIA GeForce RTX 5060 Ti 64GB (2x32GB) 3600MHz Microsoft Windows 11 Pro 1016.50
2025-04-30 12th Gen Intel Core i9-12900K NVIDIA GeForce RTX 5060 Ti 64GB (2x32GB) 3600MHz Microsoft Windows 11 Pro 1020.00
2025-04-30 12th Gen Intel Core i9-12900K NVIDIA GeForce RTX 5060 Ti 64GB (2x32GB) 3600MHz Microsoft Windows 11 Pro 1031.00
2025-04-30 12th Gen Intel Core i9-12900K NVIDIA GeForce RTX 5060 Ti 64GB (2x32GB) 3600MHz Microsoft Windows 11 Pro 1090.00
2025-04-26 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5060 Ti 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 1763.50
2025-04-25 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5060 Ti 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 1627.00
2025-04-25 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5060 Ti 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 1035.00

Recent Uploads with NVIDIA GeForce RTX 5070

Date CPU GPU RAM OS Overall Score
2025-10-29 Intel Core Ultra 7 265 NVIDIA GeForce RTX 5070 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 1215.50
2025-10-29 Intel Core Ultra 7 265 NVIDIA GeForce RTX 5070 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 1287.00
2025-10-14 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 1617.50
2025-10-13 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Home 1321.50
2025-10-03 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 1755.50
2025-09-29 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 1784.50
2025-09-26 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 1007.50
2025-09-26 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 1284.50
2025-09-23 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 1678.50
2025-09-10 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 1358.00
2025-09-10 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 1568.50
2025-09-08 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 1418.00
2025-09-08 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 1828.00
2025-09-03 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 1503.50
2025-09-02 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 1065.50
2025-09-02 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 1490.00
2025-09-01 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 1567.00
2025-09-01 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 1719.50
2025-08-31 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 1625.50
2025-08-29 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 1683.50
2025-08-29 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 1002.00
2025-08-29 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 1245.00
2025-08-29 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 1599.00
2025-08-28 Intel Core i9-14900K NVIDIA GeForce RTX 5070 32GB (2x16GB) 7000MHz Microsoft Windows 11 Pro 1464.50
2025-08-22 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 1805.00
2025-08-21 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 1674.00
2025-08-20 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 1803.00
2025-08-20 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 1866.50
2025-08-18 Intel Core i9-9900K CPU @ 3.60GHz NVIDIA GeForce RTX 5070 64GB (4x16GB) 3200MHz Microsoft Windows 11 Pro 788.00
2025-08-18 Intel Core i9-9900K CPU @ 3.60GHz NVIDIA GeForce RTX 5070 64GB (4x16GB) 3200MHz Microsoft Windows 11 Pro 655.00
2025-08-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 1774.00
2025-07-26 13th Gen Intel Core i5-13600K NVIDIA GeForce RTX 5070 32GB (2x16GB) 2133MHz Microsoft Windows 11 Pro 1036.50
2025-07-13 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 1597.50
2025-07-13 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 1566.50
2025-07-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 192GB (4x48GB) 5600MHz Microsoft Windows 11 Pro 1622.00
2025-07-02 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 1608.00
2025-06-23 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 1763.00
2025-06-21 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 32GB (2x16GB) 5200MHz Microsoft Windows 11 Pro 1665.50
2025-06-19 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 1853.00
2025-06-12 Intel Core i7-14700K NVIDIA GeForce RTX 5070 64GB (2x32GB) 3600MHz Microsoft Windows 11 Pro 927.50
2025-05-23 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 1854.00
2025-05-08 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 128GB (2x64GB) 6400MHz Microsoft Windows 11 Pro 1896.00
2025-05-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 1800.50
2025-04-26 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 1701.50
2025-04-25 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 1810.00
2025-04-25 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 1886.50
2025-04-18 AMD Ryzen 9 9900X 12-Core Processor NVIDIA GeForce RTX 5070 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 1682.50
2025-04-15 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 1804.50
2025-04-09 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 1783.00
2025-04-09 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 1703.50
2025-04-04 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 1762.00
2025-04-04 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 1725.50
2025-04-01 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 128GB (2x64GB) 6400MHz Microsoft Windows 11 Pro 1910.50
2025-03-29 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1535.00
2025-03-29 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1567.50
2025-03-29 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1585.50
2025-03-29 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1508.00
2025-03-28 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1509.00
2025-03-28 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1463.00
2025-03-27 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1385.00
2025-03-27 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1294.50
2025-03-26 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1527.50
2025-03-26 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1187.00
2025-03-25 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1479.00
2025-03-25 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1587.00
2025-03-25 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1570.00
2025-03-25 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1570.50
2025-03-25 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1600.50
2025-03-25 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1244.00
2025-03-24 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 648.00
2025-03-23 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1367.00
2025-03-23 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1494.00
2025-03-23 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1432.50
2025-03-22 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1530.50
2025-03-22 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1455.00
2025-03-22 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1521.50
2025-03-22 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1474.00
2025-03-22 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1458.00
2025-03-22 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1486.50
2025-03-22 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1436.00
2025-03-22 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1487.00
2025-03-22 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1505.00
2025-03-22 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 1560.00
2025-03-22 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 10 Pro 1295.00
2025-03-22 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 4800MHz Microsoft Windows 11 Pro 1586.50
2025-03-22 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 10 Pro 1374.00
2025-03-22 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 10 Pro 1256.00
2025-03-22 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 10 Pro 1291.50
2025-03-21 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 10 Pro 1402.50
2025-03-21 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 10 Pro 1369.50
2025-03-21 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 10 Pro 1394.00
2025-03-20 Intel Core Ultra 7 265K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6400MHz Microsoft Windows 10 Pro 1265.00

Found a problem with the benchmark data or interface? Report an issue.