Compare Results For
Puget Bench for Lightroom Classic
Compare to Similar Hardware
| NVIDIA GeForce RTX 5060 Ti | NVIDIA GeForce RTX 5070 | |
|---|---|---|
| Overall Score | 1436.06 | 1520.15 |
| Active Score | 95.63 | 99.71 |
| Passive Score | 191.58 | 202.94 |
| Import 500x Images | Average Score | 85.71 Score | 92.64 Score |
| Library Module Loupe Scroll | Average Score | 98.98 Score | 99.56 Score |
| Develop Module Loupe Scroll | Average Score | 103.99 Score | 107 Score |
| Library to Develop Switch | Average Score | 113.8 Score | 117.65 Score |
| Develop Module Auto WB/Tone | Average Score | 66.67 Score | 73.84 Score |
| Build 500x Smart Previews | Average Score | 159.75 Score | 219.4 Score |
| Photo Merge Panorama | Average Score | 123.68 Score | 127.81 Score |
| Photo Merge HDR | Average Score | 135.94 Score | 139.98 Score |
| Export 50x JPEG | Average Score | 439.13 Score | 435.62 Score |
| Convert to DNG 50x Images | Average Score | 205.31 Score | 197.89 Score |
| Import 500x Images | 22MP .CR2 | 4.67 Seconds | 4.61 Seconds |
| Import 500x Images | 42MP .ARW | 7.86 Seconds | 7.06 Seconds |
| Import 500x Images | 45MP .NEF | 6.81 Seconds | 6.1 Seconds |
| Library Module Loupe Scroll | 22MP .CR2 | 0.92 Seconds | 0.92 Seconds |
| Library Module Loupe Scroll | 42MP .ARW | 0.92 Seconds | 0.92 Seconds |
| Library Module Loupe Scroll | 45MP .NEF | 0.93 Seconds | 0.92 Seconds |
| Develop Module Loupe Scroll | 22MP .CR2 | 0.97 Seconds | 0.95 Seconds |
| Develop Module Loupe Scroll | 42MP .ARW | 1.12 Seconds | 1.06 Seconds |
| Develop Module Loupe Scroll | 45MP .NEF | 0.99 Seconds | 0.97 Seconds |
| Library to Develop Switch | 22MP .CR2 | 1.03 Seconds | 1.03 Seconds |
| Library to Develop Switch | 42MP .ARW | 1.24 Seconds | 1.16 Seconds |
| Library to Develop Switch | 45MP .NEF | 1.08 Seconds | 1.03 Seconds |
| Develop Module Auto WB/Tone | 22MP .CR2 | 0.43 Seconds | 0.38 Seconds |
| Develop Module Auto WB/Tone | 42MP .ARW | 0.58 Seconds | 0.53 Seconds |
| Develop Module Auto WB/Tone | 45MP .NEF | 0.52 Seconds | 0.46 Seconds |
| Build 500x Smart Previews | 22MP .CR2 | 95.64 Seconds | 67.46 Seconds |
| Build 500x Smart Previews | 42MP .ARW | 126.12 Seconds | 87.01 Seconds |
| Build 500x Smart Previews | 45MP .NEF | 122.59 Seconds | 82.92 Seconds |
| Photo Merge Panorama | 22MP .CR2 | 16.74 Seconds | 13.62 Seconds |
| Photo Merge Panorama | 42MP .ARW | 20.82 Seconds | 21.05 Seconds |
| Photo Merge Panorama | 45MP .NEF | 20.47 Seconds | 20.56 Seconds |
| Photo Merge HDR | 22MP .CR2 | 12.78 Seconds | 12.64 Seconds |
| Photo Merge HDR | 42MP .ARW | 13.66 Seconds | 13.03 Seconds |
| Photo Merge HDR | 45MP .NEF | 17.22 Seconds | 16.58 Seconds |
| Export 50x JPEG | 22MP .CR2 | 16.16 Seconds | 13.2 Seconds |
| Export 50x JPEG | 42MP .ARW | 31.19 Seconds | 25.01 Seconds |
| Export 50x JPEG | 45MP .NEF | 27.95 Seconds | 23.3 Seconds |
| Convert to DNG 50x Images | 22MP .CR2 | 19.53 Seconds | 20.07 Seconds |
| Convert to DNG 50x Images | 42MP .ARW | 19.48 Seconds | 19.5 Seconds |
| Convert to DNG 50x Images | 45MP .NEF | 18.39 Seconds | 18.2 Seconds |
Recent Uploads with NVIDIA GeForce RTX 5060 Ti
Recent Uploads with NVIDIA GeForce RTX 5070
Found a problem with the benchmark data or interface? Report an issue.

