Compare Results For
Puget Bench for Lightroom Classic
Compare to Similar Hardware
| NVIDIA GeForce RTX 5070 | AMD Radeon RX 9070 XT | |
|---|---|---|
| Overall Score | 1520.15 | 1211.69 |
| Active Score | 99.71 | 90.38 |
| Passive Score | 202.94 | 149.79 |
| Import 500x Images | Average Score | 92.64 Score | 78.73 Score |
| Library Module Loupe Scroll | Average Score | 99.56 Score | 98.51 Score |
| Develop Module Loupe Scroll | Average Score | 107 Score | 103.18 Score |
| Library to Develop Switch | Average Score | 117.65 Score | 103.13 Score |
| Develop Module Auto WB/Tone | Average Score | 73.84 Score | 56.82 Score |
| Build 500x Smart Previews | Average Score | 219.4 Score | 106.73 Score |
| Photo Merge Panorama | Average Score | 127.81 Score | 107.62 Score |
| Photo Merge HDR | Average Score | 139.98 Score | 125.35 Score |
| Export 50x JPEG | Average Score | 435.62 Score | 317.71 Score |
| Convert to DNG 50x Images | Average Score | 197.89 Score | 166.12 Score |
| Import 500x Images | 22MP .CR2 | 4.61 Seconds | 5.13 Seconds |
| Import 500x Images | 42MP .ARW | 7.06 Seconds | 8.8 Seconds |
| Import 500x Images | 45MP .NEF | 6.1 Seconds | 7.59 Seconds |
| Library Module Loupe Scroll | 22MP .CR2 | 0.92 Seconds | 0.93 Seconds |
| Library Module Loupe Scroll | 42MP .ARW | 0.92 Seconds | 0.92 Seconds |
| Library Module Loupe Scroll | 45MP .NEF | 0.92 Seconds | 0.93 Seconds |
| Develop Module Loupe Scroll | 22MP .CR2 | 0.95 Seconds | 0.97 Seconds |
| Develop Module Loupe Scroll | 42MP .ARW | 1.06 Seconds | 1.12 Seconds |
| Develop Module Loupe Scroll | 45MP .NEF | 0.97 Seconds | 0.99 Seconds |
| Library to Develop Switch | 22MP .CR2 | 1.03 Seconds | 1.17 Seconds |
| Library to Develop Switch | 42MP .ARW | 1.16 Seconds | 1.34 Seconds |
| Library to Develop Switch | 45MP .NEF | 1.03 Seconds | 1.15 Seconds |
| Develop Module Auto WB/Tone | 22MP .CR2 | 0.38 Seconds | 0.5 Seconds |
| Develop Module Auto WB/Tone | 42MP .ARW | 0.53 Seconds | 0.67 Seconds |
| Develop Module Auto WB/Tone | 45MP .NEF | 0.46 Seconds | 0.6 Seconds |
| Build 500x Smart Previews | 22MP .CR2 | 67.46 Seconds | 119.3 Seconds |
| Build 500x Smart Previews | 42MP .ARW | 87.01 Seconds | 146.02 Seconds |
| Build 500x Smart Previews | 45MP .NEF | 82.92 Seconds | 143.31 Seconds |
| Photo Merge Panorama | 22MP .CR2 | 13.62 Seconds | 18.21 Seconds |
| Photo Merge Panorama | 42MP .ARW | 21.05 Seconds | 26.46 Seconds |
| Photo Merge Panorama | 45MP .NEF | 20.56 Seconds | 24.09 Seconds |
| Photo Merge HDR | 22MP .CR2 | 12.64 Seconds | 13.52 Seconds |
| Photo Merge HDR | 42MP .ARW | 13.03 Seconds | 14.49 Seconds |
| Photo Merge HDR | 45MP .NEF | 16.58 Seconds | 18.51 Seconds |
| Export 50x JPEG | 22MP .CR2 | 13.2 Seconds | 19.14 Seconds |
| Export 50x JPEG | 42MP .ARW | 25.01 Seconds | 42.63 Seconds |
| Export 50x JPEG | 45MP .NEF | 23.3 Seconds | 34.35 Seconds |
| Convert to DNG 50x Images | 22MP .CR2 | 20.07 Seconds | 20.82 Seconds |
| Convert to DNG 50x Images | 42MP .ARW | 19.5 Seconds | 21.75 Seconds |
| Convert to DNG 50x Images | 45MP .NEF | 18.2 Seconds | 20.58 Seconds |
Recent Uploads with NVIDIA GeForce RTX 5070
Recent Uploads with AMD Radeon RX 9070 XT
Found a problem with the benchmark data or interface? Report an issue.

