Compare Results For
Puget Bench for Lightroom Classic
This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into “Result Groups,” which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.
To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.
Compare to Similar Hardware
| NVIDIA GeForce RTX 5090 | Apple M4 Max(32 Cores) | |
|---|---|---|
| Overall Score (Standard) | 8835.27 | 12001.78 |
| Overall Score (Extended) | 9752.82 | 12874.4 |
| Canon Score (Standard) | Canon | 108.42 | 129.56 |
| Panasonic Score (Standard) | Panasonic | 72.71 | 111.53 |
| Canon Score (Extended) | Canon | 138.6 | 131.8 |
| Panasonic Score (Extended) | Panasonic | 87.93 | 115.98 |
| Sony Score (Extended) | Sony | 77.94 | 155.8 |
| Nikon Score (Extended) | Nikon | 66.85 | 103.36 |
| AI Score (Extended) | AI | 142.61 | 141.8 |
| Import 250 Photos – Canon | Canon | 4.72 seconds | 2.84 seconds |
| Create 100 Smart Previews – Canon | Canon | 38.98 seconds | 25.57 seconds |
| Export 100 JPG – Canon | Canon | 25.92 seconds | 45.74 seconds |
| Export 100 DNG – Canon | Canon | 30.46 seconds | 21.13 seconds |
| Import 250 Photos – Panasonic | Panasonic | 6.54 seconds | 3.16 seconds |
| Create 100 Smart Previews – Panasonic | Panasonic | 83.42 seconds | 28.67 seconds |
| Export 100 JPG – Panasonic | Panasonic | 21.79 seconds | 33.25 seconds |
| Export 100 DNG – Panasonic | Panasonic | 57.74 seconds | 42.94 seconds |
| Import 250 Photos – Sony | Sony | 4.6 seconds | 2.54 seconds |
| Create 100 Smart Previews – Sony | Sony | 83.98 seconds | 23.95 seconds |
| Export 100 JPG – Sony | Sony | 27.04 seconds | 30.7 seconds |
| Export 100 DNG – Sony | Sony | 49.77 seconds | 15.73 seconds |
| Import 250 Photos – Nikon | Nikon | 4.66 seconds | 2.85 seconds |
| Create 100 Smart Previews – Nikon | Nikon | 109.51 seconds | 42.65 seconds |
| Export 100 JPG – Nikon | Nikon | 25.54 seconds | 40.99 seconds |
| Export 100 DNG – Nikon | Nikon | 68.89 seconds | 33.71 seconds |
| Select Sky (4 image average) | AI | 1.43 seconds | 0.7 seconds |
| Select Subject (4 image average) | AI | 1.35 seconds | 0.53 seconds |
| Reflection Removal (4 image average) | AI | 8.94 seconds | 7.36 seconds |
| Denoise (4 image average) | AI | 4.38 seconds | 17.13 seconds |
| Enhanced Details (4 image average) | AI | 2.07 seconds | 2.52 seconds |
| Super Resolution (4 image average) | AI | 6.59 seconds | 8.28 seconds |
Recent Uploads with NVIDIA GeForce RTX 5090
Recent Uploads with Apple M4 Max(32 Cores)
Found a problem with the benchmark data or interface? Report an issue.

