Compare Results For
Puget Bench for Premiere Pro
Compare to Similar Hardware
| Apple M4 Max (16 Cores) | Intel Core Ultra 9 285K | |
|---|---|---|
| Overall Score (Standard) | 10603.01 | 14834.96 |
| Overall Score (Extended) | 9848.33 | 10781.49 |
| LongGOP Score (Standard) | LongGOP | 84.85 | 124.64 |
| Intraframe Score (Standard) | Intraframe | 159.31 | 141.92 |
| RAW Score (Standard) | RAW | 139.17 | 241.41 |
| GPU Effects Score (Standard) | GPU Effects | 74.22 | 115.48 |
| LongGOP Score (Extended) | LongGOP | 94.83 | 98.9 |
| Intraframe Score (Extended) | Intraframe | 176.67 | 121.48 |
| RAW Score (Extended) | RAW | 84.88 | 106.4 |
| GPU Effects Score (Extended) | GPU Effects | 65.9 | 104.73 |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 108.32 fps | 164.36 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 110.86 fps | 107.78 fps |
| Encoding – H.264 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 55.48 fps | 86.57 fps |
| Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 29.76 fps | 64.6 fps |
| Encoding – DNxHR LB UHD | Intraframe | 121.92 fps | 81.68 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 122.58 fps | 79.84 fps |
| Encoding – ProRes 422 Proxy UHD | Intraframe | 357.58 fps | 405.08 fps |
| Encoding – ProRes 422HQ UHD | Intraframe | 353.32 fps | 223.99 fps |
| Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP | 137.64 fps | 175.86 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 237.95 fps | 117.16 fps |
| Processing – 4K ProRes 422 | Intraframe | 223.36 fps | 114.78 fps |
| Processing – 4K DNxHR LB | Intraframe | 133.91 fps | 204.22 fps |
| Processing – 4K DNxHR SQ | Intraframe | 124.49 fps | 224.02 fps |
| Processing – 4K RED | RAW | 65.67 fps | 113.88 fps |
| GPU Effects – Lumetri Color x40 | GPU Effects | 104.78 fps | 147.95 fps |
| GPU Effects – Gaussian Blur x40 | GPU Effects | 22.67 fps | 37.84 fps |
| GPU Effects – Sharpen x40 | GPU Effects | 105.14 fps | 170.52 fps |
| Encoding – HEVC 60Mbps 10-bit UHD | LongGOP | 111.5 fps | 108.62 fps |
| Encoding – HEVC 60Mbps 10-bit (Software Encoding) UHD | LongGOP | 24.42 fps | 38.65 fps |
| Encoding – DNxHR HQX UHD | Intraframe | 69.25 fps | 54.37 fps |
| Encoding – ProRes 4444 UHD | Intraframe | 209.79 fps | 85.74 fps |
| Processing – 4K HEVC 100Mbps 4:2:2 10-bit | LongGOP | 203.7 fps | 127.28 fps |
| Processing – 8K HEVC 100Mbps 4:2:0 8-bit | LongGOP | 90.71 fps | 88.47 fps |
| Processing – 4K Cinema RAW Light ST | RAW | 14.19 fps | 20.13 fps |
| Processing – ARRIRAW | RAW | 75.89 fps | 60.57 fps |
| Processing – Sony X-OCN ST | RAW | 26.79 fps | 23.93 fps |
| Processing – 8K RED | RAW | 64.33 fps | 106.98 fps |
| GPU Effects – VR Digital Glitch x20 | GPU Effects | 72.72 fps | 98.98 fps |
| GPU Effects – VR De-Noise x4 | GPU Effects | 28.31 fps | 65.16 fps |
Recent Uploads with Apple M4 Max (16 Cores)
Recent Uploads with Intel Core Ultra 9 285K
Found a problem with the benchmark data or interface? Report an issue.

