Compare Results For
Puget Bench for Premiere Pro

Compare to Similar Hardware

Apple M4 Max (16 Cores) Intel Core Ultra 9 285K
Overall Score (Standard) 10603.01 14834.96
Overall Score (Extended) 9848.33 10781.49
LongGOP Score (Standard) | LongGOP 84.85 124.64
Intraframe Score (Standard) | Intraframe 159.31 141.92
RAW Score (Standard) | RAW 139.17 241.41
GPU Effects Score (Standard) | GPU Effects 74.22 115.48
LongGOP Score (Extended) | LongGOP 94.83 98.9
Intraframe Score (Extended) | Intraframe 176.67 121.48
RAW Score (Extended) | RAW 84.88 106.4
GPU Effects Score (Extended) | GPU Effects 65.9 104.73
Encoding – H.264 50Mbps 8-bit UHD | LongGOP 108.32 fps 164.36 fps
Encoding – HEVC 50Mbps 8-bit UHD | LongGOP 110.86 fps 107.78 fps
Encoding – H.264 50Mbps 8-bit (Software Encoding) UHD | LongGOP 55.48 fps 86.57 fps
Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | LongGOP 29.76 fps 64.6 fps
Encoding – DNxHR LB UHD | Intraframe 121.92 fps 81.68 fps
Encoding – DNxHR SQ UHD | Intraframe 122.58 fps 79.84 fps
Encoding – ProRes 422 Proxy UHD | Intraframe 357.58 fps 405.08 fps
Encoding – ProRes 422HQ UHD | Intraframe 353.32 fps 223.99 fps
Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP 137.64 fps 175.86 fps
Processing – 4K ProRes 422 Proxy | Intraframe 237.95 fps 117.16 fps
Processing – 4K ProRes 422 | Intraframe 223.36 fps 114.78 fps
Processing – 4K DNxHR LB | Intraframe 133.91 fps 204.22 fps
Processing – 4K DNxHR SQ | Intraframe 124.49 fps 224.02 fps
Processing – 4K RED | RAW 65.67 fps 113.88 fps
GPU Effects – Lumetri Color x40 | GPU Effects 104.78 fps 147.95 fps
GPU Effects – Gaussian Blur x40 | GPU Effects 22.67 fps 37.84 fps
GPU Effects – Sharpen x40 | GPU Effects 105.14 fps 170.52 fps
Encoding – HEVC 60Mbps 10-bit UHD | LongGOP 111.5 fps 108.62 fps
Encoding – HEVC 60Mbps 10-bit (Software Encoding) UHD | LongGOP 24.42 fps 38.65 fps
Encoding – DNxHR HQX UHD | Intraframe 69.25 fps 54.37 fps
Encoding – ProRes 4444 UHD | Intraframe 209.79 fps 85.74 fps
Processing – 4K HEVC 100Mbps 4:2:2 10-bit | LongGOP 203.7 fps 127.28 fps
Processing – 8K HEVC 100Mbps 4:2:0 8-bit | LongGOP 90.71 fps 88.47 fps
Processing – 4K Cinema RAW Light ST | RAW 14.19 fps 20.13 fps
Processing – ARRIRAW | RAW 75.89 fps 60.57 fps
Processing – Sony X-OCN ST | RAW 26.79 fps 23.93 fps
Processing – 8K RED | RAW 64.33 fps 106.98 fps
GPU Effects – VR Digital Glitch x20 | GPU Effects 72.72 fps 98.98 fps
GPU Effects – VR De-Noise x4 | GPU Effects 28.31 fps 65.16 fps

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with Apple M4 Max (16 Cores)

Date CPU GPU RAM OS Overall Score (Standard) Overall Score (Extended)
2025-09-10 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 12674.00
2025-08-24 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 9190.00
2025-06-16 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 12623.00
2025-06-16 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 11897.00
2025-06-08 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 9715.00
2025-05-29 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 12974.00
2025-05-28 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 12292.00
2025-05-28 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 9213.00
2025-05-26 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 11993.00
2025-05-26 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 12372.00
2025-05-26 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 9003.00
2025-05-24 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 12116.00
2025-05-15 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 12472.00
2025-05-15 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 9598.00
2025-05-10 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 12795.00
2025-05-08 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 9062.00
2025-05-07 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 5152.00
2025-04-26 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 12664.00
2025-04-26 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 8967.00
2025-04-26 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 9180.00
2025-04-21 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 12334.00
2025-04-21 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 8962.00
2025-04-17 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 12304.00
2025-04-17 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 12355.00
2025-04-17 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 12440.00
2025-04-17 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 12137.00
2025-04-16 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 10754.00
2025-04-16 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 8639.00
2025-04-10 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 8504.00
2025-04-04 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 12195.00
2025-04-04 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 9134.00
2025-04-03 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 8975.00
2025-04-02 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 9086.00
2025-04-01 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 9136.00
2025-03-31 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 12287.00 9646.00
2025-03-30 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 12255.00
2025-03-30 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 9052.00
2025-03-29 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 12419.00
2025-03-29 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 12441.00
2025-03-29 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 12390.00
2025-03-29 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 12420.00
2025-03-29 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 9209.00
2025-03-25 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 9162.00
2025-03-21 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 9192.00
2025-03-20 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 12285.00 9648.00
2025-03-19 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 6767.00
2025-03-14 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 8210.00
2025-03-14 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 12706.00
2025-03-14 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 9159.00
2025-03-11 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 9160.00
2025-03-10 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 12446.00
2025-03-10 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 7996.00
2025-03-08 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 12604.00 10251.00
2025-03-08 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 9214.00 7829.00
2025-02-27 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 10213.00
2025-02-26 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 9171.00
2025-02-24 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 12656.00
2025-02-24 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 10856.00
2025-02-16 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 12255.00
2025-01-29 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 8990.00
2025-01-20 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 12352.00
2025-01-20 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 12029.00
2025-01-19 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 12417.00
2025-01-19 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 8518.00
2025-01-05 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 12335.00
2025-01-05 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 9152.00
2025-01-01 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 12610.00
2025-01-01 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 12653.00
2025-01-01 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 9223.00
2024-12-26 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 12560.00
2024-12-25 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 12451.00
2024-12-25 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 9706.00
2024-12-23 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 7976.00
2024-12-23 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 6082.00
2024-12-22 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 11028.00
2024-12-16 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 9209.00
2024-12-10 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 9152.00
2024-12-05 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 9160.00

Recent Uploads with Intel Core Ultra 9 285K

Date CPU GPU RAM OS Overall Score (Standard) Overall Score (Extended)
2026-04-15 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 D v2 48GB (2x24GB) 4000MHz Microsoft Windows 11 专业版 12900.00
2026-04-15 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 D v2 48GB (2x24GB) 4000MHz Microsoft Windows 11 专业版 12897.00
2026-04-15 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 D v2 48GB (2x24GB) 4000MHz Microsoft Windows 11 专业版 16205.00
2026-03-13 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 D 32GB (2x16GB) 7200MHz Microsoft Windows 11 专业版 17753.00
2026-03-09 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 96GB (2x48GB) 6400MHz Microsoft Windows 11 Pro for Workstations Insider Preview 18612.00
2026-03-09 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 96GB (2x48GB) 6400MHz Microsoft Windows 11 Pro for Workstations Insider Preview 17775.00 13415.00
2026-03-05 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 D v2 32GB (2x16GB) 8000MHz Microsoft Windows 11 Pro 17174.00
2026-03-05 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 D v2 32GB (2x16GB) 8000MHz Microsoft Windows 11 Pro 17045.00
2026-03-05 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 128GB (4x32GB) 4400MHz Microsoft Windows 11 Pro 14514.00 11008.00
2026-03-04 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 Ti 128GB (2x64GB) 5600MHz Microsoft Windows 11 Pro 14708.00 10490.00
2026-03-04 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 Ti 128GB (2x64GB) 5600MHz Microsoft Windows 11 Pro 14529.00 10397.00
2026-03-03 Intel Core Ultra 9 285K NVIDIA RTX PRO 2000 Blackwell 96GB (2x48GB) 4800MHz Microsoft Windows 11 Pro 10808.00 7754.00
2026-03-03 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 14525.00 9996.00
2026-03-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 15886.00 11858.00
2026-02-27 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 Ti 96GB (2x48GB) 4800MHz Microsoft Windows 11 Pro 14421.00 10296.00
2026-02-27 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14843.00 10639.00
2026-02-26 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 128GB (4x32GB) 4400MHz Microsoft Windows 11 Pro 14640.00 10592.00
2026-02-26 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 128GB (4x32GB) 4400MHz Microsoft Windows 11 Pro 15087.00 10775.00
2026-02-26 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 128GB (4x32GB) 4400MHz Microsoft Windows 11 Pro 14974.00 10741.00
2026-02-26 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 128GB (4x32GB) 4400MHz Microsoft Windows 11 Pro 15135.00 10831.00
2026-02-26 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 128GB (4x32GB) 4400MHz Microsoft Windows 11 Pro 15120.00 10812.00
2026-02-26 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 128GB (4x32GB) 4400MHz Microsoft Windows 11 Pro 14846.00 10688.00
2026-02-26 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5060 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 12538.00 8963.00
2026-02-25 Intel Core Ultra 9 285K NVIDIA RTX PRO 2000 Blackwell 96GB (2x48GB) 4800MHz Microsoft Windows 11 Pro 10621.00 7559.00
2026-02-25 Intel Core Ultra 9 285K NVIDIA RTX PRO 2000 Blackwell 96GB (2x48GB) 4800MHz Microsoft Windows 11 Pro 10610.00 7565.00
2026-02-25 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 128GB (4x32GB) 4400MHz Microsoft Windows 11 Pro 14890.00 10565.00
2026-02-25 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 128GB (4x32GB) 4400MHz Microsoft Windows 11 Pro 14503.00 10358.00
2026-02-24 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5060 Ti 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 12511.00 9012.00
2026-02-24 Intel Core Ultra 9 285K NVIDIA RTX PRO 4000 Blackwell 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14096.00 10233.00
2026-02-23 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 15502.00 11127.00
2026-02-20 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 Ti 32GB (2x16GB) 5000MHz Microsoft Windows 11 Pro 13063.00
2026-02-19 Intel Core Ultra 9 285K NVIDIA RTX PRO 4000 Blackwell 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14171.00 10099.00
2026-02-18 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 4800MHz Microsoft Windows 11 Pro 14839.00 10562.00
2026-02-18 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 4800MHz Microsoft Windows 11 Pro 15262.00 10820.00
2026-02-18 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 4800MHz Microsoft Windows 11 Pro 15036.00 10681.00
2026-02-18 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 4800MHz Microsoft Windows 11 Pro 15234.00 10842.00
2026-02-18 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 4800MHz Microsoft Windows 11 Pro 15270.00 10743.00
2026-02-18 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 4800MHz Microsoft Windows 11 Pro 15079.00 10756.00
2026-02-18 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 4800MHz Microsoft Windows 11 Pro 15079.00 11004.00
2026-02-18 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 4800MHz Microsoft Windows 11 Pro 14950.00 10894.00
2026-02-18 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 4800MHz Microsoft Windows 11 Pro 15254.00 11066.00
2026-02-17 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 15233.00 10944.00
2026-02-17 Intel Core Ultra 9 285K NVIDIA RTX PRO 2000 Blackwell 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10868.00 7742.00
2026-02-17 Intel Core Ultra 9 285K NVIDIA RTX PRO 2000 Blackwell 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10880.00 7850.00
2026-02-17 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 4800MHz Microsoft Windows 11 Pro 15367.00 10889.00
2026-02-17 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 4800MHz Microsoft Windows 11 Pro 14866.00 10569.00
2026-02-17 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 4800MHz Microsoft Windows 11 Pro 15044.00 10752.00
2026-02-17 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 4800MHz Microsoft Windows 11 Pro 14864.00 10682.00
2026-02-17 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 4800MHz Microsoft Windows 11 Pro 15149.00 11014.00
2026-02-17 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 4800MHz Microsoft Windows 11 Pro 15190.00 10822.00
2026-02-17 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 4800MHz Microsoft Windows 11 Pro 15284.00 11329.00
2026-02-16 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 4800MHz Microsoft Windows 11 Pro 15309.00 10859.00
2026-02-16 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 4800MHz Microsoft Windows 11 Pro 14921.00 10716.00
2026-02-16 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 15451.00 11569.00

Found a problem with the benchmark data or interface? Report an issue.