Compare Results For
Puget Bench for Premiere Pro

Compare to Similar Hardware

Apple M4 Pro (14 Cores) Apple M4 Max (14 Cores)
Overall Score (Standard) 7618.51 9471.96
LongGOP Score (Standard) | LongGOP 66.77 78.03
Intraframe Score (Standard) | Intraframe 116.92 142.07
RAW Score (Standard) | RAW 121.75 134.04
GPU Effects Score (Standard) | GPU Effects 37.25 58.64
Encoding – H.264 50Mbps 8-bit UHD | LongGOP 60.02 fps 105.82 fps
Encoding – HEVC 50Mbps 8-bit UHD | LongGOP 58.96 fps 109.53 fps
Encoding – H.264 50Mbps 8-bit (Software Encoding) UHD | LongGOP 46.74 fps 47.9 fps
Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | LongGOP 25.58 fps 27 fps
Encoding – DNxHR LB UHD | Intraframe 98.64 fps 108.25 fps
Encoding – DNxHR SQ UHD | Intraframe 99.62 fps 109.21 fps
Encoding – ProRes 422 Proxy UHD | Intraframe 210.4 fps 317.87 fps
Encoding – ProRes 422HQ UHD | Intraframe 204.45 fps 310.94 fps
Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP 124.31 fps 127.96 fps
Processing – 4K ProRes 422 Proxy | Intraframe 152.09 fps 206.49 fps
Processing – 4K ProRes 422 | Intraframe 161.46 fps 193.14 fps
Processing – 4K DNxHR LB | Intraframe 111.46 fps 118.76 fps
Processing – 4K DNxHR SQ | Intraframe 107.95 fps 106.17 fps
Processing – 4K RED | RAW 57.45 fps 63.15 fps
GPU Effects – Lumetri Color x40 | GPU Effects 45.56 fps 78.99 fps
GPU Effects – Gaussian Blur x40 | GPU Effects 14.56 fps 19.2 fps
GPU Effects – Sharpen x40 | GPU Effects 50.11 fps 79.08 fps

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with Apple M4 Pro (14 Cores)

Date CPU GPU RAM OS Overall Score (Standard)
2025-12-19 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 9115.00
2025-12-19 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 4745.00
2025-12-05 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 4706.00
2025-10-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 6200.00
2025-10-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 6111.00
2025-10-19 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 6670.00
2025-09-10 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 8228.00
2025-09-10 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 8390.00
2025-09-09 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 8767.00
2025-08-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 8854.00
2025-08-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 8602.00
2025-08-26 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 6641.00
2025-06-28 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8837.00
2025-06-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8711.00
2025-06-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 7663.00
2025-06-04 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9110.00
2025-06-04 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 6669.00
2025-06-02 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 3682.00
2025-05-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 6108.00
2025-05-20 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 6564.00
2025-05-02 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8639.00
2025-05-02 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8661.00
2025-05-02 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 6483.00
2025-04-30 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 6627.00
2025-04-23 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 3269.00
2025-04-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 1586.00
2025-04-11 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8006.00
2025-04-07 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 64GB macOS 15 6460.00
2025-03-31 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 6579.00
2025-03-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8914.00
2025-03-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8918.00
2025-03-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8945.00
2025-03-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 6669.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8926.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8952.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8948.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8947.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8899.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8946.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9041.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8986.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8996.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8977.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 6712.00
2025-03-12 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8692.00
2025-03-01 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8671.00
2025-02-22 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9186.00
2025-02-22 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 3447.00
2025-02-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 64GB macOS 15 8938.00
2025-02-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 64GB macOS 15 3577.00
2025-02-20 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8584.00
2025-02-19 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 6636.00
2025-02-12 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8946.00
2025-02-12 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8849.00
2025-02-12 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 6577.00
2025-02-03 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8620.00
2025-02-03 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 6675.00
2025-02-02 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8877.00
2025-01-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8881.00
2025-01-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 6712.00
2025-01-18 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8877.00
2025-01-18 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 6604.00
2025-01-16 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8895.00
2025-01-16 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8695.00
2025-01-16 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8836.00
2025-01-16 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 6624.00
2025-01-11 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 64GB macOS 15 8797.00
2025-01-11 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 64GB macOS 15 5938.00
2025-01-01 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8815.00
2024-12-31 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 6709.00
2024-12-30 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 6716.00
2024-12-11 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 5443.00
2024-12-11 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8871.00
2024-12-11 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 6593.00
2024-12-05 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 64GB macOS 15 6616.00

Recent Uploads with Apple M4 Max (14 Cores)

Date CPU GPU RAM OS Overall Score (Standard)
2026-01-27 Apple M4 Max (14 Cores) Apple M4 Max(32 Cores) 36GB macOS 26 7991.00
2025-10-20 Apple M4 Max (14 Cores) Apple M4 Max(32 Cores) 36GB macOS 26 8008.00
2025-07-02 Apple M4 Max (14 Cores) Apple M4 Max(32 Cores) 36GB macOS 15 8040.00
2025-06-10 Apple M4 Max (14 Cores) Apple M4 Max(32 Cores) 36GB macOS 15 7758.00
2025-05-31 Apple M4 Max (14 Cores) Apple M4 Max(32 Cores) 36GB macOS 15 8042.00
2025-04-30 Apple M4 Max (14 Cores) Apple M4 Max(32 Cores) 36GB macOS 15 11115.00
2025-04-23 Apple M4 Max (14 Cores) Apple M4 Max(32 Cores) 36GB macOS 15 11435.00
2025-04-23 Apple M4 Max (14 Cores) Apple M4 Max(32 Cores) 36GB macOS 15 11315.00
2025-04-23 Apple M4 Max (14 Cores) Apple M4 Max(32 Cores) 36GB macOS 15 11405.00
2025-04-23 Apple M4 Max (14 Cores) Apple M4 Max(32 Cores) 36GB macOS 15 11238.00
2025-04-23 Apple M4 Max (14 Cores) Apple M4 Max(32 Cores) 36GB macOS 15 8238.00
2025-04-23 Apple M4 Max (14 Cores) Apple M4 Max(32 Cores) 36GB macOS 15 8279.00
2025-04-08 Apple M4 Max (14 Cores) Apple M4 Max(32 Cores) 36GB macOS 15 8237.00
2025-03-30 Apple M4 Max (14 Cores) Apple M4 Max(32 Cores) 36GB macOS 15 11305.00
2025-03-23 Apple M4 Max (14 Cores) Apple M4 Max(32 Cores) 36GB macOS 15 10913.00
2025-03-23 Apple M4 Max (14 Cores) Apple M4 Max(32 Cores) 36GB macOS 15 7772.00
2025-03-18 Apple M4 Max (14 Cores) Apple M4 Max(32 Cores) 36GB macOS 15 8020.00
2025-03-14 Apple M4 Max (14 Cores) Apple M4 Max(32 Cores) 36GB macOS 15 11127.00
2025-03-14 Apple M4 Max (14 Cores) Apple M4 Max(32 Cores) 36GB macOS 15 8264.00
2025-02-27 Apple M4 Max (14 Cores) Apple M4 Max(32 Cores) 36GB macOS 15 11273.00
2025-02-27 Apple M4 Max (14 Cores) Apple M4 Max(32 Cores) 36GB macOS 15 4142.00
2025-02-01 Apple M4 Max (14 Cores) Apple M4 Max(32 Cores) 36GB macOS 15 11025.00
2025-02-01 Apple M4 Max (14 Cores) Apple M4 Max(32 Cores) 36GB macOS 15 10033.00
2025-01-16 Apple M4 Max (14 Cores) Apple M4 Max(32 Cores) 36GB macOS 15 10936.00
2025-01-16 Apple M4 Max (14 Cores) Apple M4 Max(32 Cores) 36GB macOS 15 10888.00

Found a problem with the benchmark data or interface? Report an issue.