Compare Results For
Puget Bench for Premiere Pro
Compare to Similar Hardware
| Apple M4 Pro (14 Cores) | Apple M4 Max (14 Cores) | |
|---|---|---|
| Overall Score (Standard) | 7618.51 | 9471.96 |
| LongGOP Score (Standard) | LongGOP | 66.77 | 78.03 |
| Intraframe Score (Standard) | Intraframe | 116.92 | 142.07 |
| RAW Score (Standard) | RAW | 121.75 | 134.04 |
| GPU Effects Score (Standard) | GPU Effects | 37.25 | 58.64 |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 60.02 fps | 105.82 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 58.96 fps | 109.53 fps |
| Encoding – H.264 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 46.74 fps | 47.9 fps |
| Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 25.58 fps | 27 fps |
| Encoding – DNxHR LB UHD | Intraframe | 98.64 fps | 108.25 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 99.62 fps | 109.21 fps |
| Encoding – ProRes 422 Proxy UHD | Intraframe | 210.4 fps | 317.87 fps |
| Encoding – ProRes 422HQ UHD | Intraframe | 204.45 fps | 310.94 fps |
| Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP | 124.31 fps | 127.96 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 152.09 fps | 206.49 fps |
| Processing – 4K ProRes 422 | Intraframe | 161.46 fps | 193.14 fps |
| Processing – 4K DNxHR LB | Intraframe | 111.46 fps | 118.76 fps |
| Processing – 4K DNxHR SQ | Intraframe | 107.95 fps | 106.17 fps |
| Processing – 4K RED | RAW | 57.45 fps | 63.15 fps |
| GPU Effects – Lumetri Color x40 | GPU Effects | 45.56 fps | 78.99 fps |
| GPU Effects – Gaussian Blur x40 | GPU Effects | 14.56 fps | 19.2 fps |
| GPU Effects – Sharpen x40 | GPU Effects | 50.11 fps | 79.08 fps |
Recent Uploads with Apple M4 Pro (14 Cores)
Recent Uploads with Apple M4 Max (14 Cores)
Found a problem with the benchmark data or interface? Report an issue.

