Compare Results For
Puget Bench for Premiere Pro

Compare to Similar Hardware

Apple M4 Pro (14 Cores) Intel Core Ultra 9 275HX
Overall Score (Standard) 7618.51 13007.92
Overall Score (Extended) 9384.71
LongGOP Score (Standard) | LongGOP 66.77 110.89
Intraframe Score (Standard) | Intraframe 116.92 119.81
RAW Score (Standard) | RAW 121.75 227.21
GPU Effects Score (Standard) | GPU Effects 37.25 97.02
LongGOP Score (Extended) | LongGOP 89.88
Intraframe Score (Extended) | Intraframe 104.64
RAW Score (Extended) | RAW 95.56
GPU Effects Score (Extended) | GPU Effects 86.41
Encoding – H.264 50Mbps 8-bit UHD | LongGOP 60.02 fps 149.24 fps
Encoding – HEVC 50Mbps 8-bit UHD | LongGOP 58.96 fps 111.99 fps
Encoding – H.264 50Mbps 8-bit (Software Encoding) UHD | LongGOP 46.74 fps 74.24 fps
Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | LongGOP 25.58 fps 56.13 fps
Encoding – DNxHR LB UHD | Intraframe 98.64 fps 72.03 fps
Encoding – DNxHR SQ UHD | Intraframe 99.62 fps 67.34 fps
Encoding – ProRes 422 Proxy UHD | Intraframe 210.4 fps 334.36 fps
Encoding – ProRes 422HQ UHD | Intraframe 204.45 fps 187.01 fps
Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP 124.31 fps 153.66 fps
Processing – 4K ProRes 422 Proxy | Intraframe 152.09 fps 104.44 fps
Processing – 4K ProRes 422 | Intraframe 161.46 fps 98.58 fps
Processing – 4K DNxHR LB | Intraframe 111.46 fps 165.6 fps
Processing – 4K DNxHR SQ | Intraframe 107.95 fps 179.84 fps
Processing – 4K RED | RAW 57.45 fps 107.16 fps
GPU Effects – Lumetri Color x40 | GPU Effects 45.56 fps 118.84 fps
GPU Effects – Gaussian Blur x40 | GPU Effects 14.56 fps 34.96 fps
GPU Effects – Sharpen x40 | GPU Effects 50.11 fps 135.78 fps
Encoding – HEVC 60Mbps 10-bit UHD | LongGOP 112.03 fps
Encoding – HEVC 60Mbps 10-bit (Software Encoding) UHD | LongGOP 35.72 fps
Encoding – DNxHR HQX UHD | Intraframe 47.27 fps
Encoding – ProRes 4444 UHD | Intraframe 68.42 fps
Processing – 4K HEVC 100Mbps 4:2:2 10-bit | LongGOP 105.86 fps
Processing – 8K HEVC 100Mbps 4:2:0 8-bit | LongGOP 76.49 fps
Processing – 4K Cinema RAW Light ST | RAW 16.63 fps
Processing – ARRIRAW | RAW 45.3 fps
Processing – Sony X-OCN ST | RAW 21.47 fps
Processing – 8K RED | RAW 109.06 fps
GPU Effects – VR Digital Glitch x20 | GPU Effects 77.01 fps
GPU Effects – VR De-Noise x4 | GPU Effects 43.84 fps

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with Apple M4 Pro (14 Cores)

Date CPU GPU RAM OS Overall Score (Standard)
2025-12-19 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 9115.00
2025-12-19 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 4745.00
2025-12-05 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 4706.00
2025-10-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 6200.00
2025-10-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 6111.00
2025-10-19 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 6670.00
2025-09-10 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 8228.00
2025-09-10 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 8390.00
2025-09-09 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 8767.00
2025-08-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 8854.00
2025-08-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 8602.00
2025-08-26 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 6641.00
2025-06-28 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8837.00
2025-06-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8711.00
2025-06-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 7663.00
2025-06-04 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9110.00
2025-06-04 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 6669.00
2025-06-02 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 3682.00
2025-05-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 6108.00
2025-05-20 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 6564.00
2025-05-02 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8639.00
2025-05-02 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8661.00
2025-05-02 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 6483.00
2025-04-30 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 6627.00
2025-04-23 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 3269.00
2025-04-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 1586.00
2025-04-11 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8006.00
2025-04-07 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 64GB macOS 15 6460.00
2025-03-31 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 6579.00
2025-03-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8914.00
2025-03-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8918.00
2025-03-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8945.00
2025-03-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 6669.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8926.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8952.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8948.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8947.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8899.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8946.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9041.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8986.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8996.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8977.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 6712.00
2025-03-12 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8692.00
2025-03-01 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8671.00
2025-02-22 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9186.00
2025-02-22 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 3447.00
2025-02-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 64GB macOS 15 8938.00
2025-02-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 64GB macOS 15 3577.00
2025-02-20 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8584.00
2025-02-19 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 6636.00
2025-02-12 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8946.00
2025-02-12 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8849.00
2025-02-12 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 6577.00
2025-02-03 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8620.00
2025-02-03 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 6675.00
2025-02-02 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8877.00
2025-01-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8881.00
2025-01-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 6712.00
2025-01-18 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8877.00
2025-01-18 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 6604.00
2025-01-16 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8895.00
2025-01-16 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8695.00
2025-01-16 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8836.00
2025-01-16 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 6624.00
2025-01-11 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 64GB macOS 15 8797.00
2025-01-11 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 64GB macOS 15 5938.00
2025-01-01 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8815.00
2024-12-31 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 6709.00
2024-12-30 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 6716.00
2024-12-11 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 5443.00
2024-12-11 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8871.00
2024-12-11 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 6593.00
2024-12-05 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 64GB macOS 15 6616.00

Recent Uploads with Intel Core Ultra 9 275HX

Date CPU GPU RAM OS Overall Score (Standard) Overall Score (Extended)
2026-03-25 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 10411.00
2026-03-20 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 10583.00
2026-03-12 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 家庭中文版 10465.00
2026-03-05 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5060 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home Single Language 11328.00
2026-03-04 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13831.00 9546.00
2026-03-04 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13256.00 9209.00
2026-03-03 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13234.00 9394.00
2026-03-03 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5060 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home Single Language 11025.00
2026-03-03 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5060 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home Single Language 10880.00
2026-03-03 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5060 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home Single Language 10091.00
2026-02-27 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13747.00 9795.00
2026-02-25 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13153.00 9216.00
2026-02-25 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13036.00 9174.00
2026-02-25 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13440.00 9441.00
2026-02-25 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13215.00 9167.00
2026-02-23 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13496.00 9671.00
2026-02-23 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13615.00 9507.00
2026-02-23 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13602.00 9435.00
2026-02-23 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13965.00 9749.00
2026-02-19 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13763.00 9589.00
2026-02-17 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 13551.00 9578.00
2026-02-13 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13870.00 9631.00
2026-02-11 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13452.00 9351.00
2026-02-11 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13724.00 9554.00
2026-02-11 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13021.00 9121.00
2026-02-06 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13659.00 9533.00
2026-02-05 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13411.00 9354.00
2026-02-05 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 12864.00 8993.00
2026-02-05 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 12923.00 9022.00
2026-02-05 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13088.00 9209.00
2026-02-05 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13109.00 9234.00
2026-02-05 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13217.00 9074.00
2026-02-05 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13561.00 9687.00
2026-02-05 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 12911.00 8972.00
2026-02-05 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13106.00 9108.00
2026-02-05 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 12899.00 8917.00
2026-02-05 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13013.00 8929.00
2026-02-04 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13146.00 8985.00
2026-01-27 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13863.00 9904.00
2026-01-27 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13639.00 9584.00
2026-01-27 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13834.00 9896.00
2026-01-27 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13882.00 9924.00
2026-01-27 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13793.00 9864.00
2026-01-27 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13896.00 9883.00
2026-01-23 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 5778.00 4202.00
2026-01-23 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13328.00 9327.00
2026-01-23 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13651.00 9462.00
2026-01-23 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13745.00 9659.00
2026-01-20 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13854.00 9836.00
2026-01-20 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13351.00 9316.00
2026-01-20 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13364.00 9313.00
2026-01-20 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13522.00 9399.00
2026-01-20 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 13850.00 9605.00
2026-01-20 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9312.00

Found a problem with the benchmark data or interface? Report an issue.