Compare Results For
Puget Bench for Premiere Pro
Compare to Similar Hardware
| Intel Core Ultra 5 245K | AMD Ryzen 5 7500F 6-Core Processor | |
|---|---|---|
| Overall Score (Standard) | 10214.28 | 9733.05 |
| Overall Score (Extended) | 9061.64 | 4869 |
| LongGOP Score (Standard) | LongGOP | 95.52 | 92.37 |
| Intraframe Score (Standard) | Intraframe | 106.57 | 84.87 |
| RAW Score (Standard) | RAW | 164.06 | 186.2 |
| GPU Effects Score (Standard) | GPU Effects | 71.42 | 65.88 |
| LongGOP Score (Extended) | LongGOP | 64.36 | 49.2 |
| Intraframe Score (Extended) | Intraframe | 117.09 | 57.4 |
| RAW Score (Extended) | RAW | 105.35 | 53.8 |
| GPU Effects Score (Extended) | GPU Effects | 91.24 | 37 |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 125.06 fps | 125.95 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 116.64 fps | 128.58 fps |
| Encoding – H.264 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 56.25 fps | 37.48 fps |
| Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 47.1 fps | 32.65 fps |
| Encoding – DNxHR LB UHD | Intraframe | 65.13 fps | 49.8 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 64.38 fps | 51.98 fps |
| Encoding – ProRes 422 Proxy UHD | Intraframe | 288.32 fps | 213.01 fps |
| Encoding – ProRes 422HQ UHD | Intraframe | 150.17 fps | 99.65 fps |
| Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP | 135.58 fps | 153 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 102.64 fps | 85.74 fps |
| Processing – 4K ProRes 422 | Intraframe | 90.3 fps | 70.69 fps |
| Processing – 4K DNxHR LB | Intraframe | 153.84 fps | 126.39 fps |
| Processing – 4K DNxHR SQ | Intraframe | 160.7 fps | 138.88 fps |
| Processing – 4K RED | RAW | 77.42 fps | 87.86 fps |
| GPU Effects – Lumetri Color x40 | GPU Effects | 93.45 fps | 74.06 fps |
| GPU Effects – Gaussian Blur x40 | GPU Effects | 25.45 fps | 27.18 fps |
| GPU Effects – Sharpen x40 | GPU Effects | 96.91 fps | 88.12 fps |
| Encoding – HEVC 60Mbps 10-bit UHD | LongGOP | 89.76 fps | 77.8 fps |
| Encoding – HEVC 60Mbps 10-bit (Software Encoding) UHD | LongGOP | 32.45 fps | 15.03 fps |
| Encoding – DNxHR HQX UHD | Intraframe | 44.41 fps | 29.31 fps |
| Encoding – ProRes 4444 UHD | Intraframe | 97.45 fps | 33.38 fps |
| Processing – 4K HEVC 100Mbps 4:2:2 10-bit | LongGOP | 79.2 fps | 55.78 fps |
| Processing – 8K HEVC 100Mbps 4:2:0 8-bit | LongGOP | 46.45 fps | 35.31 fps |
| Processing – 4K Cinema RAW Light ST | RAW | 14.74 fps | 5.77 fps |
| Processing – ARRIRAW | RAW | 83.37 fps | 26.96 fps |
| Processing – Sony X-OCN ST | RAW | 25.86 fps | 8.12 fps |
| Processing – 8K RED | RAW | 99.12 fps | 97.92 fps |
| GPU Effects – VR Digital Glitch x20 | GPU Effects | 83.61 fps | 35.95 fps |
| GPU Effects – VR De-Noise x4 | GPU Effects | 50.41 fps | 18.46 fps |
Recent Uploads with Intel Core Ultra 5 245K
Recent Uploads with AMD Ryzen 5 7500F 6-Core Processor
Found a problem with the benchmark data or interface? Report an issue.

