Compare Results For
Puget Bench for Premiere Pro
Compare to Similar Hardware
| Intel Core Ultra 7 265K | Intel Core i7-14700KF | |
|---|---|---|
| Overall Score (Standard) | 13459.3 | 13043.38 |
| Overall Score (Extended) | 9710.18 | |
| LongGOP Score (Standard) | LongGOP | 115.63 | 102.03 |
| Intraframe Score (Standard) | Intraframe | 136.09 | 125.25 |
| RAW Score (Standard) | RAW | 228.73 | 243.7 |
| GPU Effects Score (Standard) | GPU Effects | 93.7 | 99.17 |
| LongGOP Score (Extended) | LongGOP | 92.48 | |
| Intraframe Score (Extended) | Intraframe | 119.8 | |
| RAW Score (Extended) | RAW | 100.88 | |
| GPU Effects Score (Extended) | GPU Effects | 85.16 | |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 155.94 fps | 154.68 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 104 fps | 93.99 fps |
| Encoding – HEVC 60Mbps 10-bit UHD | LongGOP | 106.37 fps | |
| Encoding – H.264 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 76.8 fps | 69.26 fps |
| Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 61.15 fps | 51.73 fps |
| Encoding – HEVC 60Mbps 10-bit (Software Encoding) UHD | LongGOP | 37.23 fps | |
| Encoding – DNxHR LB UHD | Intraframe | 80.98 fps | 80.87 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 78.29 fps | 79.35 fps |
| Encoding – DNxHR HQX UHD | Intraframe | 49.71 fps | |
| Encoding – ProRes 422 Proxy UHD | Intraframe | 355.19 fps | 313.65 fps |
| Encoding – ProRes 422HQ UHD | Intraframe | 199.08 fps | 182.74 fps |
| Encoding – ProRes 4444 UHD | Intraframe | 87.99 fps | |
| Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP | 161 fps | 140.45 fps |
| Processing – 4K HEVC 100Mbps 4:2:2 10-bit | LongGOP | 121.76 fps | |
| Processing – 8K HEVC 100Mbps 4:2:0 8-bit | LongGOP | 78.38 fps | |
| Processing – 4K ProRes 422 Proxy | Intraframe | 123.04 fps | 102.94 fps |
| Processing – 4K ProRes 422 | Intraframe | 117 fps | 99.69 fps |
| Processing – 4K DNxHR LB | Intraframe | 198.96 fps | 188.74 fps |
| Processing – 4K DNxHR SQ | Intraframe | 210.39 fps | 197.16 fps |
| Processing – 4K Cinema RAW Light ST | RAW | 18.57 fps | |
| Processing – ARRIRAW | RAW | 55.59 fps | |
| Processing – Sony X-OCN ST | RAW | 24.8 fps | |
| Processing – 4K RED | RAW | 107.9 fps | 114.97 fps |
| Processing – 8K RED | RAW | 100.73 fps | |
| GPU Effects – Lumetri Color x40 | GPU Effects | 123.68 fps | 129.11 fps |
| GPU Effects – Gaussian Blur x40 | GPU Effects | 32.05 fps | 34.22 fps |
| GPU Effects – Sharpen x40 | GPU Effects | 128.13 fps | 135.46 fps |
| GPU Effects – VR Digital Glitch x20 | GPU Effects | 81.57 fps | |
| GPU Effects – VR De-Noise x4 | GPU Effects | 51.29 fps |
Recent Uploads with Intel Core Ultra 7 265K
Recent Uploads with Intel Core i7-14700KF
Found a problem with the benchmark data or interface? Report an issue.

