Compare Results For
Puget Bench for Premiere Pro
Compare to Similar Hardware
| Apple M4 Max(32 Cores) | NVIDIA GeForce RTX 5090 | |
|---|---|---|
| Overall Score (Standard) | 9471.96 | 16270.51 |
| Overall Score (Extended) | 11670.44 | |
| LongGOP Score (Standard) | LongGOP | 78.03 | 136.25 |
| Intraframe Score (Standard) | Intraframe | 142.07 | 143.04 |
| RAW Score (Standard) | RAW | 134.04 | 264.38 |
| GPU Effects Score (Standard) | GPU Effects | 58.64 | 138.19 |
| LongGOP Score (Extended) | LongGOP | 95.29 | |
| Intraframe Score (Extended) | Intraframe | 126.09 | |
| RAW Score (Extended) | RAW | 105.6 | |
| GPU Effects Score (Extended) | GPU Effects | 146.68 | |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 105.82 fps | 177.61 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 109.53 fps | 115.81 fps |
| Encoding – H.264 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 47.9 fps | 85.39 fps |
| Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 27 fps | 66 fps |
| Encoding – DNxHR LB UHD | Intraframe | 108.25 fps | 89.36 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 109.21 fps | 86.12 fps |
| Encoding – ProRes 422 Proxy UHD | Intraframe | 317.87 fps | 352.03 fps |
| Encoding – ProRes 422HQ UHD | Intraframe | 310.94 fps | 211.49 fps |
| Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP | 127.96 fps | 204.07 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 206.49 fps | 115.65 fps |
| Processing – 4K ProRes 422 | Intraframe | 193.14 fps | 113.42 fps |
| Processing – 4K DNxHR LB | Intraframe | 118.76 fps | 216.07 fps |
| Processing – 4K DNxHR SQ | Intraframe | 106.17 fps | 238.63 fps |
| Processing – 4K RED | RAW | 63.15 fps | 124.71 fps |
| GPU Effects – Lumetri Color x40 | GPU Effects | 78.99 fps | 153.92 fps |
| GPU Effects – Gaussian Blur x40 | GPU Effects | 19.2 fps | 49.77 fps |
| GPU Effects – Sharpen x40 | GPU Effects | 79.08 fps | 214.72 fps |
| Encoding – HEVC 60Mbps 10-bit UHD | LongGOP | 113.94 fps | |
| Encoding – HEVC 60Mbps 10-bit (Software Encoding) UHD | LongGOP | 40.35 fps | |
| Encoding – DNxHR HQX UHD | Intraframe | 61.43 fps | |
| Encoding – ProRes 4444 UHD | Intraframe | 94.14 fps | |
| Processing – 4K HEVC 100Mbps 4:2:2 10-bit | LongGOP | 109.57 fps | |
| Processing – 8K HEVC 100Mbps 4:2:0 8-bit | LongGOP | 66.46 fps | |
| Processing – 4K Cinema RAW Light ST | RAW | 19.05 fps | |
| Processing – ARRIRAW | RAW | 59.63 fps | |
| Processing – Sony X-OCN ST | RAW | 21.62 fps | |
| Processing – 8K RED | RAW | 117.16 fps | |
| GPU Effects – VR Digital Glitch x20 | GPU Effects | 152.71 fps | |
| GPU Effects – VR De-Noise x4 | GPU Effects | 120.91 fps |
Recent Uploads with Apple M4 Max(32 Cores)
Recent Uploads with NVIDIA GeForce RTX 5090
Found a problem with the benchmark data or interface? Report an issue.

