Compare Results For
Puget Bench for Premiere Pro

This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into “Result Groups,” which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.

To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.

Compare to Similar Hardware

Apple M4 Pro(20 Cores) NVIDIA GeForce RTX 5070 Laptop GPU
Overall Score (Standard) 7618.51 10164.38
LongGOP Score (Standard) | LongGOP 66.77 90.1
Intraframe Score (Standard) | Intraframe 116.92 104.21
RAW Score (Standard) | RAW 121.75 200.76
GPU Effects Score (Standard) | GPU Effects 37.25 58.39
Encoding – H.264 50Mbps 8-bit UHD | LongGOP 60.02 fps 96.57 fps
Encoding – HEVC 50Mbps 8-bit UHD | LongGOP 58.96 fps 106.19 fps
Encoding – H.264 50Mbps 8-bit (Software Encoding) UHD | LongGOP 46.74 fps 63.71 fps
Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | LongGOP 25.58 fps 48.92 fps
Encoding – DNxHR LB UHD | Intraframe 98.64 fps 67.96 fps
Encoding – DNxHR SQ UHD | Intraframe 99.62 fps 64 fps
Encoding – ProRes 422 Proxy UHD | Intraframe 210.4 fps 244.49 fps
Encoding – ProRes 422HQ UHD | Intraframe 204.45 fps 147.94 fps
Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP 124.31 fps 135.29 fps
Processing – 4K ProRes 422 Proxy | Intraframe 152.09 fps 94.29 fps
Processing – 4K ProRes 422 | Intraframe 161.46 fps 88.08 fps
Processing – 4K DNxHR LB | Intraframe 111.46 fps 151.65 fps
Processing – 4K DNxHR SQ | Intraframe 107.95 fps 157.43 fps
Processing – 4K RED | RAW 57.45 fps 94.72 fps
GPU Effects – Lumetri Color x40 | GPU Effects 45.56 fps 72.95 fps
GPU Effects – Gaussian Blur x40 | GPU Effects 14.56 fps 22.43 fps
GPU Effects – Sharpen x40 | GPU Effects 50.11 fps 74.91 fps

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with Apple M4 Pro(20 Cores)

Date CPU GPU RAM OS Overall Score (Standard)
2025-12-19 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 9115.00
2025-12-19 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 4745.00
2025-12-05 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 4706.00
2025-10-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 6200.00
2025-10-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 26 6111.00
2025-10-19 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 6670.00
2025-09-10 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 8228.00
2025-09-10 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 8390.00
2025-09-09 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 8767.00
2025-08-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 8854.00
2025-08-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 8602.00
2025-08-26 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 6641.00
2025-06-28 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8837.00
2025-06-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8711.00
2025-06-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 7663.00
2025-06-04 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9110.00
2025-06-04 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 6669.00
2025-06-02 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 3682.00
2025-05-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 6108.00
2025-05-20 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 6564.00
2025-05-02 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8639.00
2025-05-02 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8661.00
2025-05-02 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 6483.00
2025-04-30 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 6627.00
2025-04-23 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 3269.00
2025-04-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 1586.00
2025-04-11 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8006.00
2025-04-07 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 64GB macOS 15 6460.00
2025-03-31 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 6579.00
2025-03-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8914.00
2025-03-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8918.00
2025-03-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8945.00
2025-03-27 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 6669.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8926.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8952.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8948.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8947.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8899.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8946.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9041.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8986.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8996.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8977.00
2025-03-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 6712.00
2025-03-12 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8692.00
2025-03-01 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8671.00
2025-02-22 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 9186.00
2025-02-22 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 3447.00
2025-02-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 64GB macOS 15 8938.00
2025-02-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 64GB macOS 15 3577.00
2025-02-20 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8584.00
2025-02-19 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 6636.00
2025-02-12 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8946.00
2025-02-12 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8849.00
2025-02-12 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 6577.00
2025-02-03 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8620.00
2025-02-03 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 6675.00
2025-02-02 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8877.00
2025-01-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8881.00
2025-01-25 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 6712.00
2025-01-18 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8877.00
2025-01-18 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 6604.00
2025-01-16 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8895.00
2025-01-16 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8695.00
2025-01-16 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 8836.00
2025-01-16 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 6624.00
2025-01-11 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 64GB macOS 15 8797.00
2025-01-11 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 64GB macOS 15 5938.00
2025-01-01 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8815.00
2024-12-31 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 6709.00
2024-12-30 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 15 6716.00
2024-12-11 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 5443.00
2024-12-11 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 8871.00
2024-12-11 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 6593.00
2024-12-05 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 64GB macOS 15 6616.00

Recent Uploads with NVIDIA GeForce RTX 5070 Laptop GPU

Date CPU GPU RAM OS Overall Score (Standard)
2026-06-09 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 4593.00
2026-04-24 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5070 Laptop GPU 32GB 5600MHz Microsoft Windows 11 家庭中文版 10654.00
2026-04-15 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 11389.00
2026-04-14 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 10164.00
2026-03-20 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 10583.00
2026-03-12 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 家庭中文版 10465.00
2026-03-10 Intel Core 7 240H NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 9362.00
2025-12-07 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 4800MHz Microsoft Windows 11 Home 11253.00
2025-12-03 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 7272.00
2025-12-03 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 7287.00
2025-12-03 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 11218.00
2025-12-03 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 10094.00
2025-12-03 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 9960.00
2025-11-24 Intel Core Ultra 7 265HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 10154.00
2025-11-20 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 4800MHz Microsoft Windows 11 Home 10052.00
2025-11-20 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 4800MHz Microsoft Windows 11 Home 10057.00
2025-11-20 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 4800MHz Microsoft Windows 11 Home 10854.00
2025-11-20 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 4800MHz Microsoft Windows 11 Home 10135.00
2025-11-20 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 4800MHz Microsoft Windows 11 Home 10338.00
2025-11-20 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 4800MHz Microsoft Windows 11 Home 8668.00
2025-10-17 Intel Core Ultra 9 288V NVIDIA GeForce RTX 5070 Laptop GPU 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 8873.00
2025-10-17 Intel Core Ultra 9 288V NVIDIA GeForce RTX 5070 Laptop GPU 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 8900.00
2025-10-17 Intel Core Ultra 9 288V NVIDIA GeForce RTX 5070 Laptop GPU 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 7524.00
2025-10-17 Intel Core i9-14900HX NVIDIA GeForce RTX 5070 Laptop GPU 16GB (2x8GB) 5600MHz Microsoft Windows 11 Pro 10344.00
2025-10-09 Intel Core Ultra 7 255HX NVIDIA GeForce RTX 5070 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Enterprise 10753.00
2025-09-11 Intel Core Ultra 7 255HX NVIDIA GeForce RTX 5070 Laptop GPU 16GB (2x8GB) 5600MHz Microsoft Windows 11 Pro 10771.00
2025-08-21 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 11342.00
2025-08-21 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 11080.00
2025-08-14 AMD Ryzen AI 7 350 w/ Radeon 860M NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 9818.00
2025-08-04 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 11233.00
2025-08-04 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 10476.00
2025-07-31 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 11465.00
2025-07-31 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 11187.00
2025-07-14 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 10922.00
2025-07-02 Intel Core Ultra 9 285H NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 家庭中文版 9793.00
2025-06-23 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 10421.00
2025-06-20 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 家庭中文版 11044.00
2025-06-20 Intel Core Ultra 7 265HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 10163.00
2025-06-04 AMD Ryzen AI 7 350 w/ Radeon 860M NVIDIA GeForce RTX 5070 Laptop GPU 16GB 5600MHz Microsoft Windows 11 家用版 8517.00
2025-05-22 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 家庭中文版 11826.00

Found a problem with the benchmark data or interface? Report an issue.