Compare Results For
Puget Bench for Premiere Pro
This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into “Result Groups,” which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.
To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.
Compare to Similar Hardware
| AMD Ryzen 9 9950X 16-Core Processor | Intel Core Ultra 7 270K Plus | |
|---|---|---|
| Overall Score (Standard) | 138752.89 | 134366.67 |
| Overall Score (Extended) | 107499.3 | 107242.63 |
| LongGOP Score (Standard) | LongGOP | 122.44 | 122.43 |
| Intraframe Score (Standard) | Intraframe | 108.37 | 118.09 |
| RAW Score (Standard) | RAW | 193.33 | 190.6 |
| GPU Effects Score (Standard) | GPU Effects | 156.07 | 130.18 |
| LongGOP Score (Extended) | LongGOP | 77 | 81.72 |
| Intraframe Score (Extended) | Intraframe | 65.95 | 69.98 |
| RAW Score (Extended) | RAW | 141.77 | 158.1 |
| GPU Effects Score (Extended) | GPU Effects | 195.34 | 159.65 |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 168.93 fps | 168.77 fps |
| Encoding – H.264 10Mbps 8-bit HD | LongGOP | 600.21 fps | 580.88 fps |
| Encoding – DNxHR LB UHD | Intraframe | 94.42 fps | 84.47 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 93.01 fps | 82.29 fps |
| Encoding – ProRes 422 Proxy UHD | Intraframe | 245.24 fps | 322.16 fps |
| Encoding – ProRes 422HQ UHD | Intraframe | 191.29 fps | 234.84 fps |
| Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP | 190.44 fps | 189.29 fps |
| Processing – 4K H.264 150Mbps 4:2:0 8-bit 4x MultiStream | LongGOP | 92.06 fps | 88.82 fps |
| Processing – 4K DNxHR LB | Intraframe | 210.16 fps | 228.36 fps |
| Processing – 4K DNxHR SQ | Intraframe | 205.78 fps | 215.51 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 93.2 fps | 109.51 fps |
| Processing – 4K ProRes 422 | Intraframe | 93.65 fps | 106.27 fps |
| Processing – 4K ProRes 422 4x MultiStream | Intraframe | 27.88 fps | 35.26 fps |
| Processing – 4K Canon Cinema RAW Light | RAW | 87.96 fps | 92.46 fps |
| Processing – 4K RED R3D | RAW | 94.02 fps | 86.47 fps |
| Real World – YouTube Gamer | LongGOP | 82.27 fps | 83.57 fps |
| GPU Effects – Echo Glow x3 | GPU Effects | 25.49 fps | 21.45 fps |
| GPU Effects – Bokeh Blur x2 | GPU Effects | 13.64 fps | 11.25 fps |
| GPU Effects – Edge Glow x3 | GPU Effects | 24.95 fps | 20.89 fps |
| Encoding – DNxHR HQX UHD | Intraframe | 63.27 fps | 56.25 fps |
| Encoding – ProRes 4444 UHD | Intraframe | 83.01 fps | 93.2 fps |
| Processing – 4K HEVC 100Mbps 4:2:2 10-bit | LongGOP | 98.01 fps | 117.5 fps |
| Processing – 4K HEVC 100Mbps 4:2:2 10-bit 4x MultiStream | LongGOP | 20.91 fps | 30.1 fps |
| Processing – 8K HEVC 100Mbps 4:2:0 8-bit | LongGOP | 58.97 fps | 64.85 fps |
| Processing – 4K ARRIRAW | RAW | 186.6 fps | 187.35 fps |
| Processing – 4K Nikon N-RAW | RAW | 99.04 fps | 121.65 fps |
| Processing – 5K Sony X-OCN ST | RAW | 15.21 fps | 22.97 fps |
| Processing – 4K RED R3D 4x MultiStream | RAW | 24.21 fps | 22.11 fps |
| Processing – 8K RED R3D | RAW | 78.4 fps | 68.69 fps |
| Real World – Behind the Scenes | LongGOP | 36.28 fps | 35.16 fps |
| Real World – Behind the Scenes (ProRes) | Intraframe | 34.04 fps | 35.5 fps |
| GPU Effects – Wonder Glow x3 | GPU Effects | 29.21 fps | 24.45 fps |
| GPU Effects – VR Digital Glitch x20 | GPU Effects | 46.9 fps | 38.72 fps |
| GPU Effects – VR De-Noise x4 | GPU Effects | 23.49 fps | 18.76 fps |
Recent Uploads with AMD Ryzen 9 9950X 16-Core Processor
Recent Uploads with Intel Core Ultra 7 270K Plus
Found a problem with the benchmark data or interface? Report an issue.

