Compare Results For
Puget Bench for Premiere Pro
This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into “Result Groups,” which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.
To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.
Compare to Similar Hardware
| Intel Core i7-14700K | |
|---|---|
| Overall Score (Standard) | 115731.18 |
| Overall Score (Extended) | 79274 |
| LongGOP Score (Standard) | LongGOP | 111.92 |
| Intraframe Score (Standard) | Intraframe | 103.22 |
| RAW Score (Standard) | RAW | 164.22 |
| GPU Effects Score (Standard) | GPU Effects | 100.34 |
| LongGOP Score (Extended) | LongGOP | 72.27 |
| Intraframe Score (Extended) | Intraframe | 54.3 |
| RAW Score (Extended) | RAW | 101.2 |
| GPU Effects Score (Extended) | GPU Effects | 99.73 |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 164.57 fps |
| Encoding – H.264 10Mbps 8-bit HD | LongGOP | 575.18 fps |
| Encoding – DNxHR LB UHD | Intraframe | 72.37 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 72.6 fps |
| Encoding – DNxHR HQX UHD | Intraframe | 50.03 fps |
| Encoding – ProRes 422 Proxy UHD | Intraframe | 322.71 fps |
| Encoding – ProRes 422HQ UHD | Intraframe | 156.62 fps |
| Encoding – ProRes 4444 UHD | Intraframe | 61.23 fps |
| Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP | 172.57 fps |
| Processing – 4K H.264 150Mbps 4:2:0 8-bit 4x MultiStream | LongGOP | 67.68 fps |
| Processing – 4K HEVC 100Mbps 4:2:2 10-bit | LongGOP | 90.61 fps |
| Processing – 4K HEVC 100Mbps 4:2:2 10-bit 4x MultiStream | LongGOP | 36.76 fps |
| Processing – 8K HEVC 100Mbps 4:2:0 8-bit | LongGOP | 75.13 fps |
| Processing – 4K DNxHR LB | Intraframe | 210.99 fps |
| Processing – 4K DNxHR SQ | Intraframe | 206.38 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 101.75 fps |
| Processing – 4K ProRes 422 | Intraframe | 95.72 fps |
| Processing – 4K ProRes 422 4x MultiStream | Intraframe | 28.65 fps |
| Processing – 4K Canon Cinema RAW Light | RAW | 77.02 fps |
| Processing – 4K ARRIRAW | RAW | 86.09 fps |
| Processing – 4K Nikon N-RAW | RAW | 93.72 fps |
| Processing – 5K Sony X-OCN ST | RAW | 19.94 fps |
| Processing – 4K RED R3D | RAW | 80.05 fps |
| Processing – 4K RED R3D 4x MultiStream | RAW | 6.94 fps |
| Processing – 8K RED R3D | RAW | 43.32 fps |
| Real World – YouTube Gamer | LongGOP | 77.03 fps |
| Real World – Behind the Scenes | LongGOP | 30.36 fps |
| Real World – Behind the Scenes (ProRes) | Intraframe | 25.03 fps |
| GPU Effects – Echo Glow x3 | GPU Effects | 16.82 fps |
| GPU Effects – Bokeh Blur x2 | GPU Effects | 8.56 fps |
| GPU Effects – Edge Glow x3 | GPU Effects | 16.11 fps |
| GPU Effects – Wonder Glow x3 | GPU Effects | 16.68 fps |
| GPU Effects – VR Digital Glitch x20 | GPU Effects | 23.34 fps |
| GPU Effects – VR De-Noise x4 | GPU Effects | 10.81 fps |
Recent Uploads with Intel Core i7-14700K
Recent Uploads with Apple M5 Pro (15 Cores
No recent results found with this configuration.
Found a problem with the benchmark data or interface? Report an issue.

