Compare Results For
Puget Bench for Premiere Pro

This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into โ€œResult Groups,โ€ which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.

To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.

Compare to Similar Hardware

Apple M4 Pro(20 Cores) NVIDIA GeForce RTX 5070 Ti Laptop GPU
Overall Score (Standard) 95650.81 108362.39
Overall Score (Extended) 73130.33 86748.08
LongGOP Score (Standard) | LongGOP 66.59 107.91
Intraframe Score (Standard) | Intraframe 163.06 109.33
RAW Score (Standard) | RAW 141.75 168.88
GPU Effects Score (Standard) | GPU Effects 54.42 72.82
LongGOP Score (Extended) | LongGOP 55.67 116.12
Intraframe Score (Extended) | Intraframe 78.73 53.63
RAW Score (Extended) | RAW 110 122
GPU Effects Score (Extended) | GPU Effects 59.27 84.8
Encoding – H.264 50Mbps 8-bit UHD | LongGOP 62.37 fps 167.96 fps
Encoding – H.264 10Mbps 8-bit HD | LongGOP 233.52 fps 556.02 fps
Encoding – DNxHR LB UHD | Intraframe 96.56 fps 72.34 fps
Encoding – DNxHR SQ UHD | Intraframe 98.03 fps 70.73 fps
Encoding – ProRes 422 Proxy UHD | Intraframe 213.36 fps 312.58 fps
Encoding – ProRes 422HQ UHD | Intraframe 208.89 fps 177.4 fps
Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP 238.41 fps 151.69 fps
Processing – 4K H.264 150Mbps 4:2:0 8-bit 4x MultiStream | LongGOP 44.88 fps 70.66 fps
Processing – 4K DNxHR LB | Intraframe 338.51 fps 230 fps
Processing – 4K DNxHR SQ | Intraframe 299.31 fps 220.5 fps
Processing – 4K ProRes 422 Proxy | Intraframe 334.84 fps 113.19 fps
Processing – 4K ProRes 422 | Intraframe 338.86 fps 105.97 fps
Processing – 4K ProRes 422 4x MultiStream | Intraframe 40.55 fps 32.25 fps
Processing – 4K Canon Cinema RAW Light | RAW 88.05 fps 85.81 fps
Processing – 4K RED R3D | RAW 50.83 fps 74.63 fps
Real World – YouTube Gamer | LongGOP 44.16 fps 68.39 fps
GPU Effects – Echo Glow x3 | GPU Effects 8.18 fps 12.28 fps
GPU Effects – Bokeh Blur x2 | GPU Effects 5.22 fps 5.98 fps
GPU Effects – Edge Glow x3 | GPU Effects 8.6 fps 11.99 fps
Encoding – DNxHR HQX UHD | Intraframe 60.08 fps 40.93 fps
Encoding – ProRes 4444 UHD | Intraframe 160.43 fps 86.41 fps
Processing – 4K HEVC 100Mbps 4:2:2 10-bit | LongGOP 108.73 fps 72.82 fps
Processing – 4K HEVC 100Mbps 4:2:2 10-bit 4x MultiStream | LongGOP 41.08 fps 24.72 fps
Processing – 8K HEVC 100Mbps 4:2:0 8-bit | LongGOP 40.71 fps 46.7 fps
Processing – 4K ARRIRAW | RAW 121.96 fps 178.12 fps
Processing – 4K Nikon N-RAW | RAW 74.78 fps 111.93 fps
Processing – 5K Sony X-OCN ST | RAW 19.04 fps 13.28 fps
Processing – 4K RED R3D 4x MultiStream | RAW 12.21 fps 16.93 fps
Processing – 8K RED R3D | RAW 33.71 fps 57.67 fps
Real World – Behind the Scenes | LongGOP 24.95 fps 24.45 fps
Real World – Behind the Scenes (ProRes) | Intraframe 26.12 fps 16.6 fps
GPU Effects – Wonder Glow x3 | GPU Effects 11.94 fps 12.93 fps
GPU Effects – VR Digital Glitch x20 | GPU Effects 13.03 fps 19.31 fps
GPU Effects – VR De-Noise x4 | GPU Effects 3.99 fps 8.74 fps

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with Apple M4 Pro(20 Cores)

Date CPU GPU RAM OS Overall Score (Standard) Overall Score (Extended)
2026-06-02 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 95214.00
2026-05-21 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 94600.00 73679.00
2026-05-20 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 92329.00 72547.00
2026-05-20 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 93429.00 73165.00
2026-05-07 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 96502.00
2026-05-03 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 96391.00
2026-04-29 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 93712.00
2026-03-30 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 95787.00
2026-03-12 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 96999.00
2026-03-10 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 97349.00
2026-03-05 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 96511.00
2026-03-04 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 95884.00
2026-03-04 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 97109.00
2026-03-04 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 98099.00
2026-02-19 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 48GB macOS 15 93151.00
2026-01-23 Apple M4 Pro (14 Cores) Apple M4 Pro(20 Cores) 24GB macOS 26 97347.00

Recent Uploads with NVIDIA GeForce RTX 5070 Ti Laptop GPU

Date CPU GPU RAM OS Overall Score (Extended) Overall Score (Standard)
2026-07-09 Intel Core Ultra 9 386H NVIDIA GeForce RTX 5070 Ti Laptop GPU 16GB (8x2GB) 8533MHz Microsoft Windows 11 Home 65433.00 110533.00
2026-07-09 Intel Core Ultra 9 386H NVIDIA GeForce RTX 5070 Ti Laptop GPU 16GB (8x2GB) 8533MHz Microsoft Windows 11 Home 53070.00 90653.00
2026-07-09 Intel Core Ultra 9 386H NVIDIA GeForce RTX 5070 Ti Laptop GPU 16GB (8x2GB) 8533MHz Microsoft Windows 11 Home 60607.00 103578.00
2026-07-09 Intel Core Ultra 9 386H NVIDIA GeForce RTX 5070 Ti Laptop GPU 16GB (8x2GB) 8533MHz Microsoft Windows 11 Home 63623.00 109407.00
2026-07-07 Intel Core Ultra 9 386H NVIDIA GeForce RTX 5070 Ti Laptop GPU 16GB (8x2GB) 8533MHz Microsoft Windows 11 Home 161393.00 167127.00
2026-07-07 Intel Core Ultra 9 386H NVIDIA GeForce RTX 5070 Ti Laptop GPU 16GB (8x2GB) 8533MHz Microsoft Windows 11 Home 132792.00 148365.00
2026-07-07 Intel Core Ultra 9 386H NVIDIA GeForce RTX 5070 Ti Laptop GPU 16GB (8x2GB) 8533MHz Microsoft Windows 11 Home 74015.00 74015.00
2026-07-06 Intel Core Ultra 9 386H NVIDIA GeForce RTX 5070 Ti Laptop GPU 16GB (8x2GB) 8533MHz Microsoft Windows 11 Home 78257.00 110262.00
2026-07-03 Intel Core Ultra 9 285HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 ๅฎถๅบญไธญๆ–‡็‰ˆ 116750.00
2026-07-03 Intel Core Ultra 9 285HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 16GB 5600MHz Microsoft Windows 11 ๅฎถๅบญไธญๆ–‡็‰ˆ 98376.00
2026-07-01 Intel Core Ultra 9 386H NVIDIA GeForce RTX 5070 Ti Laptop GPU 16GB (8x2GB) 8533MHz Microsoft Windows 11 Home 110247.00 118417.00
2026-07-01 Intel Core Ultra 9 386H NVIDIA GeForce RTX 5070 Ti Laptop GPU 16GB (8x2GB) 8533MHz Microsoft Windows 11 Home 76168.00 76168.00
2026-06-25 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5070 Ti Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 103685.00
2026-06-09 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 115381.00
2026-06-09 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 115135.00
2026-06-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 114536.00
2026-06-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 111519.00
2026-06-01 Intel Core Ultra 9 386H NVIDIA GeForce RTX 5070 Ti Laptop GPU 64GB (8x8GB) 8533MHz Microsoft Windows 11 ๅฎถๅบญ็‰ˆ ไธญๆ–‡็‰ˆ 111072.00
2026-05-13 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6800MHz Microsoft Windows 11 ๅฎถๅบญ็‰ˆ ไธญๆ–‡็‰ˆ 115368.00
2026-05-13 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6800MHz Microsoft Windows 11 ๅฎถๅบญ็‰ˆ ไธญๆ–‡็‰ˆ 120124.00
2026-05-13 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6800MHz Microsoft Windows 11 ๅฎถๅบญ็‰ˆ ไธญๆ–‡็‰ˆ 119810.00
2026-05-01 Intel Core Ultra 9 386H NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 107609.00
2026-04-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 98498.00
2026-04-29 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 96775.00
2026-04-28 Intel Core Ultra 9 386H NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 106561.00
2026-04-28 Intel Core Ultra 9 386H NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (8x4GB) 8533MHz Microsoft Windows 11 Pro 105207.00
2026-04-20 Intel Core Ultra 9 386H NVIDIA GeForce RTX 5070 Ti Laptop GPU 64GB (8x8GB) 8533MHz Microsoft Windows 11 ๅฎถๅบญไธญๆ–‡็‰ˆ 108161.00
2026-04-11 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB 5600MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 99911.00
2026-04-11 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 ๅฎถๅบญไธญๆ–‡็‰ˆ 113877.00
2026-04-03 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 119095.00
2026-04-03 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 ไธ“ไธš็‰ˆ 118925.00
2026-04-02 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 106581.00
2026-04-01 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 107464.00
2026-03-31 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 6400MHz Microsoft Windows 11 Home 105368.00
2026-03-26 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Business 89574.00 112466.00
2026-03-25 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Business 83009.00 106168.00
2026-03-25 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Business 112895.00
2026-03-08 Intel Core Ultra 9 386H NVIDIA GeForce RTX 5070 Ti Laptop GPU 64GB (8x8GB) 8533MHz Microsoft Windows 11 Pro 110233.00
2026-03-07 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 64GB (2x32GB) 6400MHz Microsoft Windows 11 Home Single Language 106511.00
2026-03-04 AMD Ryzen 9 9955HX3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 110223.00
2026-03-04 AMD Ryzen 9 9955HX3D 16-Core Processor NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 108930.00
2026-02-19 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 48GB (1x32GB, 1x16GB) 5600MHz Microsoft Windows 11 Pro 104022.00
2026-02-19 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 48GB (1x32GB, 1x16GB) 5600MHz Microsoft Windows 11 Pro 79537.00 103383.00
2026-02-19 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 48GB (1x32GB, 1x16GB) 5600MHz Microsoft Windows 11 Pro 104470.00
2026-02-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5070 Ti Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 111458.00

Found a problem with the benchmark data or interface? Report an issue.