Compare Results For
Puget Bench for DaVinci Resolve

This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into “Result Groups,” which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.

To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.

Compare to Similar Hardware

AMD Ryzen 9 9950X 16-Core Processor Intel Core Ultra 9 285K
Overall Score (Basic) 12491.42 12450.6
Overall Score (Standard) 12152.43 12576.03
Overall Score (Extended) 12097.4 11650.46
LongGOP Score (Standard) | LongGOP 168.38 163.15
Intraframe Score (Standard) | Intraframe 97.62 98.64
RAW Score (Standard) | RAW 130.07 126.17
GPU Effects Score (Standard) | GPU Effects 128.51 145.71
Fusion Score (Standard) | Fusion 100.6 112.38
LongGOP Score (Extended) | LongGOP 164 140.06
Intraframe Score (Extended) | Intraframe 99.23 97.14
RAW Score (Extended) | RAW 115 108.84
GPU Effects Score (Extended) | GPU Effects 126.67 136.65
Fusion Score (Extended) | Fusion 118 112.81
AI Score (Extended) | AI 111.33 116.34
Encoding – H.264 50Mbps 8-bit UHD | LongGOP 132.76 fps 123.67 fps
Encoding – HEVC 50Mbps 8-bit UHD | LongGOP 207.04 fps 208.16 fps
Encoding – HEVC 60Mbps 10-bit UHD | LongGOP 192.24 fps 193.37 fps
Encoding – DNxHR LB UHD | Intraframe 203.71 fps 208.63 fps
Encoding – DNxHR SQ UHD | Intraframe 189.17 fps 203.52 fps
Encoding – DNxHR HQX UHD | Intraframe 183.55 fps 190.41 fps
Processing – 4K H.264 150Mbps 420 8-bit | LongGOP 318.02 fps 294.61 fps
Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP 197.33 fps 174.75 fps
Processing – 8K HEVC 100Mbps 420 8-bit | LongGOP 137.75 fps 116.94 fps
Processing – 4K ProRes 422 Proxy | Intraframe 317.14 fps 330.74 fps
Processing – 4K ProRes 422 | Intraframe 308.2 fps 296.74 fps
Processing – 4K DNxHR LB | Intraframe 373.35 fps 358.34 fps
Processing – 4K DNxHR SQ | Intraframe 354.72 fps 338.42 fps
Processing – 4K Cinema RAW Light ST | RAW 178.46 fps 189.91 fps
Processing – 4K ARRIRAW | RAW 144.97 fps 139.47 fps
Processing – 5K Sony X-OCN | RAW 144.42 fps 151.52 fps
Processing – 4.6K BRAW | RAW 187.9 fps 188.64 fps
Processing – 4K RED | RAW 106.84 fps 95.98 fps
Processing – 8K RED | RAW 41.62 fps 36 fps
GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects 15.39 fps 17.17 fps
GPU Effects – Temporal NR (2 Frames Better) | GPU Effects 50 fps 55.31 fps
GPU Effects – Film Grain | GPU Effects 117.71 fps 136.56 fps
GPU Effects – Spatial NR (Better) | GPU Effects 72.9 fps 81.37 fps
GPU Effects – Lens Blur x5 | GPU Effects 41.7 fps 48.14 fps
GPU Effects – Lens Flare | GPU Effects 107.96 fps 119.26 fps
GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects 47.98 fps 52.74 fps
GPU Effects – Sharpen x3 | GPU Effects 35.38 fps 41.19 fps
GPU Effects – Color Node x30 | GPU Effects 110.75 fps 125.2 fps
Fusion – 3D Backlit Text | Fusion 17.89 fps 19.47 fps
Fusion – 3D Lower 3rd | Fusion 141.77 fps 155.31 fps
Fusion – 3D Title | Fusion 39.54 fps 43.05 fps
Fusion – Digital Glitch | Fusion 13.7 fps 15.37 fps
Fusion – Phone Composite UHD | Fusion 50.05 fps 50.26 fps
Fusion – Turbulant Particles | Fusion 10.31 fps 11.03 fps
AI – Super Scale (2x Medium) | AI 62.7 fps 70.79 fps
AI – Face Refinement | AI 37.66 fps 36.5 fps
AI – Person Mask (Faster) | AI 78.91 fps 82.75 fps
AI – Person Mask (Better) | AI 41.26 fps 45.63 fps
AI – Depth Map (Faster) | AI 223.05 fps 219.88 fps
AI – Depth Map (Better) | AI 29.4 fps 26.29 fps
AI – Relight | AI 18.53 fps 16.87 fps
AI – Optical Flow (50% Speed Warp) | AI 12.44 fps 13.41 fps
AI RunTime – Audio Transcription | AI 19.26 x-realtime 19.2 x-realtime
AI RunTime – Video Stabilization | AI 376.89 fps 367.48 fps
AI RunTime – Smart Reframe | AI 2580.81 fps 2789.27 fps
AI RunTime – Magic Mask Tracking (Faster) | AI 39.38 fps 50.87 fps
AI RunTime – Magic Mask Tracking (Better) | AI 43.53 fps 47.69 fps
AI RunTime – Create Subtitles from Audio | AI 29.76 x-realtime 26.51 x-realtime
AI RunTime – Scene Cut Detection | AI 875.25 fps 868.7 fps

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with AMD%20Ryzen%209%209950X%2016-Core%20Processor

Date CPU GPU RAM OS Overall Score (Basic) Overall Score (Standard) Overall Score (Extended)
2026-03-17 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 4070 Ti 96GB (2x48GB) 6000MHz Microsoft Windows 11 专业版 10732.00 9633.00
2026-03-17 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 4070 Ti 32GB (2x16GB) 6000MHz Microsoft Windows 11 专业版 10582.00 9517.00
2026-03-17 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 4070 Ti 32GB 6000MHz Microsoft Windows 11 专业版 9271.00 8408.00
2026-03-17 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 4070 Ti 64GB (2x32GB) 6000MHz Microsoft Windows 11 专业版 10813.00 9723.00
2026-03-03 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5090 D v2 32GB (2x16GB) 8000MHz Microsoft Windows 11 专业工作站版 13298.00 13605.00
2026-03-03 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5090 D v2 32GB (2x16GB) 8000MHz Microsoft Windows 11 专业工作站版 12837.00 13223.00
2026-02-05 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5090 96GB (2x48GB) 5800MHz Microsoft Windows 11 Pro 13686.00 14454.00 13421.00
2026-02-05 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5090 96GB (2x48GB) 5800MHz Microsoft Windows 11 Pro 10766.00
2026-02-02 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5090 D v2 192GB (4x48GB) 6000MHz Microsoft Windows 11 专业版 14249.00 14386.00
2026-01-27 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Home 13598.00 13433.00
2026-01-27 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Home 13021.00 12884.00
2026-01-27 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Home 12796.00 12606.00
2026-01-27 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Home 13076.00 12958.00
2026-01-27 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Home 12773.00 12702.00
2026-01-27 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Home 12746.00 12930.00
2026-01-27 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Home 13064.00 13056.00
2026-01-27 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Home 13008.00 12968.00
2026-01-27 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Home 13083.00 13071.00
2026-01-27 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Home 13338.00 13162.00
2026-01-27 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Home 13144.00 13074.00
2026-01-27 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Home 13267.00 13148.00
2026-01-27 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Home 12941.00 12832.00
2026-01-26 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Home 13450.00 13236.00
2026-01-26 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Home 11224.00 11362.00
2026-01-21 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5070 32GB (2x16GB) 6000MHz Microsoft Windows 11 专业版 11968.00 10642.00
2026-01-15 AMD Ryzen 9 9950X 16-Core Processor NVIDIA RTX PRO 5000 Blackwell 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 14348.00
2026-01-15 AMD Ryzen 9 9950X 16-Core Processor NVIDIA RTX PRO 5000 Blackwell 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 14346.00
2026-01-15 AMD Ryzen 9 9950X 16-Core Processor NVIDIA RTX PRO 5000 Blackwell 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 14339.00
2026-01-13 AMD Ryzen 9 9950X 16-Core Processor NVIDIA RTX PRO 4000 Blackwell 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 13885.00
2026-01-13 AMD Ryzen 9 9950X 16-Core Processor NVIDIA RTX PRO 4000 Blackwell 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 13712.00
2026-01-12 AMD Ryzen 9 9950X 16-Core Processor NVIDIA RTX PRO 4000 Blackwell 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 13960.00
2026-01-12 AMD Ryzen 9 9950X 16-Core Processor NVIDIA RTX PRO 4000 Blackwell 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 13606.00
2026-01-12 AMD Ryzen 9 9950X 16-Core Processor AMD Radeon RX 9070 XT 96GB (2x48GB) 6600MHz Microsoft Windows 11 Pro 13213.00 11217.00
2026-01-12 AMD Ryzen 9 9950X 16-Core Processor AMD Radeon RX 9070 XT 96GB (2x48GB) 6600MHz Microsoft Windows 11 Pro 12890.00 10982.00
2026-01-09 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5080 96GB (2x48GB) 6000MHz Microsoft Windows 11 Home 11560.00 11201.00
2026-01-07 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 4080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 11219.00 10602.00 10355.00
2026-01-04 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5090 96GB (2x48GB) 6400MHz Microsoft Windows 11 Pro 13993.00 14872.00
2025-12-31 AMD Ryzen 9 9950X 16-Core Processor AMD Radeon RX 9070 XT 64GB (2x32GB) 6400MHz Microsoft Windows 11 Home 8728.00 7317.00
2025-12-03 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5080 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 12707.00 12288.00
2025-12-01 AMD Ryzen 9 9950X 16-Core Processor AMD Radeon RX 9070 XT 96GB (2x48GB) 6600MHz Microsoft Windows 11 Pro 11212.00 9232.00
2025-11-28 AMD Ryzen 9 9950X 16-Core Processor AMD Radeon RX 6900 XT 96GB (2x48GB) 6600MHz Microsoft Windows 11 Pro 9630.00 8964.00
2025-11-22 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5080 96GB (2x48GB) 6000MHz Microsoft Windows 11 Home 11906.00 11637.00
2025-11-22 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5080 96GB (2x48GB) 6000MHz Microsoft Windows 11 Home 11744.00 11491.00
2025-11-22 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5080 96GB (2x48GB) 6000MHz Microsoft Windows 11 Home 11875.00 11523.00
2025-11-20 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5080 96GB (2x48GB) 6000MHz Microsoft Windows 11 Home 12360.00 12081.00
2025-11-18 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5080 96GB (2x48GB) 6000MHz Microsoft Windows 11 Home 12233.00 11968.00
2025-11-18 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5080 96GB (2x48GB) 6000MHz Microsoft Windows 11 Home 12424.00 12346.00
2025-11-17 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5080 96GB (2x48GB) 6000MHz Microsoft Windows 11 Home 11605.00 11659.00
2025-11-17 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 13410.00 12744.00
2025-11-17 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 12972.00 12415.00
2025-11-16 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5080 96GB (2x48GB) 6000MHz Microsoft Windows 11 Home 11655.00 11435.00
2025-11-15 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5080 96GB (2x48GB) 6000MHz Microsoft Windows 11 Home 11963.00 11732.00
2025-11-15 AMD Ryzen 9 9950X 16-Core Processor NVIDIA GeForce RTX 5080 96GB (2x48GB) 6000MHz Microsoft Windows 11 Home 11681.00 11380.00

Recent Uploads with Intel%20Core%20Ultra%209%20285K

Date CPU GPU RAM OS Overall Score (Basic) Overall Score (Extended) Overall Score (Standard)
2026-06-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 4090 64GB (4x16GB) 6400MHz Microsoft Windows 11 Pro 12273.00
2026-05-06 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10506.00 9554.00 10422.00
2026-03-18 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 64GB (2x32GB) 7400MHz Microsoft Windows 11 Pro for Workstations 15097.00 14971.00 15648.00
2026-03-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 4080
NVIDIA GeForce RTX 5080
96GB (4x24GB) 6600MHz Microsoft Windows 11 Pro 11837.00 12089.00
2026-03-05 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 D v2 32GB (2x16GB) 8000MHz Microsoft Windows 11 Pro 15239.00 15312.00
2026-03-05 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 D v2 32GB (2x16GB) 8000MHz Microsoft Windows 11 Pro 15005.00 15051.00
2026-02-27 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 48GB (2x24GB) 8733MHz Microsoft Windows 11 Pro 14725.00 14780.00 15225.00
2026-02-17 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 128GB (2x64GB) 5600MHz Microsoft Windows 11 Pro 13145.00 13791.00
2026-02-10 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 12693.00 12082.00
2026-02-08 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11362.00 10641.00 11143.00
2026-02-08 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 128GB (2x64GB) 6400MHz Microsoft Windows 11 Pro 13601.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 192GB (4x48GB) 5600MHz Microsoft Windows 11 Pro 13448.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 192GB (4x48GB) 5600MHz Microsoft Windows 11 Pro 13522.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 192GB (4x48GB) 5600MHz Microsoft Windows 11 Pro 12279.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 192GB (4x48GB) 5600MHz Microsoft Windows 11 Pro 12129.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 192GB (4x48GB) 5600MHz Microsoft Windows 11 Pro 11497.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 128GB (2x64GB) 5600MHz Microsoft Windows 11 Pro 13258.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 D v2 192GB (4x48GB) 6000MHz Microsoft Windows 11 专业版 13858.00 14184.00
2026-02-06 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 64GB 4000MHz Microsoft Windows 11 Pro 7696.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12325.00 11196.00 11567.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12380.00 11188.00 11609.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12357.00 11195.00 11567.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12385.00 11209.00 11611.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12387.00 11222.00 11618.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12307.00 11175.00 11558.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12333.00 11131.00 11579.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12385.00 11228.00 11618.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12362.00 11179.00 11599.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12398.00 11169.00 11628.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12313.00 11138.00 11542.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12290.00 11094.00 11541.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12076.00 11216.00 11739.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12137.00 11326.00 11837.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12140.00 11270.00 11821.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12033.00 11295.00 11749.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12152.00 11280.00 11843.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12087.00 11270.00 11753.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12094.00 11266.00 11796.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12057.00 11328.00 11774.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11888.00 11228.00 11714.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12076.00 11303.00 11788.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11788.00

Found a problem with the benchmark data or interface? Report an issue.