Compare Results For
PugetBench for After Effects
Compare to Similar Hardware
| Intel Core Ultra 7 265K | AMD Ryzen 7 9800X3D 8-Core Processor | |
|---|---|---|
| Overall Score (Standard) | 12540.41 | 11457.18 |
| Overall Score (Extended) | 9976 | |
| 2D Score (Standard) | 2D | 177.73 | 158.36 |
| 3D Score (Standard) | 3D | 105.18 | 93.55 |
| Tracking Score (Standard) | Tracking | 110.66 | 126.88 |
| 2D Score (Extended) | 2D | 94.1 | |
| 3D Score (Extended) | 3D | 103 | |
| Tracking Score (Extended) | Tracking | 102 | |
| Render – Skater | 2D | 8.24 fps | 6.96 fps |
| Render – Behaviors Animation Presets | 2D | 24.66 fps | 26.96 fps |
| Render – Phone Composite | 2D | 10.84 fps | 9.96 fps |
| Render – Realistic Rain | 2D | 6.3 fps | 3.97 fps |
| Render – Glitch | 2D | 11.06 fps | 9.76 fps |
| Render – 3D Simple Text | 3D | 8.73 fps | 7.72 fps |
| Render – 3D Depth | 3D | 2.74 fps | 2.65 fps |
| Tracking – Roto Brush 3.0 | Tracking | 4.19 fps | 5.37 fps |
| Tracking – Warp Stabilize | Tracking | 29.34 fps | 29.74 fps |
| Render – Wolverito | 2D | 0.74 fps | |
| Render – Shapes Animation Presets | 2D | 7.32 fps | |
| Render – Cloud Lightning | 2D | 5.59 fps | |
| Render – Pulse | 2D | 1.64 fps | |
| Render – 3D Camera Explode | 3D | 3.37 fps | |
| Render – 3D Solar System | 3D | 3.41 fps | |
| Tracking – 3D Camera Tracker | Tracking | 7.49 fps |
Recent Uploads with Intel Core Ultra 7 265K
Recent Uploads with AMD Ryzen 7 9800X3D 8-Core Processor
Found a problem with the benchmark data or interface? Report an issue.

