Compare Results For
Puget Bench for After Effects

This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into โ€œResult Groups,โ€ which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.

To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.

Compare to Similar Hardware

NVIDIA GeForce RTX 5090 Laptop GPU Apple M4 Max(40 Cores)
Overall Score (Standard) 13597.17 10200.56
Overall Score (Extended) 8979.81 6920
2D Score (Standard) | 2D 190.48 252.88
3D Score (Standard) | 3D 127.11 21.72
Tracking Score (Standard) | Tracking 103.75 193.41
2D Score (Extended) | 2D 103.05 140.5
3D Score (Extended) | 3D 71.91 15.7
Tracking Score (Extended) | Tracking 97.63 150.5
Render – Skater | 2D 8.93 fps 12.04 fps
Render – Behaviors Animation Presets | 2D 23.89 fps 44.81 fps
Render – Phone Composite | 2D 11.76 fps 18.45 fps
Render – Realistic Rain | 2D 6.54 fps 6.03 fps
Render – Glitch | 2D 11.02 fps 12.45 fps
Render – 3D Simple Text | 3D 10.46 fps 1 fps
Render – 3D Depth | 3D 3.5 fps 1.07 fps
Tracking – Roto Brush 3.0 | Tracking 3.69 fps 8.84 fps
Tracking – Warp Stabilize | Tracking 28.94 fps 42.74 fps
Render – Wolverito | 2D 0.63 fps 1.22 fps
Render – Shapes Animation Presets | 2D 7.73 fps 12.31 fps
Render – Cloud Lightning | 2D 6.01 fps 6.62 fps
Render – Pulse | 2D 2.15 fps 2.44 fps
Render – 3D Camera Explode | 3D 1.28 fps 0.37 fps
Render – 3D Solar System | 3D 3.04 fps 0.79 fps
Tracking – 3D Camera Tracker | Tracking 8.78 fps 10.94 fps

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with NVIDIA GeForce RTX 5090 Laptop GPU

Date CPU GPU RAM OS Overall Score (Extended) Overall Score (Standard)
2026-07-21 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 8965.00 13339.00
2026-07-17 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8876.00 13383.00
2026-07-17 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8811.00 13151.00
2026-07-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9271.00 14052.00
2026-07-14 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8883.00 13347.00
2026-07-14 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9035.00 13583.00
2026-07-14 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8911.00 13364.00
2026-07-14 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8754.00 13052.00
2026-07-14 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8796.00 13216.00
2026-07-14 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8851.00 13348.00
2026-07-14 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9030.00 13679.00
2026-07-14 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8677.00 13109.00
2026-07-13 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 8702.00 12910.00
2026-07-10 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 8962.00 13381.00
2026-07-10 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9164.00 13806.00
2026-07-10 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 8945.00 13202.00
2026-07-10 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9090.00 13638.00
2026-07-09 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9181.00 13861.00
2026-07-09 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8979.00 13432.00
2026-07-08 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8665.00 12775.00
2026-07-08 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8772.00 13216.00
2026-07-06 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8751.00 13067.00
2026-07-02 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8937.00 13235.00
2026-06-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8666.00 13143.00
2026-06-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8994.00 13586.00
2026-06-30 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9138.00 13583.00
2026-06-24 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 8890.00 13279.00
2026-06-23 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8623.00 12996.00
2026-06-23 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8955.00 13516.00
2026-06-19 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8994.00 13438.00
2026-06-19 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8877.00 13367.00
2026-06-19 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 8923.00 13324.00
2026-06-19 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8728.00 12957.00
2026-06-19 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 8818.00 13324.00
2026-06-18 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9077.00 13651.00
2026-06-18 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 8896.00 13460.00
2026-06-17 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 8432.00 12510.00
2026-06-17 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 128GB (2x64GB) 6400MHz Microsoft Windows 11 ๅฎถๅบญ็‰ˆ ไธญๆ–‡็‰ˆ 15448.00
2026-06-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8458.00 12688.00
2026-06-16 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8815.00 13181.00
2026-06-15 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8599.00 12819.00
2026-06-15 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8820.00 13227.00
2026-06-15 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8696.00 12944.00
2026-06-15 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8507.00 12673.00
2026-06-15 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8666.00 13080.00
2026-06-15 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8942.00 13474.00
2026-06-12 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9129.00 13753.00
2026-06-12 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8953.00 13471.00
2026-06-11 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8954.00 13486.00
2026-06-11 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9009.00 13263.00
2026-06-10 Intel Core Ultra 9 275HX NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 8996.00

Recent Uploads with Apple M4 Max(40 Cores)

Date CPU GPU RAM OS Overall Score (Standard) Overall Score (Extended)
2026-07-01 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 9701.00
2026-04-03 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 26 10908.00
2026-04-03 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 26 10950.00
2026-03-02 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 26 10481.00 7306.00
2026-03-02 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 26 9415.00 6534.00
2026-03-02 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 26 9663.00
2026-02-06 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 26 10302.00
2026-02-06 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 26 10384.00
2026-01-25 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 26 10428.00
2026-01-14 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 26 10469.00
2026-01-07 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 10357.00
2026-01-04 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 26 10176.00
2025-12-13 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 10730.00
2025-11-30 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 26 10596.00
2025-11-30 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 26 10339.00
2025-11-19 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 26 10273.00
2025-10-01 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 26 10374.00
2025-09-14 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 10264.00
2025-09-12 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 8115.00
2025-08-29 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 9915.00
2025-08-28 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 10513.00
2025-08-24 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 10245.00
2025-08-23 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 10447.00
2025-08-19 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 10002.00
2025-08-19 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 9799.00
2025-08-16 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 10510.00
2025-08-15 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 10155.00
2025-08-09 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 10514.00
2025-08-09 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 10128.00
2025-07-26 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 10146.00
2025-07-16 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 8851.00
2025-06-27 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 9496.00
2025-06-19 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 9887.00

Found a problem with the benchmark data or interface? Report an issue.