Compare Results For
Puget Bench for After Effects

This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into โ€œResult Groups,โ€ which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.

To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.

Compare to Similar Hardware

NVIDIA GeForce RTX 5090 Laptop GPU Apple M4 Max(40 Cores)
Overall Score (Standard) 13285.06 10200.56
Overall Score (Extended) 8870.79 6920
2D Score (Standard) | 2D 183.48 252.88
3D Score (Standard) | 3D 124.77 21.72
Tracking Score (Standard) | Tracking 102.78 193.41
2D Score (Extended) | 2D 99.96 140.5
3D Score (Extended) | 3D 71.74 15.7
Tracking Score (Extended) | Tracking 96.71 150.5
Render – Skater | 2D 8.43 fps 12.04 fps
Render – Behaviors Animation Presets | 2D 23.6 fps 44.81 fps
Render – Phone Composite | 2D 11.16 fps 18.45 fps
Render – Realistic Rain | 2D 6.13 fps 6.03 fps
Render – Glitch | 2D 10.91 fps 12.45 fps
Render – 3D Simple Text | 3D 10.24 fps 1 fps
Render – 3D Depth | 3D 3.46 fps 1.07 fps
Tracking – Roto Brush 3.0 | Tracking 3.72 fps 8.84 fps
Tracking – Warp Stabilize | Tracking 28.3 fps 42.74 fps
Render – Wolverito | 2D 0.62 fps 1.22 fps
Render – Shapes Animation Presets | 2D 7.57 fps 12.31 fps
Render – Cloud Lightning | 2D 6.02 fps 6.62 fps
Render – Pulse | 2D 2.08 fps 2.44 fps
Render – 3D Camera Explode | 3D 1.27 fps 0.37 fps
Render – 3D Solar System | 3D 3.08 fps 0.79 fps
Tracking – 3D Camera Tracker | Tracking 8.62 fps 10.94 fps

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with NVIDIA GeForce RTX 5090 Laptop GPU

Date CPU GPU RAM OS Overall Score (Extended) Overall Score (Standard)
2026-10-12 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8956.00 13591.00
2026-10-10 Intel Core Ultra 9 386H NVIDIA GeForce RTX 5090 Laptop GPU 64GB (8x8GB) 8533MHz Microsoft Windows 11 ๅฎถๅบญไธญๆ–‡็‰ˆ 12795.00
2026-10-09 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9517.00 14403.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8310.00 12266.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8391.00 12453.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8136.00 11896.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8064.00 11799.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8172.00 12055.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8019.00 11764.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8147.00 11952.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8186.00 12094.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 7891.00 11528.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 7942.00 11689.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 7762.00 11325.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8043.00 11788.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 7954.00 11579.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 7873.00 11537.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 7941.00 11608.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 7800.00 11604.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8016.00 11708.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8252.00 12177.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 7977.00 11629.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 7930.00 11571.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8100.00 11961.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8069.00 11911.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8096.00 11924.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8035.00 11752.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8196.00 12174.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8008.00 11738.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8109.00 11924.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 7863.00 11337.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 7970.00 11667.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8166.00 12140.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 7958.00 11633.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8029.00 11662.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8221.00 12170.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 7981.00 11736.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8105.00 11891.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8173.00 12048.00
2026-10-08 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8043.00 11785.00
2026-10-05 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8741.00 13212.00
2026-10-01 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9436.00 14042.00
2026-09-30 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9170.00 13857.00
2026-09-29 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8456.00 12786.00
2026-09-29 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9087.00 13618.00
2026-09-29 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 8971.00 13515.00
2026-09-28 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9144.00 13739.00
2026-09-28 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9307.00 14137.00
2026-09-25 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9448.00 14049.00
2026-09-24 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 96GB (2x48GB) 5600MHz Microsoft Windows 11 Pro 9327.00 13963.00
2026-09-24 Intel Core Ultra 9 290HX Plus NVIDIA GeForce RTX 5090 Laptop GPU 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 14186.00

Recent Uploads with Apple M4 Max(40 Cores)

Date CPU GPU RAM OS Overall Score (Standard) Overall Score (Extended)
2026-07-01 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 9701.00
2026-04-03 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 26 10908.00
2026-04-03 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 26 10950.00
2026-03-02 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 26 10481.00 7306.00
2026-03-02 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 26 9415.00 6534.00
2026-03-02 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 26 9663.00
2026-02-06 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 26 10302.00
2026-02-06 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 26 10384.00
2026-01-25 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 26 10428.00
2026-01-14 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 26 10469.00
2026-01-07 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 10357.00
2026-01-04 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 26 10176.00
2025-12-13 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 10730.00
2025-11-30 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 26 10596.00
2025-11-30 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 26 10339.00
2025-11-19 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 26 10273.00
2025-10-01 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 26 10374.00
2025-09-14 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 10264.00
2025-09-12 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 8115.00
2025-08-29 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 9915.00
2025-08-28 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 10513.00
2025-08-24 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 10245.00
2025-08-23 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 10447.00
2025-08-19 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 10002.00
2025-08-19 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 9799.00
2025-08-16 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 10510.00
2025-08-15 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 10155.00
2025-08-09 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 10514.00
2025-08-09 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 10128.00
2025-07-26 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 10146.00
2025-07-16 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 8851.00
2025-06-27 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 9496.00
2025-06-19 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 9887.00

Found a problem with the benchmark data or interface? Report an issue.