Compare Results For
Puget Bench for DaVinci Resolve

Compare to Similar Hardware

Apple M4 Max (16 Cores) Intel Core Ultra 9 285K
Overall Score (Basic) 11845.63 11366.07
Overall Score (Standard) 10791.77 10897.27
Overall Score (Extended) 8556 10280.1
LongGOP Score (Standard) | LongGOP 141.34 120.35
Intraframe Score (Standard) | Intraframe 112.74 106.83
RAW Score (Standard) | RAW 115.24 115.37
GPU Effects Score (Standard) | GPU Effects 73.47 101.5
Fusion Score (Standard) | Fusion 110.66 108.39
LongGOP Score (Extended) | LongGOP 125.67 91.28
Intraframe Score (Extended) | Intraframe 110.67 105.67
RAW Score (Extended) | RAW 86.33 104.8
GPU Effects Score (Extended) | GPU Effects 74.27 106.14
Fusion Score (Extended) | Fusion 104.67 115.4
AI Score (Extended) | AI 42.07 94.54
Encoding – H.264 50Mbps 8-bit UHD | LongGOP 95.72 fps 127.63 fps
Encoding – HEVC 50Mbps 8-bit UHD | LongGOP 107.27 fps 170.13 fps
Encoding – DNxHR LB UHD | Intraframe 232.6 fps 230.23 fps
Encoding – DNxHR SQ UHD | Intraframe 239.72 fps 202.96 fps
Processing – 4K H.264 150Mbps 420 8-bit | LongGOP 268.22 fps 212.92 fps
Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP 277.91 fps 115.7 fps
Processing – 4K ProRes 422 Proxy | Intraframe 521.54 fps 330.22 fps
Processing – 4K ProRes 422 | Intraframe 472.3 fps 298.35 fps
Processing – 4K DNxHR LB | Intraframe 285.85 fps 365.83 fps
Processing – 4K DNxHR SQ | Intraframe 267.48 fps 349.39 fps
Processing – 4.6K BRAW | RAW 218.38 fps 150.08 fps
Processing – 4K RED | RAW 72.92 fps 92.64 fps
GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects 9.37 fps 12.02 fps
GPU Effects – Temporal NR (2 Frames Better) | GPU Effects 31.34 fps 39.97 fps
GPU Effects – Film Grain | GPU Effects 38.19 fps 96.37 fps
GPU Effects – Spatial NR (Better) | GPU Effects 41.86 fps 61.99 fps
GPU Effects – Lens Blur x5 | GPU Effects 14.55 fps 33.94 fps
GPU Effects – Lens Flare | GPU Effects 60.46 fps 88.26 fps
GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects 31.28 fps 39.87 fps
GPU Effects – Sharpen x3 | GPU Effects 14.51 fps 22.67 fps
GPU Effects – Color Node x30 | GPU Effects 182.37 fps 87.49 fps
Fusion – 3D Backlit Text | Fusion 17.43 fps 17.68 fps
Fusion – 3D Lower 3rd | Fusion 124.08 fps 156.81 fps
Fusion – 3D Title | Fusion 43.48 fps 37.28 fps
Fusion – Digital Glitch | Fusion 12.24 fps 10.33 fps
Fusion – Phone Composite UHD | Fusion 60.24 fps 57.6 fps
Fusion – Turbulant Particles | Fusion 14.43 fps 10.73 fps
Encoding – HEVC 60Mbps 10-bit UHD | LongGOP 108.43 fps 107.3 fps
Encoding – DNxHR HQX UHD | Intraframe 193.3 fps 216.04 fps
Processing – 8K HEVC 100Mbps 420 8-bit | LongGOP 159.64 fps 94.54 fps
Processing – 4K Cinema RAW Light ST | RAW 131.03 fps 192.83 fps
Processing – 4K ARRIRAW | RAW 138.12 fps 145.3 fps
Processing – 5K Sony X-OCN | RAW 101.18 fps 127.44 fps
Processing – 8K RED | RAW 24.93 fps 38.35 fps
AI – Super Scale (2x Medium) | AI 28.49 fps 48.41 fps
AI – Face Refinement | AI 20.39 fps 32.03 fps
AI – Person Mask (Faster) | AI 17.85 fps 53.77 fps
AI – Person Mask (Better) | AI 7.09 fps 29.46 fps
AI – Depth Map (Faster) | AI 57.15 fps 134.75 fps
AI – Depth Map (Better) | AI 14.54 fps 24.32 fps
AI – Relight | AI 4.96 fps 11.95 fps
AI – Optical Flow (50% Speed Warp) | AI 2.65 fps 11.63 fps
AI RunTime – Audio Transcription | AI 8.3 x-realtime 17.49 x-realtime
AI RunTime – Video Stabilization | AI 324.65 fps 318.81 fps
AI RunTime – Smart Reframe | AI 411.57 fps 1964.77 fps
AI RunTime – Magic Mask Tracking (Faster) | AI 18.2 fps 48.1 fps
AI RunTime – Magic Mask Tracking (Better) | AI 12.27 fps 40.07 fps
AI RunTime – Create Subtitles from Audio | AI 14.22 x-realtime 27.54 x-realtime
AI RunTime – Scene Cut Detection | AI 922.64 fps 818.79 fps

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with Apple M4 Max (16 Cores)

Date CPU GPU RAM OS Overall Score (Basic) Overall Score (Standard) Overall Score (Extended)
2025-12-28 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 26 11702.00 10847.00
2025-05-24 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 12867.00 11402.00
2025-05-13 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 12309.00 11144.00
2025-05-10 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 11553.00 10379.00
2025-05-05 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 11671.00 10450.00
2025-04-28 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 11757.00
2025-04-15 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 12224.00 11025.00
2025-04-15 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 12468.00 10448.00
2025-04-04 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 12022.00 10711.00
2025-04-03 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 11850.00 10907.00
2025-04-03 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 12142.00 10980.00
2025-04-02 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 12168.00 11046.00
2025-04-02 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 11969.00 10839.00
2025-03-31 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 11361.00 10281.00 8240.00
2025-03-29 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 12490.00 11441.00
2025-03-29 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 12397.00 11144.00
2025-03-24 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 11943.00
2025-03-17 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 11801.00 10334.00
2025-03-14 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 11982.00 10815.00
2025-03-11 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 11659.00 10661.00
2025-03-11 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 11605.00 10452.00
2025-03-08 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 11866.00 10753.00 8726.00
2025-03-07 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 11908.00 10477.00
2025-03-05 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 11745.00 11095.00
2025-02-24 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 11731.00
2025-02-11 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 12761.00 11393.00
2025-02-10 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 11817.00 10573.00
2025-02-01 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 11257.00 10486.00
2025-01-27 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 12179.00 11241.00
2025-01-25 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 12135.00 11129.00
2025-01-24 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 12007.00 11196.00
2025-01-24 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 11946.00 11055.00
2025-01-23 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 12258.00 11341.00
2025-01-23 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 12239.00 11327.00
2025-01-23 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 11917.00 11070.00
2025-01-20 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 12074.00 11093.00
2025-01-19 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 11525.00 10385.00
2025-01-08 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 12169.00 11075.00
2025-01-08 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 12093.00 10827.00
2025-01-08 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 11686.00
2025-01-06 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 11211.00 10173.00
2025-01-05 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 11483.00 10689.00
2025-01-04 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 11049.00 10369.00
2024-12-29 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 11364.00
2024-12-23 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 11649.00 10150.00
2024-12-22 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 12353.00 11138.00
2024-12-22 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 11926.00 10745.00
2024-12-21 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 128GB macOS 15 11538.00 10408.00
2024-12-12 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 11032.00 9365.00
2024-12-12 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 12199.00 10978.00
2024-12-09 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 11105.00
2024-11-29 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 48GB macOS 15 11515.00
2024-11-29 Apple M4 Max (16 Cores) Apple M4 Max(40 Cores) 64GB macOS 15 11081.00

Recent Uploads with Intel Core Ultra 9 285K

Date CPU GPU RAM OS Overall Score (Basic) Overall Score (Standard)
2026-03-24 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13185.00
2026-03-24 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13157.00
2026-03-24 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 12181.00
2026-03-12 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 D 32GB (2x16GB) 7200MHz Microsoft Windows 11 专业版 12636.00
2026-02-24 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5060 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 11192.00
2026-02-22 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5060 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 10314.00
2026-02-20 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 Ti 32GB (2x16GB) 5000MHz Microsoft Windows 11 Pro 11914.00
2026-01-14 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5060 Ti 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 10604.00
2026-01-03 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 13536.00 12521.00
2025-12-10 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6000MHz Microsoft Windows 11 Home 13093.00
2025-12-10 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 64GB (2x32GB) 6000MHz Microsoft Windows 11 Home 12075.00
2025-09-15 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5050 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 9539.00
2025-09-15 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5050 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 9433.00
2025-09-05 Intel Core Ultra 9 285K NVIDIA GeForce GTX 1080 Ti 48GB (2x24GB) 8000MHz Microsoft Windows 11 Pro for Workstations 8442.00 7414.00
2025-08-01 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5060 Ti 48GB (2x24GB) 6400MHz Microsoft Windows 11 专业版 11132.00 9219.00
2025-07-18 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 8000MHz Microsoft Windows 11 专业版 13862.00 12724.00
2025-07-08 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 8400MHz Microsoft Windows 11 专业版 13441.00 12899.00
2025-07-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5060 Ti 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 10762.00 8800.00
2025-07-05 Intel Core Ultra 9 285K NVIDIA GeForce RTX 4080 SUPER 96GB (2x48GB) 7200MHz Microsoft Windows 11 Pro 10602.00
2025-07-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5050 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 9202.00
2025-07-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5050 32GB (2x16GB) 5600MHz Microsoft Windows 11 Home 8754.00
2025-06-26 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 11761.00
2025-06-25 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 11698.00
2025-06-24 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 11820.00
2025-06-24 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 11141.00
2025-06-22 Intel Core Ultra 9 285K NVIDIA GeForce RTX 4090 96GB (2x48GB) 6600MHz Microsoft Windows 11 Pro 9437.00 9120.00
2025-06-12 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 32GB (2x16GB) 8000MHz Microsoft Windows 11 Pro 12460.00
2025-06-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 4080 SUPER 96GB (2x48GB) 7200MHz Microsoft Windows 11 Pro 10610.00
2025-05-30 Intel Core Ultra 9 285K 2x AMD Radeon PRO W7900 Dual Slot 96GB (2x48GB) 6000MHz Microsoft Windows 11 专业工作站版 12159.00
2025-05-28 Intel Core Ultra 9 285K NVIDIA GeForce RTX 4090 48GB (2x24GB) 8000MHz Microsoft Windows 11 Pro 12690.00
2025-05-27 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13276.00
2025-05-27 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 12429.00
2025-05-27 Intel Core Ultra 9 285K NVIDIA GeForce RTX 4060 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 7734.00
2025-05-27 Intel Core Ultra 9 285K NVIDIA GeForce RTX 4060 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 7427.00
2025-05-27 Intel Core Ultra 9 285K NVIDIA RTX 4000 Ada Generation 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10111.00
2025-05-26 Intel Core Ultra 9 285K NVIDIA RTX 4000 Ada Generation 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 9637.00
2025-05-26 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 11474.00
2025-05-26 Intel Core Ultra 9 285K NVIDIA RTX 2000 Ada Generation 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 7351.00
2025-05-26 Intel Core Ultra 9 285K NVIDIA RTX 2000 Ada Generation 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 7452.00
2025-05-26 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13333.00
2025-05-26 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13303.00
2025-05-26 Intel Core Ultra 9 285K NVIDIA RTX 2000 Ada Generation 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 7119.00
2025-05-26 Intel Core Ultra 9 285K NVIDIA GeForce RTX 4060 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 8083.00
2025-05-26 Intel Core Ultra 9 285K NVIDIA GeForce RTX 4060 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 8143.00
2025-05-26 Intel Core Ultra 9 285K NVIDIA GeForce RTX 4060 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 7822.00
2025-05-26 Intel Core Ultra 9 285K NVIDIA RTX 4000 Ada Generation 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10851.00
2025-05-26 Intel Core Ultra 9 285K NVIDIA RTX 4000 Ada Generation 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10364.00
2025-05-24 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 6453MHz Microsoft Windows 11 IoT Enterprise LTSC 15088.00
2025-05-24 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 6400MHz Microsoft Windows 11 IoT Enterprise LTSC 14621.00 13695.00
2025-05-24 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 6400MHz Microsoft Windows 11 IoT Enterprise LTSC 14436.00 13557.00
2025-05-24 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 6400MHz Microsoft Windows 11 IoT Enterprise LTSC 14277.00 13292.00
2025-05-23 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 6400MHz Microsoft Windows 11 IoT Enterprise LTSC 14575.00 13713.00
2025-05-23 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 6400MHz Microsoft Windows 11 IoT Enterprise LTSC 14850.00 13989.00
2025-05-23 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 6400MHz Microsoft Windows 11 IoT Enterprise LTSC 14981.00 14041.00
2025-05-23 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 6400MHz Microsoft Windows 11 IoT Enterprise LTSC 14977.00 13973.00
2025-05-23 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 6400MHz Microsoft Windows 11 IoT Enterprise LTSC 13905.00
2025-05-23 Intel Core Ultra 9 285K NVIDIA RTX 2000 Ada Generation 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 7733.00
2025-05-23 Intel Core Ultra 9 285K NVIDIA RTX 2000 Ada Generation 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 7849.00
2025-05-23 Intel Core Ultra 9 285K NVIDIA RTX 2000 Ada Generation 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 7843.00
2025-05-23 Intel Core Ultra 9 285K NVIDIA RTX 2000 Ada Generation 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 7798.00
2025-05-23 Intel Core Ultra 9 285K NVIDIA RTX 2000 Ada Generation 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 7628.00
2025-05-21 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5060 32GB (2x16GB) 5600MHz Microsoft Windows 11 Pro 10308.00
2025-05-19 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 6400MHz Microsoft Windows 11 IoT Enterprise LTSC 13928.00
2025-05-18 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 5600MHz Microsoft Windows 11 IoT Enterprise LTSC 12862.00
2025-05-18 Intel Core Ultra 9 285K NVIDIA GeForce RTX 4070 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 10986.00 10088.00
2025-05-18 Intel Core Ultra 9 285K NVIDIA GeForce RTX 4060 Ti 48GB (2x24GB) 8200MHz Microsoft Windows 11 Pro 7998.00
2025-05-17 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 6400MHz Microsoft Windows 11 Pro for Workstations 14188.00
2025-05-17 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 96GB (2x48GB) 6400MHz Microsoft Windows 11 Pro for Workstations 13246.00
2025-05-16 Intel Core Ultra 9 285K NVIDIA GeForce RTX 4070 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 10981.00 10078.00
2025-05-15 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 Ti 48GB (2x24GB) 8000MHz Microsoft Windows 11 专业中文版 9403.00
2025-05-15 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5060 Ti 48GB (2x24GB) 8400MHz Microsoft Windows 11 Pro for Workstations 12714.00 10440.00
2025-05-15 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5060 Ti 48GB (2x24GB) 8400MHz Microsoft Windows 11 Pro for Workstations 11992.00 9949.00
2025-05-15 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 12604.00
2025-05-14 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 Ti 48GB (2x24GB) 8000MHz Microsoft Windows 11 专业中文版 10199.00
2025-05-14 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 14389.00
2025-05-14 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 8407.00
2025-05-13 Intel Core Ultra 9 285K NVIDIA GeForce RTX 4070 64GB (2x32GB) 6000MHz Microsoft Windows 11 Pro 11210.00 10263.00
2025-05-13 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 128GB (4x32GB) 4400MHz Microsoft Windows 11 Pro 12324.00 11619.00
2025-05-13 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 D 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 13258.00
2025-05-12 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 D 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11909.00

Found a problem with the benchmark data or interface? Report an issue.