Compare Results For
Puget Bench for DaVinci Resolve
Compare to Similar Hardware
| Apple M4 Max (16 Cores) | Intel Core Ultra 9 285K | |
|---|---|---|
| Overall Score (Basic) | 11845.63 | 11366.07 |
| Overall Score (Standard) | 10791.77 | 10897.27 |
| Overall Score (Extended) | 8556 | 10280.1 |
| LongGOP Score (Standard) | LongGOP | 141.34 | 120.35 |
| Intraframe Score (Standard) | Intraframe | 112.74 | 106.83 |
| RAW Score (Standard) | RAW | 115.24 | 115.37 |
| GPU Effects Score (Standard) | GPU Effects | 73.47 | 101.5 |
| Fusion Score (Standard) | Fusion | 110.66 | 108.39 |
| LongGOP Score (Extended) | LongGOP | 125.67 | 91.28 |
| Intraframe Score (Extended) | Intraframe | 110.67 | 105.67 |
| RAW Score (Extended) | RAW | 86.33 | 104.8 |
| GPU Effects Score (Extended) | GPU Effects | 74.27 | 106.14 |
| Fusion Score (Extended) | Fusion | 104.67 | 115.4 |
| AI Score (Extended) | AI | 42.07 | 94.54 |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 95.72 fps | 127.63 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 107.27 fps | 170.13 fps |
| Encoding – DNxHR LB UHD | Intraframe | 232.6 fps | 230.23 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 239.72 fps | 202.96 fps |
| Processing – 4K H.264 150Mbps 420 8-bit | LongGOP | 268.22 fps | 212.92 fps |
| Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP | 277.91 fps | 115.7 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 521.54 fps | 330.22 fps |
| Processing – 4K ProRes 422 | Intraframe | 472.3 fps | 298.35 fps |
| Processing – 4K DNxHR LB | Intraframe | 285.85 fps | 365.83 fps |
| Processing – 4K DNxHR SQ | Intraframe | 267.48 fps | 349.39 fps |
| Processing – 4.6K BRAW | RAW | 218.38 fps | 150.08 fps |
| Processing – 4K RED | RAW | 72.92 fps | 92.64 fps |
| GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects | 9.37 fps | 12.02 fps |
| GPU Effects – Temporal NR (2 Frames Better) | GPU Effects | 31.34 fps | 39.97 fps |
| GPU Effects – Film Grain | GPU Effects | 38.19 fps | 96.37 fps |
| GPU Effects – Spatial NR (Better) | GPU Effects | 41.86 fps | 61.99 fps |
| GPU Effects – Lens Blur x5 | GPU Effects | 14.55 fps | 33.94 fps |
| GPU Effects – Lens Flare | GPU Effects | 60.46 fps | 88.26 fps |
| GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects | 31.28 fps | 39.87 fps |
| GPU Effects – Sharpen x3 | GPU Effects | 14.51 fps | 22.67 fps |
| GPU Effects – Color Node x30 | GPU Effects | 182.37 fps | 87.49 fps |
| Fusion – 3D Backlit Text | Fusion | 17.43 fps | 17.68 fps |
| Fusion – 3D Lower 3rd | Fusion | 124.08 fps | 156.81 fps |
| Fusion – 3D Title | Fusion | 43.48 fps | 37.28 fps |
| Fusion – Digital Glitch | Fusion | 12.24 fps | 10.33 fps |
| Fusion – Phone Composite UHD | Fusion | 60.24 fps | 57.6 fps |
| Fusion – Turbulant Particles | Fusion | 14.43 fps | 10.73 fps |
| Encoding – HEVC 60Mbps 10-bit UHD | LongGOP | 108.43 fps | 107.3 fps |
| Encoding – DNxHR HQX UHD | Intraframe | 193.3 fps | 216.04 fps |
| Processing – 8K HEVC 100Mbps 420 8-bit | LongGOP | 159.64 fps | 94.54 fps |
| Processing – 4K Cinema RAW Light ST | RAW | 131.03 fps | 192.83 fps |
| Processing – 4K ARRIRAW | RAW | 138.12 fps | 145.3 fps |
| Processing – 5K Sony X-OCN | RAW | 101.18 fps | 127.44 fps |
| Processing – 8K RED | RAW | 24.93 fps | 38.35 fps |
| AI – Super Scale (2x Medium) | AI | 28.49 fps | 48.41 fps |
| AI – Face Refinement | AI | 20.39 fps | 32.03 fps |
| AI – Person Mask (Faster) | AI | 17.85 fps | 53.77 fps |
| AI – Person Mask (Better) | AI | 7.09 fps | 29.46 fps |
| AI – Depth Map (Faster) | AI | 57.15 fps | 134.75 fps |
| AI – Depth Map (Better) | AI | 14.54 fps | 24.32 fps |
| AI – Relight | AI | 4.96 fps | 11.95 fps |
| AI – Optical Flow (50% Speed Warp) | AI | 2.65 fps | 11.63 fps |
| AI RunTime – Audio Transcription | AI | 8.3 x-realtime | 17.49 x-realtime |
| AI RunTime – Video Stabilization | AI | 324.65 fps | 318.81 fps |
| AI RunTime – Smart Reframe | AI | 411.57 fps | 1964.77 fps |
| AI RunTime – Magic Mask Tracking (Faster) | AI | 18.2 fps | 48.1 fps |
| AI RunTime – Magic Mask Tracking (Better) | AI | 12.27 fps | 40.07 fps |
| AI RunTime – Create Subtitles from Audio | AI | 14.22 x-realtime | 27.54 x-realtime |
| AI RunTime – Scene Cut Detection | AI | 922.64 fps | 818.79 fps |
Recent Uploads with Apple M4 Max (16 Cores)
Recent Uploads with Intel Core Ultra 9 285K
Found a problem with the benchmark data or interface? Report an issue.

