Compare Results For
Puget Bench for DaVinci Resolve
This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into “Result Groups,” which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.
To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.
testCompare to Similar Hardware
| Intel Core Ultra 9 285K | AMD Ryzen 9 9950X 16-Core Processor | |
|---|---|---|
| Overall Score (Basic) | 11361.98 | 12247.62 |
| Overall Score (Standard) | 10897.27 | 11648.37 |
| Overall Score (Extended) | 10280.1 | 10297.68 |
| LongGOP Score (Standard) | LongGOP | 120.35 | 128.6 |
| Intraframe Score (Standard) | Intraframe | 106.83 | 103.49 |
| RAW Score (Standard) | RAW | 115.37 | 127.95 |
| GPU Effects Score (Standard) | GPU Effects | 101.5 | 116.6 |
| Fusion Score (Standard) | Fusion | 108.39 | 111.56 |
| LongGOP Score (Extended) | LongGOP | 91.28 | 108.18 |
| Intraframe Score (Extended) | Intraframe | 105.67 | 92.08 |
| RAW Score (Extended) | RAW | 104.8 | 109.05 |
| GPU Effects Score (Extended) | GPU Effects | 106.14 | 119.89 |
| Fusion Score (Extended) | Fusion | 115.4 | 95.71 |
| AI Score (Extended) | AI | 94.54 | 100.74 |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 127.8 fps | 126.14 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 170.08 fps | 168.45 fps |
| Encoding – HEVC 60Mbps 10-bit UHD | LongGOP | 107.3 fps | 132.35 fps |
| Encoding – DNxHR LB UHD | Intraframe | 230.16 fps | 225.01 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 202.9 fps | 196.28 fps |
| Encoding – DNxHR HQX UHD | Intraframe | 216.04 fps | 172.27 fps |
| Processing – 4K H.264 150Mbps 420 8-bit | LongGOP | 212.9 fps | 252.45 fps |
| Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP | 115.7 fps | 106.28 fps |
| Processing – 8K HEVC 100Mbps 420 8-bit | LongGOP | 94.54 fps | 105.92 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 330.2 fps | 340.48 fps |
| Processing – 4K ProRes 422 | Intraframe | 298.43 fps | 326.69 fps |
| Processing – 4K DNxHR LB | Intraframe | 365.7 fps | 380.23 fps |
| Processing – 4K DNxHR SQ | Intraframe | 349.31 fps | 371.07 fps |
| Processing – 4K Cinema RAW Light ST | RAW | 192.83 fps | 186.9 fps |
| Processing – 4K ARRIRAW | RAW | 145.3 fps | 145.63 fps |
| Processing – 5K Sony X-OCN | RAW | 127.44 fps | 136.68 fps |
| Processing – 4.6K BRAW | RAW | 149.97 fps | 171.99 fps |
| Processing – 4K RED | RAW | 92.64 fps | 112.62 fps |
| Processing – 8K RED | RAW | 38.35 fps | 39.82 fps |
| GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects | 12.02 fps | 14.63 fps |
| GPU Effects – Temporal NR (2 Frames Better) | GPU Effects | 39.97 fps | 47.8 fps |
| GPU Effects – Film Grain | GPU Effects | 96.37 fps | 111.2 fps |
| GPU Effects – Spatial NR (Better) | GPU Effects | 61.99 fps | 69.72 fps |
| GPU Effects – Lens Blur x5 | GPU Effects | 33.94 fps | 39.03 fps |
| GPU Effects – Lens Flare | GPU Effects | 88.26 fps | 96.99 fps |
| GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects | 39.87 fps | 47.11 fps |
| GPU Effects – Sharpen x3 | GPU Effects | 22.67 fps | 26.42 fps |
| GPU Effects – Color Node x30 | GPU Effects | 87.49 fps | 102.68 fps |
| Fusion – 3D Backlit Text | Fusion | 17.65 fps | 17.88 fps |
| Fusion – 3D Lower 3rd | Fusion | 156.77 fps | 165.36 fps |
| Fusion – 3D Title | Fusion | 37.22 fps | 48.38 fps |
| Fusion – Digital Glitch | Fusion | 10.32 fps | 11.68 fps |
| Fusion – Phone Composite UHD | Fusion | 57.57 fps | 64.74 fps |
| Fusion – Turbulant Particles | Fusion | 10.73 fps | 10.76 fps |
| AI – Super Scale (2x Medium) | AI | 48.41 fps | 59.43 fps |
| AI – Face Refinement | AI | 32.03 fps | 34.84 fps |
| AI – Person Mask (Faster) | AI | 53.77 fps | 66.16 fps |
| AI – Person Mask (Better) | AI | 29.46 fps | 36.82 fps |
| AI – Depth Map (Faster) | AI | 134.75 fps | 151.57 fps |
| AI – Depth Map (Better) | AI | 24.32 fps | 19.25 fps |
| AI – Relight | AI | 11.95 fps | 13.01 fps |
| AI – Optical Flow (50% Speed Warp) | AI | 11.63 fps | 13.16 fps |
| AI RunTime – Audio Transcription | AI | 17.49 x-realtime | 19.94 x-realtime |
| AI RunTime – Video Stabilization | AI | 318.81 fps | 323.22 fps |
| AI RunTime – Smart Reframe | AI | 1964.77 fps | 2265.57 fps |
| AI RunTime – Magic Mask Tracking (Faster) | AI | 48.1 fps | 53.45 fps |
| AI RunTime – Magic Mask Tracking (Better) | AI | 40.07 fps | 44.68 fps |
| AI RunTime – Create Subtitles from Audio | AI | 27.54 x-realtime | 28.11 x-realtime |
| AI RunTime – Scene Cut Detection | AI | 818.79 fps | 856.9 fps |
Recent Uploads with Intel Core Ultra 9 285K
Recent Uploads with AMD Ryzen 9 9950X 16-Core Processor
Found a problem with the benchmark data or interface? Report an issue.

