Compare Results For
Puget Bench for DaVinci Resolve
Compare to Similar Hardware
| Apple M4 Max(32 Cores) | NVIDIA GeForce RTX 5090 | |
|---|---|---|
| Overall Score (Basic) | 10906 | 12820.16 |
| Overall Score (Standard) | 9459.59 | 13503.95 |
| Overall Score (Extended) | 9935 | |
| LongGOP Score (Standard) | LongGOP | 140.35 | 155.56 |
| Intraframe Score (Standard) | Intraframe | 97.16 | 107.52 |
| RAW Score (Standard) | RAW | 97.83 | 147.69 |
| GPU Effects Score (Standard) | GPU Effects | 56.57 | 193.81 |
| Fusion Score (Standard) | Fusion | 101.47 | 99.47 |
| LongGOP Score (Extended) | LongGOP | 157 | |
| Intraframe Score (Extended) | Intraframe | 82.6 | |
| RAW Score (Extended) | RAW | 90 | |
| GPU Effects Score (Extended) | GPU Effects | 201 | |
| Fusion Score (Extended) | Fusion | 87.8 | |
| AI Score (Extended) | AI | 46.6 | |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 96.56 fps | 140.97 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 105.97 fps | 244.66 fps |
| Encoding – DNxHR LB UHD | Intraframe | 205.02 fps | 223.74 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 204.06 fps | 202.63 fps |
| Processing – 4K H.264 150Mbps 420 8-bit | LongGOP | 292.63 fps | 321.47 fps |
| Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP | 256.31 fps | 100.28 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 405.61 fps | 325.92 fps |
| Processing – 4K ProRes 422 | Intraframe | 414.66 fps | 296.44 fps |
| Processing – 4K DNxHR LB | Intraframe | 265.46 fps | 366.37 fps |
| Processing – 4K DNxHR SQ | Intraframe | 237.49 fps | 347.41 fps |
| Processing – 4.6K BRAW | RAW | 180 fps | 212.78 fps |
| Processing – 4K RED | RAW | 63.65 fps | 108.57 fps |
| GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects | 7.12 fps | 21.83 fps |
| GPU Effects – Temporal NR (2 Frames Better) | GPU Effects | 24.09 fps | 69.37 fps |
| GPU Effects – Film Grain | GPU Effects | 30.98 fps | 188.38 fps |
| GPU Effects – Spatial NR (Better) | GPU Effects | 33.39 fps | 109.44 fps |
| GPU Effects – Lens Blur x5 | GPU Effects | 10.92 fps | 66.94 fps |
| GPU Effects – Lens Flare | GPU Effects | 45.8 fps | 142.64 fps |
| GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects | 23.09 fps | 67.8 fps |
| GPU Effects – Sharpen x3 | GPU Effects | 10.65 fps | 63.88 fps |
| GPU Effects – Color Node x30 | GPU Effects | 154.67 fps | 171.99 fps |
| Fusion – 3D Backlit Text | Fusion | 16.43 fps | 14.91 fps |
| Fusion – 3D Lower 3rd | Fusion | 114.86 fps | 152.04 fps |
| Fusion – 3D Title | Fusion | 43.3 fps | 37.87 fps |
| Fusion – Digital Glitch | Fusion | 10.03 fps | 10.92 fps |
| Fusion – Phone Composite UHD | Fusion | 53.13 fps | 60.3 fps |
| Fusion – Turbulant Particles | Fusion | 13.87 fps | 10.23 fps |
| Encoding – HEVC 60Mbps 10-bit UHD | LongGOP | 268.35 fps | |
| Encoding – DNxHR HQX UHD | Intraframe | 166.03 fps | |
| Processing – 8K HEVC 100Mbps 420 8-bit | LongGOP | 137.81 fps | |
| Processing – 4K Cinema RAW Light ST | RAW | 137.46 fps | |
| Processing – 4K ARRIRAW | RAW | 146.46 fps | |
| Processing – 5K Sony X-OCN | RAW | 144.66 fps | |
| Processing – 8K RED | RAW | 21.72 fps | |
| AI – Super Scale (2x Medium) | AI | 1.5 fps | |
| AI – Face Refinement | AI | 50.82 fps | |
| AI – Person Mask (Faster) | AI | 20.12 fps | |
| AI – Person Mask (Better) | AI | 11.22 fps | |
| AI – Depth Map (Faster) | AI | 64.07 fps | |
| AI – Depth Map (Better) | AI | 16.56 fps | |
| AI – Relight | AI | 4.53 fps | |
| AI – Optical Flow (50% Speed Warp) | AI | 4.14 fps | |
| AI RunTime – Audio Transcription | AI | 15.43 x-realtime | |
| AI RunTime – Video Stabilization | AI | 296.45 fps | |
| AI RunTime – Smart Reframe | AI | 744.61 fps | |
| AI RunTime – Magic Mask Tracking (Faster) | AI | 28.44 fps | |
| AI RunTime – Magic Mask Tracking (Better) | AI | 18.35 fps | |
| AI RunTime – Create Subtitles from Audio | AI | 28.16 x-realtime | |
| AI RunTime – Scene Cut Detection | AI | 534.32 fps |
Recent Uploads with Apple M4 Max(32 Cores)
Recent Uploads with NVIDIA GeForce RTX 5090
Found a problem with the benchmark data or interface? Report an issue.

