Compare Results For
Puget Bench for DaVinci Resolve

This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into “Result Groups,” which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.

To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.

Compare to Similar Hardware

Intel Core Ultra 9 285K Apple M4 (10 Cores)
Overall Score (Basic) 12450.6 5938.64
Overall Score (Standard) 12576.03 4563.53
Overall Score (Extended) 11650.46 3860.5
LongGOP Score (Standard) | LongGOP 163.15 89.73
Intraframe Score (Standard) | Intraframe 98.64 52.71
RAW Score (Standard) | RAW 126.17 41.63
GPU Effects Score (Standard) | GPU Effects 145.71 16.53
Fusion Score (Standard) | Fusion 112.38 60.93
LongGOP Score (Extended) | LongGOP 140.06 80.2
Intraframe Score (Extended) | Intraframe 97.14 52.8
RAW Score (Extended) | RAW 108.84 30.35
GPU Effects Score (Extended) | GPU Effects 136.65 17.4
Fusion Score (Extended) | Fusion 112.81 66.1
AI Score (Extended) | AI 116.34 22.35
Encoding – H.264 50Mbps 8-bit UHD | LongGOP 123.67 fps 55.73 fps
Encoding – HEVC 50Mbps 8-bit UHD | LongGOP 208.16 fps 61.55 fps
Encoding – DNxHR LB UHD | Intraframe 208.63 fps 109.73 fps
Encoding – DNxHR SQ UHD | Intraframe 203.52 fps 111.94 fps
Processing – 4K H.264 150Mbps 420 8-bit | LongGOP 294.61 fps 204.99 fps
Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP 174.75 fps 176.01 fps
Processing – 4K ProRes 422 Proxy | Intraframe 330.74 fps 214.92 fps
Processing – 4K ProRes 422 | Intraframe 296.74 fps 198.69 fps
Processing – 4K DNxHR LB | Intraframe 358.34 fps 145.03 fps
Processing – 4K DNxHR SQ | Intraframe 338.42 fps 139.42 fps
Processing – 4.6K BRAW | RAW 188.64 fps 59.49 fps
Processing – 4K RED | RAW 95.98 fps 34.49 fps
GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects 17.17 fps 1.78 fps
GPU Effects – Temporal NR (2 Frames Better) | GPU Effects 55.31 fps 6.44 fps
GPU Effects – Film Grain | GPU Effects 136.56 fps 9.31 fps
GPU Effects – Spatial NR (Better) | GPU Effects 81.37 fps 9.8 fps
GPU Effects – Lens Blur x5 | GPU Effects 48.14 fps 3.37 fps
GPU Effects – Lens Flare | GPU Effects 119.26 fps 14.42 fps
GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects 52.74 fps 6.46 fps
GPU Effects – Sharpen x3 | GPU Effects 41.19 fps 2.88 fps
GPU Effects – Color Node x30 | GPU Effects 125.2 fps 56.16 fps
Fusion – 3D Backlit Text | Fusion 19.47 fps 10.51 fps
Fusion – 3D Lower 3rd | Fusion 155.31 fps 84.78 fps
Fusion – 3D Title | Fusion 43.05 fps 34.01 fps
Fusion – Digital Glitch | Fusion 15.37 fps 6.38 fps
Fusion – Phone Composite UHD | Fusion 50.26 fps 19.5 fps
Fusion – Turbulant Particles | Fusion 11.03 fps 9.29 fps
Encoding – HEVC 60Mbps 10-bit UHD | LongGOP 193.37 fps 58.31 fps
Encoding – DNxHR HQX UHD | Intraframe 190.41 fps 100.4 fps
Processing – 8K HEVC 100Mbps 420 8-bit | LongGOP 116.94 fps 105.42 fps
Processing – 4K Cinema RAW Light ST | RAW 189.91 fps 37.72 fps
Processing – 4K ARRIRAW | RAW 139.47 fps 52.87 fps
Processing – 5K Sony X-OCN | RAW 151.52 fps 24.43 fps
Processing – 8K RED | RAW 36 fps 11.53 fps
AI – Super Scale (2x Medium) | AI 70.79 fps 3.67 fps
AI – Face Refinement | AI 36.5 fps 4.74 fps
AI – Person Mask (Faster) | AI 82.75 fps 7.83 fps
AI – Person Mask (Better) | AI 45.63 fps 3.21 fps
AI – Depth Map (Faster) | AI 219.88 fps 33.71 fps
AI – Depth Map (Better) | AI 26.29 fps 5.29 fps
AI – Relight | AI 16.87 fps 1.81 fps
AI – Optical Flow (50% Speed Warp) | AI 13.41 fps 1.67 fps
AI RunTime – Audio Transcription | AI 19.2 x-realtime 10.3 x-realtime
AI RunTime – Video Stabilization | AI 367.48 fps 235.65 fps
AI RunTime – Smart Reframe | AI 2789.27 fps 279.56 fps
AI RunTime – Magic Mask Tracking (Faster) | AI 50.87 fps 11.43 fps
AI RunTime – Magic Mask Tracking (Better) | AI 47.69 fps 6.34 fps
AI RunTime – Create Subtitles from Audio | AI 26.51 x-realtime 19.88 x-realtime
AI RunTime – Scene Cut Detection | AI 868.7 fps 555.9 fps

Tower Computer Icon in Puget Systems Colors

Looking for a
content creation workstation?

We build computers tailor-made for your workflow. 

Talking Head Icon in Puget Systems Colors

Don’t know where to start?
We can help!

Get in touch with one of our technical consultants today.


Recent Uploads with Intel Core Ultra 9 285K

Date CPU GPU RAM OS Overall Score (Basic) Overall Score (Extended) Overall Score (Standard)
2026-06-11 Intel Core Ultra 9 285K NVIDIA GeForce RTX 4090 64GB (4x16GB) 6400MHz Microsoft Windows 11 Pro 12273.00
2026-05-06 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 10506.00 9554.00 10422.00
2026-03-18 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 64GB (2x32GB) 7400MHz Microsoft Windows 11 Pro for Workstations 15097.00 14971.00 15648.00
2026-03-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 4080
NVIDIA GeForce RTX 5080
96GB (4x24GB) 6600MHz Microsoft Windows 11 Pro 11837.00 12089.00
2026-03-05 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 D v2 32GB (2x16GB) 8000MHz Microsoft Windows 11 Pro 15239.00 15312.00
2026-03-05 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 D v2 32GB (2x16GB) 8000MHz Microsoft Windows 11 Pro 15005.00 15051.00
2026-02-27 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 48GB (2x24GB) 8733MHz Microsoft Windows 11 Pro 14725.00 14780.00 15225.00
2026-02-17 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 128GB (2x64GB) 5600MHz Microsoft Windows 11 Pro 13145.00 13791.00
2026-02-10 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5070 Ti 64GB (2x32GB) 6400MHz Microsoft Windows 11 Pro 12693.00 12082.00
2026-02-08 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 64GB (2x32GB) 5600MHz Microsoft Windows 11 Pro 11362.00 10641.00 11143.00
2026-02-08 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 128GB (2x64GB) 6400MHz Microsoft Windows 11 Pro 13601.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 192GB (4x48GB) 5600MHz Microsoft Windows 11 Pro 13448.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 192GB (4x48GB) 5600MHz Microsoft Windows 11 Pro 13522.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 192GB (4x48GB) 5600MHz Microsoft Windows 11 Pro 12279.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 192GB (4x48GB) 5600MHz Microsoft Windows 11 Pro 12129.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 192GB (4x48GB) 5600MHz Microsoft Windows 11 Pro 11497.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 128GB (2x64GB) 5600MHz Microsoft Windows 11 Pro 13258.00
2026-02-07 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 D v2 192GB (4x48GB) 6000MHz Microsoft Windows 11 专业版 13858.00 14184.00
2026-02-06 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5090 64GB 4000MHz Microsoft Windows 11 Pro 7696.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12325.00 11196.00 11567.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12380.00 11188.00 11609.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12357.00 11195.00 11567.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12385.00 11209.00 11611.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12387.00 11222.00 11618.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12307.00 11175.00 11558.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12333.00 11131.00 11579.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12385.00 11228.00 11618.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12362.00 11179.00 11599.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12398.00 11169.00 11628.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12313.00 11138.00 11542.00
2026-02-02 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12290.00 11094.00 11541.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12076.00 11216.00 11739.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12137.00 11326.00 11837.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12140.00 11270.00 11821.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12033.00 11295.00 11749.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12152.00 11280.00 11843.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12087.00 11270.00 11753.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12094.00 11266.00 11796.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12057.00 11328.00 11774.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11888.00 11228.00 11714.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 12076.00 11303.00 11788.00
2026-01-30 Intel Core Ultra 9 285K NVIDIA GeForce RTX 5080 48GB (2x24GB) 6400MHz Microsoft Windows 11 Pro 11788.00

Recent Uploads with Apple M4 (10 Cores)

Date CPU GPU RAM OS Overall Score (Basic) Overall Score (Standard) Overall Score (Extended)
2026-05-31 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 6383.00
2026-05-30 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 6110.00
2026-04-05 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 6348.00
2026-03-14 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 5654.00
2026-02-14 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 6292.00 4884.00
2026-02-05 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 6403.00 4964.00
2026-02-04 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 6247.00
2026-01-30 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 6129.00 4698.00 3860.00
2026-01-24 Apple M4 (10 Cores) Apple M4(10 Cores) 24GB macOS 26 6441.00 4864.00
2026-01-24 Apple M4 (10 Cores) Apple M4(10 Cores) 24GB macOS 26 6203.00 4743.00
2026-01-15 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 5775.00
2026-01-14 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 6181.00 4794.00 3861.00
2026-01-13 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 5448.00
2025-12-25 Apple M4 (10 Cores) Apple M4(10 Cores) 24GB macOS 26 6012.00
2025-12-22 Apple M4 (10 Cores) Apple M4(8 Cores) 16GB macOS 15 4993.00 3826.00
2025-12-21 Apple M4 (10 Cores) Apple M4(8 Cores) 16GB macOS 26 5505.00
2025-12-14 Apple M4 (10 Cores) Apple M4(8 Cores) 16GB macOS 26 5834.00
2025-12-06 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 5992.00 4610.00
2025-12-05 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 6218.00 4747.00
2025-12-01 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 6095.00
2025-11-28 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 6122.00
2025-11-25 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 6205.00 4806.00
2025-11-25 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 6169.00
2025-11-24 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 6062.00
2025-11-23 Apple M4 (10 Cores) Apple M4(8 Cores) 16GB macOS 26 4019.00 3233.00
2025-11-21 Apple M4 (10 Cores) Apple M4(8 Cores) 16GB macOS 15 5091.00
2025-11-20 Apple M4 (10 Cores) Apple M4(10 Cores) 32GB macOS 15 6157.00 4781.00
2025-11-14 Apple M4 (10 Cores) Apple M4(10 Cores) 32GB macOS 15 6004.00
2025-11-03 Apple M4 (10 Cores) Apple M4(10 Cores) 24GB macOS 15 5735.00 4363.00
2025-11-02 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 5973.00 4705.00
2025-10-24 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 6100.00 4769.00
2025-10-22 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 6074.00 4678.00
2025-10-22 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 5871.00 4554.00
2025-10-17 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 6289.00
2025-10-16 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 6201.00
2025-10-16 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 6258.00 4776.00
2025-10-15 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 6104.00 4739.00
2025-10-09 Apple M4 (10 Cores) Apple M4(10 Cores) 24GB macOS 26 5739.00 4413.00
2025-10-09 Apple M4 (10 Cores) Apple M4(10 Cores) 24GB macOS 26 5521.00 4251.00
2025-09-22 Apple M4 (10 Cores) Apple M4(10 Cores) 32GB macOS 15 6243.00
2025-09-13 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 6332.00
2025-08-30 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 6000.00 4652.00
2025-08-27 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 6476.00
2025-08-27 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 6324.00
2025-08-21 Apple M4 (10 Cores) Apple M4(10 Cores) 24GB macOS 15 5980.00
2025-08-21 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 5777.00 4366.00
2025-08-21 Apple M4 (10 Cores) Apple M4(8 Cores) 16GB macOS 15 5427.00 4105.00
2025-08-21 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 5828.00 4415.00
2025-08-21 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 5698.00 4387.00
2025-08-10 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 4912.00
2025-08-10 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 5377.00
2025-08-05 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 6175.00
2025-08-02 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 5833.00
2025-07-27 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 5880.00 4530.00
2025-07-24 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 6049.00 4640.00
2025-07-24 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 6053.00 4613.00
2025-07-05 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 5869.00 4625.00
2025-07-05 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 5763.00 4549.00
2025-07-05 Apple M4 (10 Cores) Apple M4(10 Cores) 32GB macOS 15 6055.00 4664.00
2025-07-04 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 26 5612.00 4336.00
2025-06-14 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 6198.00 4726.00
2025-06-13 Apple M4 (10 Cores) Apple M4(10 Cores) 16GB macOS 15 6342.00 4800.00
2025-06-13 Apple M4 (10 Cores) Apple M4(8 Cores) 16GB macOS 15 4936.00

Found a problem with the benchmark data or interface? Report an issue.