Compare Results For
Puget Bench for DaVinci Resolve
Compare to Similar Hardware
| NVIDIA GeForce RTX 4080 SUPER | Apple M4 Pro(20 Cores) | |
|---|---|---|
| Overall Score (Basic) | 10218.29 | 9446.32 |
| Overall Score (Standard) | 9847.72 | 7863 |
| Overall Score (Extended) | 10476.67 | 6199 |
| LongGOP Score (Standard) | LongGOP | 117.77 | 112.65 |
| Intraframe Score (Standard) | Intraframe | 81.23 | 91.27 |
| RAW Score (Standard) | RAW | 102.94 | 80.4 |
| GPU Effects Score (Standard) | GPU Effects | 101.17 | 38.43 |
| Fusion Score (Standard) | Fusion | 96.9 | 95.07 |
| LongGOP Score (Extended) | LongGOP | 122.25 | 97.05 |
| Intraframe Score (Extended) | Intraframe | 97.23 | 84.3 |
| RAW Score (Extended) | RAW | 104.03 | 58 |
| GPU Effects Score (Extended) | GPU Effects | 103.75 | 38.95 |
| Fusion Score (Extended) | Fusion | 93.6 | 98.95 |
| AI Score (Extended) | AI | 110.33 | 31 |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 114.96 fps | 57.22 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 185.38 fps | 58.7 fps |
| Encoding – DNxHR LB UHD | Intraframe | 172.46 fps | 190.39 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 169.49 fps | 195.5 fps |
| Processing – 4K H.264 150Mbps 420 8-bit | LongGOP | 186.84 fps | 315.53 fps |
| Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP | 92.8 fps | 275.58 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 274.85 fps | 377.45 fps |
| Processing – 4K ProRes 422 | Intraframe | 245.61 fps | 350.26 fps |
| Processing – 4K DNxHR LB | Intraframe | 291.4 fps | 249.02 fps |
| Processing – 4K DNxHR SQ | Intraframe | 277.43 fps | 232.63 fps |
| Processing – 4.6K BRAW | RAW | 145.65 fps | 124.52 fps |
| Processing – 4K RED | RAW | 89.92 fps | 61.17 fps |
| GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects | 12.51 fps | 4.38 fps |
| GPU Effects – Temporal NR (2 Frames Better) | GPU Effects | 40.68 fps | 15.45 fps |
| GPU Effects – Film Grain | GPU Effects | 97.78 fps | 20.21 fps |
| GPU Effects – Spatial NR (Better) | GPU Effects | 64.35 fps | 22.8 fps |
| GPU Effects – Lens Blur x5 | GPU Effects | 35.29 fps | 7.39 fps |
| GPU Effects – Lens Flare | GPU Effects | 82.43 fps | 33.64 fps |
| GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects | 39.97 fps | 16.3 fps |
| GPU Effects – Sharpen x3 | GPU Effects | 20.79 fps | 7.11 fps |
| GPU Effects – Color Node x30 | GPU Effects | 79.88 fps | 113.3 fps |
| Fusion – 3D Backlit Text | Fusion | 17.27 fps | 16.03 fps |
| Fusion – 3D Lower 3rd | Fusion | 149.79 fps | 96.07 fps |
| Fusion – 3D Title | Fusion | 34.34 fps | 41.99 fps |
| Fusion – Digital Glitch | Fusion | 15.13 fps | 12.88 fps |
| Fusion – Phone Composite UHD | Fusion | 35.15 fps | 40.85 fps |
| Fusion – Turbulant Particles | Fusion | 11.12 fps | 12.24 fps |
| Encoding – HEVC 60Mbps 10-bit UHD | LongGOP | 182.45 fps | 58.06 fps |
| Encoding – DNxHR HQX UHD | Intraframe | 189.86 fps | 161.65 fps |
| Processing – 8K HEVC 100Mbps 420 8-bit | LongGOP | 121.9 fps | 112.54 fps |
| Processing – 4K Cinema RAW Light ST | RAW | 169.09 fps | 80.06 fps |
| Processing – 4K ARRIRAW | RAW | 142.6 fps | 98.55 fps |
| Processing – 5K Sony X-OCN | RAW | 126.68 fps | 53.95 fps |
| Processing – 8K RED | RAW | 39.5 fps | 19.96 fps |
| AI – Super Scale (2x Medium) | AI | 62.42 fps | 4.49 fps |
| AI – Face Refinement | AI | 31.97 fps | 11.27 fps |
| AI – Person Mask (Faster) | AI | 66.28 fps | 11.19 fps |
| AI – Person Mask (Better) | AI | 37.46 fps | 4.1 fps |
| AI – Depth Map (Faster) | AI | 169.09 fps | 38.58 fps |
| AI – Depth Map (Better) | AI | 25.59 fps | 10.11 fps |
| AI – Relight | AI | 15.93 fps | 2.27 fps |
| AI – Optical Flow (50% Speed Warp) | AI | 10.9 fps | 2.16 fps |
| AI RunTime – Audio Transcription | AI | 22.32 x-realtime | 14.4 x-realtime |
| AI RunTime – Video Stabilization | AI | 360.67 fps | 290.41 fps |
| AI RunTime – Smart Reframe | AI | 2134.37 fps | 300.47 fps |
| AI RunTime – Magic Mask Tracking (Faster) | AI | 61.62 fps | 13.97 fps |
| AI RunTime – Magic Mask Tracking (Better) | AI | 50.84 fps | 9.52 fps |
| AI RunTime – Create Subtitles from Audio | AI | 31.11 x-realtime | 29.21 x-realtime |
| AI RunTime – Scene Cut Detection | AI | 967.7 fps | 831.92 fps |
Recent Uploads with NVIDIA GeForce RTX 4080 SUPER
Recent Uploads with Apple M4 Pro(20 Cores)
Found a problem with the benchmark data or interface? Report an issue.

