Compare Results For
Puget Bench for DaVinci Resolve
Compare to Similar Hardware
| NVIDIA GeForce RTX 5090 | |
|---|---|
| Overall Score (Basic) | 13914.73 |
| Overall Score (Standard) | 14634.26 |
| Overall Score (Extended) | 14008.39 |
| LongGOP Score (Standard) | LongGOP | 193.25 |
| Intraframe Score (Standard) | Intraframe | 104.53 |
| RAW Score (Standard) | RAW | 143.07 |
| GPU Effects Score (Standard) | GPU Effects | 200.23 |
| Fusion Score (Standard) | Fusion | 116.73 |
| LongGOP Score (Extended) | LongGOP | 177.49 |
| Intraframe Score (Extended) | Intraframe | 106.75 |
| RAW Score (Extended) | RAW | 121.09 |
| GPU Effects Score (Extended) | GPU Effects | 199.78 |
| Fusion Score (Extended) | Fusion | 118.47 |
| AI Score (Extended) | AI | 137.94 |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 136.34 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 259.1 fps |
| Encoding – DNxHR LB UHD | Intraframe | 214.59 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 212.1 fps |
| Processing – 4K H.264 150Mbps 420 8-bit | LongGOP | 350.51 fps |
| Processing – 4K HEVC 100Mbps 422 10-bit | LongGOP | 221.45 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 340.66 fps |
| Processing – 4K ProRes 422 | Intraframe | 305.14 fps |
| Processing – 4K DNxHR LB | Intraframe | 383.77 fps |
| Processing – 4K DNxHR SQ | Intraframe | 361.16 fps |
| Processing – 4.6K BRAW | RAW | 227.02 fps |
| Processing – 4K RED | RAW | 105.72 fps |
| GPU Effects – Temporal NR (2 Frames Better) x3 | GPU Effects | 23.02 fps |
| GPU Effects – Temporal NR (2 Frames Better) | GPU Effects | 71.65 fps |
| GPU Effects – Film Grain | GPU Effects | 190.2 fps |
| GPU Effects – Spatial NR (Better) | GPU Effects | 110.91 fps |
| GPU Effects – Lens Blur x5 | GPU Effects | 68.65 fps |
| GPU Effects – Lens Flare | GPU Effects | 151.93 fps |
| GPU Effects – Optical Flow (50% Enhanced Better) | GPU Effects | 70.05 fps |
| GPU Effects – Sharpen x3 | GPU Effects | 64.23 fps |
| GPU Effects – Color Node x30 | GPU Effects | 171.62 fps |
| Fusion – 3D Backlit Text | Fusion | 18.93 fps |
| Fusion – 3D Lower 3rd | Fusion | 153.76 fps |
| Fusion – 3D Title | Fusion | 42.7 fps |
| Fusion – Digital Glitch | Fusion | 15.84 fps |
| Fusion – Phone Composite UHD | Fusion | 65.22 fps |
| Fusion – Turbulant Particles | Fusion | 11.47 fps |
| Encoding – HEVC 60Mbps 10-bit UHD | LongGOP | 249.67 fps |
| Encoding – DNxHR HQX UHD | Intraframe | 211.9 fps |
| Processing – 8K HEVC 100Mbps 420 8-bit | LongGOP | 132.07 fps |
| Processing – 4K Cinema RAW Light ST | RAW | 196.98 fps |
| Processing – 4K ARRIRAW | RAW | 144.82 fps |
| Processing – 5K Sony X-OCN | RAW | 168.98 fps |
| Processing – 8K RED | RAW | 45.01 fps |
| AI – Super Scale (2x Medium) | AI | 88.46 fps |
| AI – Face Refinement | AI | 47.41 fps |
| AI – Person Mask (Faster) | AI | 102.62 fps |
| AI – Person Mask (Better) | AI | 63.26 fps |
| AI – Depth Map (Faster) | AI | 250.35 fps |
| AI – Depth Map (Better) | AI | 26.17 fps |
| AI – Relight | AI | 19.12 fps |
| AI – Optical Flow (50% Speed Warp) | AI | 21.75 fps |
| AI RunTime – Audio Transcription | AI | 19.49 x-realtime |
| AI RunTime – Video Stabilization | AI | 353.36 fps |
| AI RunTime – Smart Reframe | AI | 3195.51 fps |
| AI RunTime – Magic Mask Tracking (Faster) | AI | 77.52 fps |
| AI RunTime – Magic Mask Tracking (Better) | AI | 64.66 fps |
| AI RunTime – Create Subtitles from Audio | AI | 27.42 x-realtime |
| AI RunTime – Scene Cut Detection | AI | 872.89 fps |
Recent Uploads with NVIDIA GeForce RTX 5090
Recent Uploads with NVIDIA GeForce RTX 5090NVIDIA GeForce RTX 5090NVIDIA RTX PRO 6000 Blackwell Workstation Edition
No recent results found with this configuration.
Found a problem with the benchmark data or interface? Report an issue.

