Compare to Similar Hardware
| Intel Core Ultra 7 258V | 12th Gen Intel Core i7-12650H | |
|---|---|---|
| Overall Score | 814.81 | 829.5 |
| Active Score | 81.98 | 71.49 |
| Passive Score | 80.99 | 94.41 |
| Import 500x Images | Average Score | 60.62 Score | 50.54 Score |
| Library Module Loupe Scroll | Average Score | 97.44 Score | 94.89 Score |
| Develop Module Loupe Scroll | Average Score | 83.37 Score | 75.78 Score |
| Library to Develop Switch | Average Score | 96.86 Score | 69.11 Score |
| Develop Module Auto WB/Tone | Average Score | 50.17 Score | 46.13 Score |
| Build 500x Smart Previews | Average Score | 49.93 Score | 109.69 Score |
| Photo Merge Panorama | Average Score | 72.61 Score | 62.8 Score |
| Photo Merge HDR | Average Score | 101.14 Score | 97.4 Score |
| Export 50x JPEG | Average Score | 114.41 Score | 109.6 Score |
| Convert to DNG 50x Images | Average Score | 91.85 Score | 136.42 Score |
| Import 500x Images | 22MP .CR2 | 5.95 Seconds | 8.27 Seconds |
| Import 500x Images | 42MP .ARW | 11.16 Seconds | 14.62 Seconds |
| Import 500x Images | 45MP .NEF | 10.98 Seconds | 16.94 Seconds |
| Library Module Loupe Scroll | 22MP .CR2 | 0.93 Seconds | 0.96 Seconds |
| Library Module Loupe Scroll | 42MP .ARW | 0.93 Seconds | 0.96 Seconds |
| Library Module Loupe Scroll | 45MP .NEF | 0.95 Seconds | 0.97 Seconds |
| Develop Module Loupe Scroll | 22MP .CR2 | 1.15 Seconds | 1.33 Seconds |
| Develop Module Loupe Scroll | 42MP .ARW | 1.41 Seconds | 1.74 Seconds |
| Develop Module Loupe Scroll | 45MP .NEF | 1.22 Seconds | 1.27 Seconds |
| Library to Develop Switch | 22MP .CR2 | 1.22 Seconds | 1.87 Seconds |
| Library to Develop Switch | 42MP .ARW | 1.38 Seconds | 2.23 Seconds |
| Library to Develop Switch | 45MP .NEF | 1.25 Seconds | 1.7 Seconds |
| Develop Module Auto WB/Tone | 22MP .CR2 | 0.59 Seconds | 0.67 Seconds |
| Develop Module Auto WB/Tone | 42MP .ARW | 0.74 Seconds | 0.84 Seconds |
| Develop Module Auto WB/Tone | 45MP .NEF | 0.66 Seconds | 0.77 Seconds |
| Build 500x Smart Previews | 22MP .CR2 | 217.7 Seconds | 108.79 Seconds |
| Build 500x Smart Previews | 42MP .ARW | 270.07 Seconds | 148.8 Seconds |
| Build 500x Smart Previews | 45MP .NEF | 250.93 Seconds | 130.31 Seconds |
| Photo Merge Panorama | 22MP .CR2 | 28.13 Seconds | 37.96 Seconds |
| Photo Merge Panorama | 42MP .ARW | 34.01 Seconds | 50.03 Seconds |
| Photo Merge Panorama | 45MP .NEF | 32.4 Seconds | 53.62 Seconds |
| Photo Merge HDR | 22MP .CR2 | 17.7 Seconds | 17.29 Seconds |
| Photo Merge HDR | 42MP .ARW | 18.01 Seconds | 24.37 Seconds |
| Photo Merge HDR | 45MP .NEF | 22.26 Seconds | 28.54 Seconds |
| Export 50x JPEG | 22MP .CR2 | 47.66 Seconds | 47.55 Seconds |
| Export 50x JPEG | 42MP .ARW | 93.82 Seconds | 106.18 Seconds |
| Export 50x JPEG | 45MP .NEF | 87.88 Seconds | 88.95 Seconds |
| Convert to DNG 50x Images | 22MP .CR2 | 41.4 Seconds | 27.51 Seconds |
| Convert to DNG 50x Images | 42MP .ARW | 44.23 Seconds | 26.54 Seconds |
| Convert to DNG 50x Images | 45MP .NEF | 42.99 Seconds | 23.07 Seconds |
Recent Uploads with Intel Core Ultra 7 258V
Recent Uploads with 12th Gen Intel Core i7-12650H
Found a problem with the benchmark data or interface? Report an issue.

