Compare Results For
PugetBench for Lightroom Classic
Compare to Similar Hardware
| Intel Core i7-6700K CPU @ 4.00GHz | Intel Core Ultra 7 265K | |
|---|---|---|
| Overall Score | 624.97 | 1486.52 |
| Active Score | 67.13 | 96.81 |
| Passive Score | 58.1 | 200.25 |
| Import 500x Images | Average Score | 36.83 Score | 88.74 Score |
| Library Module Loupe Scroll | Average Score | 89.15 Score | 99.46 Score |
| Develop Module Loupe Scroll | Average Score | 70.1 Score | 104.41 Score |
| Library to Develop Switch | Average Score | 69.51 Score | 117.54 Score |
| Develop Module Auto WB/Tone | Average Score | 37.65 Score | 65.99 Score |
| Build 500x Smart Previews | Average Score | 57.06 Score | 136.6 Score |
| Photo Merge Panorama | Average Score | 58.52 Score | 128.2 Score |
| Photo Merge HDR | Average Score | 72.08 Score | 141.62 Score |
| Export 50x JPEG | Average Score | 64.34 Score | 477.44 Score |
| Convert to DNG 50x Images | Average Score | 61.18 Score | 219.9 Score |
| Import 500x Images | 22MP .CR2 | 14.06 Seconds | 4.65 Seconds |
| Import 500x Images | 42MP .ARW | 20 Seconds | 7.49 Seconds |
| Import 500x Images | 45MP .NEF | 16.68 Seconds | 6.49 Seconds |
| Library Module Loupe Scroll | 22MP .CR2 | 1.01 Seconds | 0.92 Seconds |
| Library Module Loupe Scroll | 42MP .ARW | 0.97 Seconds | 0.92 Seconds |
| Library Module Loupe Scroll | 45MP .NEF | 1.05 Seconds | 0.92 Seconds |
| Develop Module Loupe Scroll | 22MP .CR2 | 1.38 Seconds | 0.96 Seconds |
| Develop Module Loupe Scroll | 42MP .ARW | 1.87 Seconds | 1.1 Seconds |
| Develop Module Loupe Scroll | 45MP .NEF | 1.43 Seconds | 0.99 Seconds |
| Library to Develop Switch | 22MP .CR2 | 1.67 Seconds | 1.01 Seconds |
| Library to Develop Switch | 42MP .ARW | 2.11 Seconds | 1.18 Seconds |
| Library to Develop Switch | 45MP .NEF | 1.73 Seconds | 1.03 Seconds |
| Develop Module Auto WB/Tone | 22MP .CR2 | 0.76 Seconds | 0.43 Seconds |
| Develop Module Auto WB/Tone | 42MP .ARW | 1.2 Seconds | 0.56 Seconds |
| Develop Module Auto WB/Tone | 45MP .NEF | 0.98 Seconds | 0.53 Seconds |
| Build 500x Smart Previews | 22MP .CR2 | 145.49 Seconds | 84.27 Seconds |
| Build 500x Smart Previews | 42MP .ARW | 280.52 Seconds | 101.26 Seconds |
| Build 500x Smart Previews | 45MP .NEF | 263.06 Seconds | 97.65 Seconds |
| Photo Merge Panorama | 22MP .CR2 | 31.37 Seconds | 13.24 Seconds |
| Photo Merge Panorama | 42MP .ARW | 44.21 Seconds | 19.97 Seconds |
| Photo Merge Panorama | 45MP .NEF | 44.97 Seconds | 19.91 Seconds |
| Photo Merge HDR | 22MP .CR2 | 27.57 Seconds | 12.12 Seconds |
| Photo Merge HDR | 42MP .ARW | 23.45 Seconds | 12.79 Seconds |
| Photo Merge HDR | 45MP .NEF | 32.46 Seconds | 16.12 Seconds |
| Export 50x JPEG | 22MP .CR2 | 83.17 Seconds | 12.16 Seconds |
| Export 50x JPEG | 42MP .ARW | 166.28 Seconds | 23.52 Seconds |
| Export 50x JPEG | 45MP .NEF | 158.47 Seconds | 21.47 Seconds |
| Convert to DNG 50x Images | 22MP .CR2 | 47.18 Seconds | 16.48 Seconds |
| Convert to DNG 50x Images | 42MP .ARW | 62.18 Seconds | 16.55 Seconds |
| Convert to DNG 50x Images | 45MP .NEF | 62.07 Seconds | 15.68 Seconds |
Recent Uploads with Intel Core i7-6700K CPU @ 4.00GHz
Recent Uploads with Intel Core Ultra 7 265K
Found a problem with the benchmark data or interface? Report an issue.

