Compare Results For
PugetBench for Lightroom Classic
Compare to Similar Hardware
| NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 3060 | |
|---|---|---|
| Overall Score | 1135.29 | 1196.04 |
| Active Score | 87.04 | 90.17 |
| Passive Score | 141.43 | 149.12 |
| Import 500x Images | Average Score | 78.54 Score | 73.67 Score |
| Library Module Loupe Scroll | Average Score | 97.47 Score | 98 Score |
| Develop Module Loupe Scroll | Average Score | 105.75 Score | 95.82 Score |
| Library to Develop Switch | Average Score | 95.35 Score | 98.26 Score |
| Develop Module Auto WB/Tone | Average Score | 51.66 Score | 64.58 Score |
| Build 500x Smart Previews | Average Score | 161.61 Score | 199.77 Score |
| Photo Merge Panorama | Average Score | 109.19 Score | 115.32 Score |
| Photo Merge HDR | Average Score | 126.83 Score | 121.3 Score |
| Export 50x JPEG | Average Score | 189.03 Score | 239.82 Score |
| Convert to DNG 50x Images | Average Score | 183.37 Score | 143.99 Score |
| Import 500x Images | 22MP .CR2 | 5.18 Seconds | 6.32 Seconds |
| Import 500x Images | 42MP .ARW | 8.42 Seconds | 10.26 Seconds |
| Import 500x Images | 45MP .NEF | 7.97 Seconds | 8.72 Seconds |
| Library Module Loupe Scroll | 22MP .CR2 | 0.95 Seconds | 0.92 Seconds |
| Library Module Loupe Scroll | 42MP .ARW | 0.94 Seconds | 0.93 Seconds |
| Library Module Loupe Scroll | 45MP .NEF | 0.93 Seconds | 0.93 Seconds |
| Develop Module Loupe Scroll | 22MP .CR2 | 0.99 Seconds | 1.09 Seconds |
| Develop Module Loupe Scroll | 42MP .ARW | 1.09 Seconds | 1.29 Seconds |
| Develop Module Loupe Scroll | 45MP .NEF | 0.96 Seconds | 1.08 Seconds |
| Library to Develop Switch | 22MP .CR2 | 1.29 Seconds | 1.29 Seconds |
| Library to Develop Switch | 42MP .ARW | 1.43 Seconds | 1.48 Seconds |
| Library to Develop Switch | 45MP .NEF | 1.27 Seconds | 1.29 Seconds |
| Develop Module Auto WB/Tone | 22MP .CR2 | 0.59 Seconds | 0.46 Seconds |
| Develop Module Auto WB/Tone | 42MP .ARW | 0.68 Seconds | 0.63 Seconds |
| Develop Module Auto WB/Tone | 45MP .NEF | 0.71 Seconds | 0.57 Seconds |
| Build 500x Smart Previews | 22MP .CR2 | 123.65 Seconds | 75.42 Seconds |
| Build 500x Smart Previews | 42MP .ARW | 163.1 Seconds | 108.94 Seconds |
| Build 500x Smart Previews | 45MP .NEF | 159.87 Seconds | 101.86 Seconds |
| Photo Merge Panorama | 22MP .CR2 | 16.97 Seconds | 16.11 Seconds |
| Photo Merge Panorama | 42MP .ARW | 23.76 Seconds | 24.61 Seconds |
| Photo Merge Panorama | 45MP .NEF | 23.41 Seconds | 23.68 Seconds |
| Photo Merge HDR | 22MP .CR2 | 13.72 Seconds | 16.22 Seconds |
| Photo Merge HDR | 42MP .ARW | 13.8 Seconds | 14.2 Seconds |
| Photo Merge HDR | 45MP .NEF | 18.2 Seconds | 20.24 Seconds |
| Export 50x JPEG | 22MP .CR2 | 31.35 Seconds | 26.07 Seconds |
| Export 50x JPEG | 42MP .ARW | 54 Seconds | 47.76 Seconds |
| Export 50x JPEG | 45MP .NEF | 53.78 Seconds | 48.17 Seconds |
| Convert to DNG 50x Images | 22MP .CR2 | 21.26 Seconds | 26.31 Seconds |
| Convert to DNG 50x Images | 42MP .ARW | 21.31 Seconds | 28.33 Seconds |
| Convert to DNG 50x Images | 45MP .NEF | 20.26 Seconds | 25.3 Seconds |
Recent Uploads with NVIDIA GeForce RTX 4060
Recent Uploads with NVIDIA GeForce RTX 3060
Found a problem with the benchmark data or interface? Report an issue.

