Compare Results For
Puget Bench for Lightroom Classic
This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into “Result Groups,” which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.
To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.
testCompare to Similar Hardware
| NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 | |
|---|---|---|
| Overall Score | 1499.37 | 1520.15 |
| Active Score | 93.73 | 99.71 |
| Passive Score | 205.57 | 202.94 |
| Import 500x Images | Average Score | 91.08 Score | 92.64 Score |
| Library Module Loupe Scroll | Average Score | 99.37 Score | 99.56 Score |
| Develop Module Loupe Scroll | Average Score | 102.06 Score | 107 Score |
| Library to Develop Switch | Average Score | 107.66 Score | 117.65 Score |
| Develop Module Auto WB/Tone | Average Score | 64.71 Score | 73.84 Score |
| Build 500x Smart Previews | Average Score | 140.05 Score | 219.4 Score |
| Photo Merge Panorama | Average Score | 118.34 Score | 127.81 Score |
| Photo Merge HDR | Average Score | 140.75 Score | 139.98 Score |
| Export 50x JPEG | Average Score | 520.89 Score | 435.62 Score |
| Convert to DNG 50x Images | Average Score | 210.02 Score | 197.89 Score |
| Import 500x Images | 22MP .CR2 | 4.79 Seconds | 4.61 Seconds |
| Import 500x Images | 42MP .ARW | 7.11 Seconds | 7.06 Seconds |
| Import 500x Images | 45MP .NEF | 6.15 Seconds | 6.1 Seconds |
| Library Module Loupe Scroll | 22MP .CR2 | 0.92 Seconds | 0.92 Seconds |
| Library Module Loupe Scroll | 42MP .ARW | 0.92 Seconds | 0.92 Seconds |
| Library Module Loupe Scroll | 45MP .NEF | 0.92 Seconds | 0.92 Seconds |
| Develop Module Loupe Scroll | 22MP .CR2 | 0.99 Seconds | 0.95 Seconds |
| Develop Module Loupe Scroll | 42MP .ARW | 1.14 Seconds | 1.06 Seconds |
| Develop Module Loupe Scroll | 45MP .NEF | 1.01 Seconds | 0.97 Seconds |
| Library to Develop Switch | 22MP .CR2 | 1.13 Seconds | 1.03 Seconds |
| Library to Develop Switch | 42MP .ARW | 1.28 Seconds | 1.16 Seconds |
| Library to Develop Switch | 45MP .NEF | 1.13 Seconds | 1.03 Seconds |
| Develop Module Auto WB/Tone | 22MP .CR2 | 0.45 Seconds | 0.38 Seconds |
| Develop Module Auto WB/Tone | 42MP .ARW | 0.56 Seconds | 0.53 Seconds |
| Develop Module Auto WB/Tone | 45MP .NEF | 0.53 Seconds | 0.46 Seconds |
| Build 500x Smart Previews | 22MP .CR2 | 80.71 Seconds | 67.46 Seconds |
| Build 500x Smart Previews | 42MP .ARW | 100.43 Seconds | 87.01 Seconds |
| Build 500x Smart Previews | 45MP .NEF | 96.96 Seconds | 82.92 Seconds |
| Photo Merge Panorama | 22MP .CR2 | 15.04 Seconds | 13.62 Seconds |
| Photo Merge Panorama | 42MP .ARW | 21.75 Seconds | 21.05 Seconds |
| Photo Merge Panorama | 45MP .NEF | 21.26 Seconds | 20.56 Seconds |
| Photo Merge HDR | 22MP .CR2 | 12.56 Seconds | 12.64 Seconds |
| Photo Merge HDR | 42MP .ARW | 12.46 Seconds | 13.03 Seconds |
| Photo Merge HDR | 45MP .NEF | 16.7 Seconds | 16.58 Seconds |
| Export 50x JPEG | 22MP .CR2 | 11.4 Seconds | 13.2 Seconds |
| Export 50x JPEG | 42MP .ARW | 21.03 Seconds | 25.01 Seconds |
| Export 50x JPEG | 45MP .NEF | 19.38 Seconds | 23.3 Seconds |
| Convert to DNG 50x Images | 22MP .CR2 | 16.42 Seconds | 20.07 Seconds |
| Convert to DNG 50x Images | 42MP .ARW | 17.29 Seconds | 19.5 Seconds |
| Convert to DNG 50x Images | 45MP .NEF | 16.4 Seconds | 18.2 Seconds |
Recent Uploads with NVIDIA GeForce RTX 5080
Recent Uploads with NVIDIA GeForce RTX 5070
Found a problem with the benchmark data or interface? Report an issue.

