Compare Results For
PugetBench for Premiere Pro
Compare to Similar Hardware
| 12th Gen Intel Core i9-12900K | |
|---|---|
| Overall Score (Standard) | 10091.28 |
| Overall Score (Extended) | 6000.29 |
| LongGOP Score (Standard) | LongGOP | 86.68 |
| Intraframe Score (Standard) | Intraframe | 95.97 |
| RAW Score (Standard) | RAW | 182.32 |
| GPU Effects Score (Standard) | GPU Effects | 72.71 |
| LongGOP Score (Extended) | LongGOP | 64.67 |
| Intraframe Score (Extended) | Intraframe | 84.66 |
| RAW Score (Extended) | RAW | 67.03 |
| GPU Effects Score (Extended) | GPU Effects | 36.59 |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 118.15 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 86.57 fps |
| Encoding – H.264 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 54.88 fps |
| Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 43.64 fps |
| Encoding – DNxHR LB UHD | Intraframe | 64.6 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 63.57 fps |
| Encoding – ProRes 422 Proxy UHD | Intraframe | 222.72 fps |
| Encoding – ProRes 422HQ UHD | Intraframe | 139.19 fps |
| Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP | 124.02 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 80.29 fps |
| Processing – 4K ProRes 422 | Intraframe | 76.25 fps |
| Processing – 4K DNxHR LB | Intraframe | 148.03 fps |
| Processing – 4K DNxHR SQ | Intraframe | 151.35 fps |
| Processing – 4K RED | RAW | 86.01 fps |
| GPU Effects – Lumetri Color x40 | GPU Effects | 91.19 fps |
| GPU Effects – Gaussian Blur x40 | GPU Effects | 23.34 fps |
| GPU Effects – Sharpen x40 | GPU Effects | 106.08 fps |
| Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | Intraframe | 46.48 fps |
| Processing – 4K ProRes 422 Proxy | GPU Effects | 105.33 fps |
| Encoding – HEVC 60Mbps 10-bit UHD | LongGOP | 106.83 fps |
| Encoding – HEVC 60Mbps 10-bit (Software Encoding) UHD | LongGOP | 26.14 fps |
| Encoding – DNxHR HQX UHD | Intraframe | 41.47 fps |
| Encoding – ProRes 4444 UHD | Intraframe | 71.78 fps |
| Processing – 4K HEVC 100Mbps 4:2:2 10-bit | LongGOP | 76.23 fps |
| Processing – 8K HEVC 100Mbps 4:2:0 8-bit | LongGOP | 35.29 fps |
| Processing – 4K Cinema RAW Light ST | RAW | 11.15 fps |
| Processing – ARRIRAW | RAW | 37.36 fps |
| Processing – Sony X-OCN ST | RAW | 14.86 fps |
| Processing – 8K RED | RAW | 72.77 fps |
| GPU Effects – VR Digital Glitch x20 | GPU Effects | 31.67 fps |
| GPU Effects – VR De-Noise x4 | GPU Effects | 15.87 fps |
Recent Uploads with 12th Gen Intel Core i9-12900K
Recent Uploads with Apple M4 Pro (12 Cores
No recent results found with this configuration.
Found a problem with the benchmark data or interface? Report an issue.

