Compare Results For
PugetBench for Premiere Pro
Compare to Similar Hardware
| AMD Ryzen 5 9600X 6-Core Processor | Intel Core i5-14400F | |
|---|---|---|
| Overall Score (Standard) | 10722.02 | 8621.65 |
| LongGOP Score (Standard) | LongGOP | 99.08 | 77.89 |
| Intraframe Score (Standard) | Intraframe | 99.96 | 77.05 |
| RAW Score (Standard) | RAW | 194.73 | 178.96 |
| GPU Effects Score (Standard) | GPU Effects | 74.64 | 55.43 |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 131.21 fps | 109.84 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 105.83 fps | 100.44 fps |
| Encoding – H.264 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 43.19 fps | 35.16 fps |
| Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 39.04 fps | 29.32 fps |
| Encoding – DNxHR LB UHD | Intraframe | 58 fps | 47.5 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 59.48 fps | 48.27 fps |
| Encoding – ProRes 422 Proxy UHD | Intraframe | 244.64 fps | 178.55 fps |
| Encoding – ProRes 422HQ UHD | Intraframe | 119.57 fps | 101.85 fps |
| Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP | 161.89 fps | 123.93 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 104.22 fps | 75.22 fps |
| Processing – 4K ProRes 422 | Intraframe | 85.76 fps | 66.95 fps |
| Processing – 4K DNxHR LB | Intraframe | 146.94 fps | 116.76 fps |
| Processing – 4K DNxHR SQ | Intraframe | 161.81 fps | 119.56 fps |
| Processing – 4K RED | RAW | 91.85 fps | 84.38 fps |
| GPU Effects – Lumetri Color x40 | GPU Effects | 95.11 fps | 64.19 fps |
| GPU Effects – Gaussian Blur x40 | GPU Effects | 27.17 fps | 22.97 fps |
| GPU Effects – Sharpen x40 | GPU Effects | 98.99 fps | 71.57 fps |
Recent Uploads with AMD Ryzen 5 9600X 6-Core Processor
Recent Uploads with Intel Core i5-14400F
Found a problem with the benchmark data or interface? Report an issue.

