Compare to Similar Hardware
| AMD Ryzen 7 7700X 8-Core Processor | Intel Core Ultra 7 265K | |
|---|---|---|
| Overall Score (Standard) | 9725.75 | 13330.43 |
| Overall Score (Extended) | 9676.87 | |
| LongGOP Score (Standard) | LongGOP | 89.4 | 114.21 |
| Intraframe Score (Standard) | Intraframe | 102.96 | 136.62 |
| RAW Score (Standard) | RAW | 161.45 | 226.92 |
| GPU Effects Score (Standard) | GPU Effects | 61.71 | 91.92 |
| LongGOP Score (Extended) | LongGOP | 91.59 | |
| Intraframe Score (Extended) | Intraframe | 120.78 | |
| RAW Score (Extended) | RAW | 102.33 | |
| GPU Effects Score (Extended) | GPU Effects | 83.42 | |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 105.8 fps | 153.88 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 88.81 fps | 103.04 fps |
| Encoding – HEVC 60Mbps 10-bit UHD | LongGOP | 104.78 fps | |
| Encoding – H.264 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 47.76 fps | 77.03 fps |
| Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 41.25 fps | 61.48 fps |
| Encoding – HEVC 60Mbps 10-bit (Software Encoding) UHD | LongGOP | 37.69 fps | |
| Encoding – DNxHR LB UHD | Intraframe | 61.08 fps | 81.3 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 62.34 fps | 78.46 fps |
| Encoding – DNxHR HQX UHD | Intraframe | 49.9 fps | |
| Encoding – ProRes 422 Proxy UHD | Intraframe | 245.28 fps | 356.47 fps |
| Encoding – ProRes 422HQ UHD | Intraframe | 125.83 fps | 201.72 fps |
| Encoding – ProRes 4444 UHD | Intraframe | 89.23 fps | |
| Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP | 139.65 fps | 157.76 fps |
| Processing – 4K HEVC 100Mbps 4:2:2 10-bit | LongGOP | 121.22 fps | |
| Processing – 8K HEVC 100Mbps 4:2:0 8-bit | LongGOP | 74.1 fps | |
| Processing – 4K ProRes 422 Proxy | Intraframe | 98.24 fps | 123.78 fps |
| Processing – 4K ProRes 422 | Intraframe | 85.69 fps | 117.59 fps |
| Processing – 4K DNxHR LB | Intraframe | 162.72 fps | 198.93 fps |
| Processing – 4K DNxHR SQ | Intraframe | 169.41 fps | 210.82 fps |
| Processing – 4K Cinema RAW Light ST | RAW | 18.72 fps | |
| Processing – ARRIRAW | RAW | 58.81 fps | |
| Processing – Sony X-OCN ST | RAW | 25.11 fps | |
| Processing – 4K RED | RAW | 76.15 fps | 107.05 fps |
| Processing – 8K RED | RAW | 101.51 fps | |
| GPU Effects – Lumetri Color x40 | GPU Effects | 78.02 fps | 122.85 fps |
| GPU Effects – Gaussian Blur x40 | GPU Effects | 23.32 fps | 31.31 fps |
| GPU Effects – Sharpen x40 | GPU Effects | 89.33 fps | 125.21 fps |
| GPU Effects – VR Digital Glitch x20 | GPU Effects | 79.81 fps | |
| GPU Effects – VR De-Noise x4 | GPU Effects | 50.05 fps |
Recent Uploads with AMD Ryzen 7 7700X 8-Core Processor
Recent Uploads with Intel Core Ultra 7 265K
Found a problem with the benchmark data or interface? Report an issue.

