Compare Results For
PugetBench for Premiere Pro
Compare to Similar Hardware
| Apple M4 Max (16 Cores) | AMD RYZEN AI MAX 395 w/ Radeon 8060S | |
|---|---|---|
| Overall Score (Standard) | 10603.01 | 7061.94 |
| Overall Score (Extended) | 9848.33 | 5356.71 |
| LongGOP Score (Standard) | LongGOP | 84.85 | 97.16 |
| Intraframe Score (Standard) | Intraframe | 159.31 | 83.53 |
| RAW Score (Standard) | RAW | 139.17 | 112.01 |
| GPU Effects Score (Standard) | GPU Effects | 74.22 | 29.23 |
| LongGOP Score (Extended) | LongGOP | 94.83 | 67.21 |
| Intraframe Score (Extended) | Intraframe | 176.67 | 79.98 |
| RAW Score (Extended) | RAW | 84.88 | 59.99 |
| GPU Effects Score (Extended) | GPU Effects | 65.9 | 25.64 |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 108.32 fps | 142.75 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 110.86 fps | 147.04 fps |
| Encoding – H.264 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 55.48 fps | 57.02 fps |
| Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 29.76 fps | 50.45 fps |
| Encoding – DNxHR LB UHD | Intraframe | 121.92 fps | 65.24 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 122.58 fps | 64.15 fps |
| Encoding – ProRes 422 Proxy UHD | Intraframe | 357.58 fps | 177.54 fps |
| Encoding – ProRes 422HQ UHD | Intraframe | 353.32 fps | 117 fps |
| Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP | 137.64 fps | 120.23 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 237.95 fps | 65.24 fps |
| Processing – 4K ProRes 422 | Intraframe | 223.36 fps | 60.01 fps |
| Processing – 4K DNxHR LB | Intraframe | 133.91 fps | 119.2 fps |
| Processing – 4K DNxHR SQ | Intraframe | 124.49 fps | 119.39 fps |
| Processing – 4K RED | RAW | 65.67 fps | 52.86 fps |
| GPU Effects – Lumetri Color x40 | GPU Effects | 104.78 fps | 31.78 fps |
| GPU Effects – Gaussian Blur x40 | GPU Effects | 22.67 fps | 11.72 fps |
| GPU Effects – Sharpen x40 | GPU Effects | 105.14 fps | 41.17 fps |
| Encoding – HEVC 60Mbps 10-bit UHD | LongGOP | 111.5 fps | 109.14 fps |
| Encoding – HEVC 60Mbps 10-bit (Software Encoding) UHD | LongGOP | 24.42 fps | 35.67 fps |
| Encoding – DNxHR HQX UHD | Intraframe | 69.25 fps | 44.49 fps |
| Encoding – ProRes 4444 UHD | Intraframe | 209.79 fps | 98.42 fps |
| Processing – 4K HEVC 100Mbps 4:2:2 10-bit | LongGOP | 203.7 fps | 67.39 fps |
| Processing – 8K HEVC 100Mbps 4:2:0 8-bit | LongGOP | 90.71 fps | 30.09 fps |
| Processing – 4K Cinema RAW Light ST | RAW | 14.19 fps | 12.24 fps |
| Processing – ARRIRAW | RAW | 75.89 fps | 26.06 fps |
| Processing – Sony X-OCN ST | RAW | 26.79 fps | 19.45 fps |
| Processing – 8K RED | RAW | 64.33 fps | 53.48 fps |
| GPU Effects – VR Digital Glitch x20 | GPU Effects | 72.72 fps | 19.42 fps |
| GPU Effects – VR De-Noise x4 | GPU Effects | 28.31 fps | 13.89 fps |
Recent Uploads with Apple M4 Max (16 Cores)
Recent Uploads with AMD RYZEN AI MAX 395 w/ Radeon 8060S
Found a problem with the benchmark data or interface? Report an issue.

