Compare Results For
Puget Bench for Premiere Pro
This page lets you directly compare how different CPUs or GPUs perform in real-world workloads using public Puget Bench data. Results are organized into “Result Groups,” which ensure that only comparable runs are evaluated together. These groups are created when there is a meaningful change to the benchmark itself (such as adding or modifying tests) or to the host application that could impact performance.
To help ensure accurate comparisons, parts are only shown when there are at least 10 results in the database. Because Puget Bench relies on publicly submitted data, individual results can vary due to factors such as overclocking, thermal limits, or differences in system configuration. Requiring a minimum sample size helps smooth out these outliers and provides a more accurate representation of how each component performs in typical use.
Compare to Similar Hardware
| Intel Core Ultra 7 265K | Intel Core Ultra 9 285K | |
|---|---|---|
| Overall Score (Standard) | 13462.57 | 14834.96 |
| Overall Score (Extended) | 9710.18 | 10781.49 |
| LongGOP Score (Standard) | LongGOP | 115.66 | 124.64 |
| Intraframe Score (Standard) | Intraframe | 136.09 | 141.92 |
| RAW Score (Standard) | RAW | 228.78 | 241.41 |
| GPU Effects Score (Standard) | GPU Effects | 93.75 | 115.48 |
| LongGOP Score (Extended) | LongGOP | 92.48 | 98.9 |
| Intraframe Score (Extended) | Intraframe | 119.8 | 121.48 |
| RAW Score (Extended) | RAW | 100.88 | 106.4 |
| GPU Effects Score (Extended) | GPU Effects | 85.16 | 104.73 |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 155.96 fps | 164.36 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 104.01 fps | 107.78 fps |
| Encoding – H.264 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 76.8 fps | 86.57 fps |
| Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 61.15 fps | 64.6 fps |
| Encoding – DNxHR LB UHD | Intraframe | 80.97 fps | 81.68 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 78.29 fps | 79.84 fps |
| Encoding – ProRes 422 Proxy UHD | Intraframe | 355.29 fps | 405.08 fps |
| Encoding – ProRes 422HQ UHD | Intraframe | 199.11 fps | 223.99 fps |
| Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP | 161.06 fps | 175.86 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 123.03 fps | 117.16 fps |
| Processing – 4K ProRes 422 | Intraframe | 116.98 fps | 114.78 fps |
| Processing – 4K DNxHR LB | Intraframe | 198.94 fps | 204.22 fps |
| Processing – 4K DNxHR SQ | Intraframe | 210.46 fps | 224.02 fps |
| Processing – 4K RED | RAW | 107.92 fps | 113.88 fps |
| GPU Effects – Lumetri Color x40 | GPU Effects | 123.71 fps | 147.95 fps |
| GPU Effects – Gaussian Blur x40 | GPU Effects | 32.08 fps | 37.84 fps |
| GPU Effects – Sharpen x40 | GPU Effects | 128.2 fps | 170.52 fps |
| Encoding – HEVC 60Mbps 10-bit UHD | LongGOP | 106.37 fps | 108.62 fps |
| Encoding – HEVC 60Mbps 10-bit (Software Encoding) UHD | LongGOP | 37.23 fps | 38.65 fps |
| Encoding – DNxHR HQX UHD | Intraframe | 49.71 fps | 54.37 fps |
| Encoding – ProRes 4444 UHD | Intraframe | 87.99 fps | 85.74 fps |
| Processing – 4K HEVC 100Mbps 4:2:2 10-bit | LongGOP | 121.76 fps | 127.28 fps |
| Processing – 8K HEVC 100Mbps 4:2:0 8-bit | LongGOP | 78.38 fps | 88.47 fps |
| Processing – 4K Cinema RAW Light ST | RAW | 18.57 fps | 20.13 fps |
| Processing – ARRIRAW | RAW | 55.59 fps | 60.57 fps |
| Processing – Sony X-OCN ST | RAW | 24.8 fps | 23.93 fps |
| Processing – 8K RED | RAW | 100.73 fps | 106.98 fps |
| GPU Effects – VR Digital Glitch x20 | GPU Effects | 81.57 fps | 98.98 fps |
| GPU Effects – VR De-Noise x4 | GPU Effects | 51.29 fps | 65.16 fps |
Recent Uploads with Intel Core Ultra 7 265K
Recent Uploads with Intel Core Ultra 9 285K
Found a problem with the benchmark data or interface? Report an issue.

