Compare Results For
PugetBench for Premiere Pro
Compare to Similar Hardware
| Intel Core i9-10900K CPU @ 3.70GHz | Intel Core i9-14900KF | |
|---|---|---|
| Overall Score (Standard) | 8364.6 | 12481.57 |
| LongGOP Score (Standard) | LongGOP | 70.22 | 107.4 |
| Intraframe Score (Standard) | Intraframe | 59.74 | 128.21 |
| RAW Score (Standard) | RAW | 172.5 | 215.31 |
| GPU Effects Score (Standard) | GPU Effects | 66.14 | 87.83 |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 131.32 fps | 118.17 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 73.4 fps | 97.7 fps |
| Encoding – H.264 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 35.34 fps | 82.31 fps |
| Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 27.56 fps | 66.39 fps |
| Encoding – DNxHR LB UHD | Intraframe | 43.79 fps | 85.44 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 44.14 fps | 83.99 fps |
| Encoding – ProRes 422 Proxy UHD | Intraframe | 111.83 fps | 306.13 fps |
| Encoding – ProRes 422HQ UHD | Intraframe | 72.67 fps | 186.28 fps |
| Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP | 100.98 fps | 156.4 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 45.57 fps | 114.33 fps |
| Processing – 4K ProRes 422 | Intraframe | 44.35 fps | 107.6 fps |
| Processing – 4K DNxHR LB | Intraframe | 105.92 fps | 183.37 fps |
| Processing – 4K DNxHR SQ | Intraframe | 112.92 fps | 186.5 fps |
| Processing – 4K RED | RAW | 82.23 fps | 101.54 fps |
| GPU Effects – Lumetri Color x40 | GPU Effects | 69.19 fps | 105.36 fps |
| GPU Effects – Gaussian Blur x40 | GPU Effects | 25.01 fps | 31.65 fps |
| GPU Effects – Sharpen x40 | GPU Effects | 100.63 fps | 125.34 fps |
Recent Uploads with Intel Core i9-10900K CPU @ 3.70GHz
Recent Uploads with Intel Core i9-14900KF
Found a problem with the benchmark data or interface? Report an issue.

