Compare Results For
PugetBench for Premiere Pro
Compare to Similar Hardware
| NVIDIA GeForce RTX 5060 Ti | AMD Radeon RX 9070 XT | |
|---|---|---|
| Overall Score (Standard) | 12101.18 | 11942.57 |
| Overall Score (Extended) | 8665.12 | 8893.61 |
| LongGOP Score (Standard) | LongGOP | 119.76 | 143.8 |
| Intraframe Score (Standard) | Intraframe | 128.59 | 122.22 |
| RAW Score (Standard) | RAW | 205.18 | 140.05 |
| GPU Effects Score (Standard) | GPU Effects | 68.75 | 83.7 |
| LongGOP Score (Extended) | LongGOP | 88.48 | 107.82 |
| Intraframe Score (Extended) | Intraframe | 120.03 | 125.19 |
| RAW Score (Extended) | RAW | 89.98 | 78.69 |
| GPU Effects Score (Extended) | GPU Effects | 59.47 | 58.89 |
| Encoding – H.264 50Mbps 8-bit UHD | LongGOP | 154.05 fps | 190.98 fps |
| Encoding – HEVC 50Mbps 8-bit UHD | LongGOP | 112.05 fps | 259.05 fps |
| Encoding – H.264 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 72.94 fps | 63.47 fps |
| Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | LongGOP | 57.15 fps | 51.38 fps |
| Encoding – DNxHR LB UHD | Intraframe | 80.22 fps | 71.85 fps |
| Encoding – DNxHR SQ UHD | Intraframe | 78.13 fps | 70.19 fps |
| Encoding – ProRes 422 Proxy UHD | Intraframe | 302.97 fps | 300.7 fps |
| Encoding – ProRes 422HQ UHD | Intraframe | 184.78 fps | 165.65 fps |
| Processing – 4K H.264 150Mbps 4:2:0 8-bit | LongGOP | 179.49 fps | 206.15 fps |
| Processing – 4K ProRes 422 Proxy | Intraframe | 111.08 fps | 105.62 fps |
| Processing – 4K ProRes 422 | Intraframe | 106.58 fps | 96.35 fps |
| Processing – 4K DNxHR LB | Intraframe | 193.72 fps | 208.8 fps |
| Processing – 4K DNxHR SQ | Intraframe | 203.49 fps | 215.96 fps |
| Processing – 4K RED | RAW | 96.8 fps | 66.06 fps |
| GPU Effects – Lumetri Color x40 | GPU Effects | 89.09 fps | 77.29 fps |
| GPU Effects – Gaussian Blur x40 | GPU Effects | 25.06 fps | 36.52 fps |
| GPU Effects – Sharpen x40 | GPU Effects | 89.34 fps | 127.15 fps |
| Encoding – HEVC 60Mbps 10-bit UHD | LongGOP | 110.09 fps | 241.24 fps |
| Encoding – HEVC 60Mbps 10-bit (Software Encoding) UHD | LongGOP | 38.22 fps | 37.46 fps |
| Encoding – DNxHR HQX UHD | Intraframe | 55.38 fps | 55.96 fps |
| Encoding – ProRes 4444 UHD | Intraframe | 86.83 fps | 96.24 fps |
| Processing – 4K HEVC 100Mbps 4:2:2 10-bit | LongGOP | 105.25 fps | 103.38 fps |
| Processing – 8K HEVC 100Mbps 4:2:0 8-bit | LongGOP | 59.15 fps | 62.54 fps |
| Processing – 4K Cinema RAW Light ST | RAW | 17.81 fps | 18.89 fps |
| Processing – ARRIRAW | RAW | 38.97 fps | 41.01 fps |
| Processing – Sony X-OCN ST | RAW | 22.37 fps | 21.98 fps |
| Processing – 8K RED | RAW | 98.97 fps | 73.12 fps |
| GPU Effects – VR Digital Glitch x20 | GPU Effects | 55.54 fps | 25.61 fps |
| GPU Effects – VR De-Noise x4 | GPU Effects | 28.88 fps | 31.68 fps |
| Encoding – HEVC 50Mbps 8-bit (Software Encoding) UHD | Intraframe | 61.48 fps | 39.81 fps |
| Processing – 4K H.264 150Mbps 4:2:0 8-bit | RAW | 169.52 fps | |
| Encoding – ProRes 422HQ UHD | GPU Effects | 205.45 fps | |
| Processing – 4K ProRes 422 Proxy | GPU Effects | 119.9 fps | 62.21 fps |
| Encoding – ProRes 422HQ UHD | RAW | 152.23 fps | |
| Processing – 4K H.264 150Mbps 4:2:0 8-bit | GPU Effects | 171.76 fps | |
| Encoding – H.264 50Mbps 8-bit (Software Encoding) UHD | Intraframe | 40.13 fps | |
| Encoding – DNxHR LB UHD | LongGOP | 58.93 fps |
Recent Uploads with NVIDIA GeForce RTX 5060 Ti
Recent Uploads with AMD Radeon RX 9070 XT
Found a problem with the benchmark data or interface? Report an issue.

