1 | | 2021-01-17 00:03:49 | PugetBench for Premiere Pro 0.92 | Premiere Pro 14.8.0 | AMD Ryzen 7 3800X 8-Core Processor 64GB (2x32GB) 3600MHz NVIDIA GeForce RTX 2060 SUPER (27.21.14.6089) Microsoft Windows 10 Pro (19042) System manufacturer System Product Name | Extended Overall Score 839 Standard Overall Score 744 |
1 | | 2021-01-16 23:15:58 | PugetBench for Photoshop 0.93.1 | Photoshop 22.1.1 | AMD Ryzen 5 3600 6-Core Processor 32GB (2x16GB) 2666MHz NVIDIA GeForce GTX 1650 SUPER (27.21.14.6089) Microsoft Windows 10 Pro (19042) Gigabyte Technology Co., Ltd. B450M DS3H V2 | Overall Score 776 |
1 | | 2021-01-16 21:18:12 | PugetBench for After Effects 0.93.1 | After Effects 17.6x46 | Intel(R) Core(TM) i9-10885H CPU @ 2.40GHz 32GB (2x16GB) 3200MHz NVIDIA GeForce RTX 2080 Super with Max-Q Design (27.21.14.5256), Intel(R) UHD Graphics (27.20.100.8783) Microsoft Windows 10 Pro (19042) LENOVO 20URS01E00 | Overall Score 790 |
1 | | 2021-01-16 20:47:04 | PugetBench for Premiere Pro 0.92 | Premiere Pro 14.8.0 | Intel(R) Core(TM) i9-10885H CPU @ 2.40GHz 32GB (2x16GB) 3200MHz NVIDIA GeForce RTX 2080 Super with Max-Q Design (27.21.14.5256), Intel(R) UHD Graphics (27.20.100.8783) Microsoft Windows 10 Pro (19042) LENOVO 20URS01E00 | Standard Overall Score 737 |
1 | | 2021-01-16 20:34:04 | PugetBench for DaVinci Resolve 0.92.1 | DaVinci Resolve Studio 16.2.8 | AMD Ryzen 9 3950X 16-Core Processor 32GB (2x16GB) 3600MHz NVIDIA GeForce RTX 2070 SUPER (26.21.14.4575) Microsoft Windows 10 Pro (18363) Micro-Star International Co., Ltd. MS-7C36 | Extended Overall Score 1105 Standard Overall Score 1053 |
1 | | 2021-01-16 19:59:15 | PugetBench for Premiere Pro 0.92 | Premiere Pro 14.8.0 | Intel(R) Core(TM) i9-10885H CPU @ 2.40GHz 32GB (2x16GB) 3200MHz NVIDIA GeForce RTX 2080 Super with Max-Q Design (27.21.14.5256), Intel(R) UHD Graphics (27.20.100.8783) Microsoft Windows 10 Pro (19042) LENOVO 20URS01E00 | Standard Overall Score 722 |
1 | | 2021-01-16 19:22:06 | PugetBench for Photoshop 0.93.1 | Photoshop 22.1.1 | AMD Ryzen 7 2700X Eight-Core Processor 32GB (2x16GB) 3200MHz Radeon RX 580 Series (27.20.14501.28009) Microsoft Windows 10 Pro (19042) Micro-Star International Co., Ltd MS-7C02 | Overall Score 805 |
1 | | 2021-01-16 19:00:17 | PugetBench for Photoshop 0.93.1 | Photoshop 22.1.1 | AMD Ryzen 7 2700X Eight-Core Processor 32GB (2x16GB) 3200MHz Radeon RX 580 Series (27.20.14501.28009) Microsoft Windows 10 Pro (19042) Micro-Star International Co., Ltd MS-7C02 | Overall Score 806 |
1 | | 2021-01-16 18:40:49 | PugetBench for Photoshop 0.93.1 | Photoshop 22.1.1 | AMD Ryzen 7 2700X Eight-Core Processor 32GB (2x16GB) 3200MHz Radeon RX 580 Series (27.20.14501.28009) Microsoft Windows 10 Pro (19042) Micro-Star International Co., Ltd MS-7C02 | Overall Score 810 |
1 | | 2021-01-16 17:48:36 | PugetBench for Photoshop 0.93.1 | Photoshop 22.1.1 | AMD Ryzen 7 2700X Eight-Core Processor 32GB (2x16GB) 3200MHz Radeon RX 580 Series (27.20.14501.28009) Microsoft Windows 10 Pro (19042) Micro-Star International Co., Ltd MS-7C02 | Overall Score 806 |
1 | | 2021-01-16 17:12:38 | PugetBench for Photoshop 0.93.1 | Photoshop 22.1.1 | AMD Ryzen 7 2700X Eight-Core Processor 32GB (2x16GB) 3200MHz Radeon RX 580 Series (27.20.14501.28009) Microsoft Windows 10 Pro (19042) Micro-Star International Co., Ltd MS-7C02 | Overall Score 816 |
1 | | 2021-01-16 16:59:38 | PugetBench for Photoshop 0.93.1 | Photoshop 21.2.1 | AMD Ryzen 5 2600X Six-Core Processor 16GB (2x8GB) 3466MHz Radeon RX 580 Series (27.20.14501.28009) Microsoft Windows 10 Pro (19042) Micro-Star International Co., Ltd MS-7C02 | Overall Score 757 |
1 | | 2021-01-16 15:35:34 | PugetBench for Lightroom Classic 0.92 | Lightroom Classic 10.0 | AMD Ryzen 7 5800X 8-Core Processor 64GB (4x16GB) 3866MHz NVIDIA GeForce RTX 2070 (27.21.14.6109) Microsoft Windows 10 Pro (19042) To Be Filled By O.E.M. To Be Filled By O.E.M. | Overall Score 1105 |
1 | | 2021-01-16 15:25:42 | PugetBench for Photoshop 0.93.1 | Photoshop 21.0.3 | AMD Ryzen 5 3600 6-Core Processor 64GB (4x16GB) 3200MHz NVIDIA GeForce RTX 2060 (26.21.14.4166) Microsoft Windows 10 Pro (19041) To Be Filled By O.E.M. To Be Filled By O.E.M. | Overall Score 870 |
1 | | 2021-01-16 15:10:47 | PugetBench for Premiere Pro 0.92 | Premiere Pro 14.5.0 | Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz 16GB (2x8GB) 3200MHz NVIDIA GeForce RTX 2060 (27.21.14.6089), Intel(R) UHD Graphics (26.20.100.7642) Microsoft Windows 10 Home (19042) Micro-Star International Co., Ltd. GS66 Stealth 10SE | Standard Overall Score 403 |
1 | | 2021-01-16 14:55:51 | PugetBench for Photoshop 0.92 | Photoshop 21.0.3 | Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz 32GB (2x16GB) 3700MHz NVIDIA GeForce GTX 1060 6GB (27.21.14.6109) Microsoft Windows 10 Pro (19042) System manufacturer System Product Name | Overall Score 939 |
1 | | 2021-01-16 14:18:19 | PugetBench for DaVinci Resolve 0.92.1 | DaVinci Resolve (Free) 17.0 | AMD Ryzen 7 5800X 8-Core Processor 32GB (4x8GB) 3600MHz NVIDIA GeForce RTX 3090 (27.21.14.6109) Microsoft Windows 10 Pro (19042) ASUS System Product Name | Recommended R3D GPU Mode 0 |
1 | | 2021-01-16 14:13:19 | PugetBench for DaVinci Resolve 0.92.1 | DaVinci Resolve (Free) 17.0 | AMD Ryzen 7 5800X 8-Core Processor 32GB (4x8GB) 3600MHz NVIDIA GeForce RTX 3090 (27.21.14.6109) Microsoft Windows 10 Pro (19042) ASUS System Product Name | Standard Overall Score 1320 |
1 | | 2021-01-16 14:11:19 | PugetBench for Premiere Pro 0.92 | Premiere Pro 14.5.0 | Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz 16GB (2x8GB) 3200MHz NVIDIA GeForce RTX 2060 (27.21.14.6089), Intel(R) UHD Graphics (26.20.100.7642) Microsoft Windows 10 Home (19042) Micro-Star International Co., Ltd. GS66 Stealth 10SE | Standard Overall Score 514 |
1 | | 2021-01-16 13:48:29 | PugetBench for Photoshop 0.93.1 | Photoshop 21.2.1 | AMD Ryzen 5 2600X Six-Core Processor 16GB (2x8GB) 3466MHz Radeon RX 580 Series (27.20.14501.28009) Microsoft Windows 10 Pro (19042) Micro-Star International Co., Ltd MS-7C02 | Overall Score 747 |
1 | | 2021-01-16 13:22:39 | PugetBench for Premiere Pro 0.92 | Premiere Pro 14.5.0 | Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz 16GB (2x8GB) 3200MHz NVIDIA GeForce RTX 2060 (27.21.14.6089), Intel(R) UHD Graphics (26.20.100.7642) Microsoft Windows 10 Home (19042) Micro-Star International Co., Ltd. GS66 Stealth 10SE | Standard Overall Score 496 |
1 | | 2021-01-16 11:23:55 | PugetBench for After Effects 0.93.1 | After Effects 17.6x46 | AMD Ryzen 5 3600 6-Core Processor 64GB (4x16GB) 3200MHz NVIDIA GeForce RTX 2060 (26.21.14.4166) Microsoft Windows 10 Pro (19041) To Be Filled By O.E.M. To Be Filled By O.E.M. | Overall Score 886 |
1 | | 2021-01-16 11:10:37 | PugetBench for Photoshop 0.93.1 | Photoshop 22.1.1 | AMD Ryzen 9 3900X 12-Core Processor 32GB (2x16GB) 2133MHz NVIDIA GeForce RTX 3070 (27.21.14.6109) Microsoft Windows 10 Pro for Workstations (19042) Micro-Star International Co., Ltd. MS-7C84 | Overall Score 781 |
1 | | 2021-01-16 11:08:05 | PugetBench for Photoshop 0.93.1 | Photoshop 22.1.0 | Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz 16GB (2x8GB) 2133MHz NVIDIA GeForce GTX 970 (27.21.14.6079) Microsoft Windows 10 Pro (19042) System manufacturer System Product Name | Overall Score 499 |
1 | | 2021-01-16 10:49:52 | PugetBench for Premiere Pro 0.92 | Premiere Pro 14.7.0 | AMD Ryzen 9 3900X 12-Core Processor 64GB (2x32GB) 2667MHz NVIDIA GeForce GTX 1660 SUPER (27.21.14.6089) Microsoft Windows 10 Pro (19042) Micro-Star International Co., Ltd. MS-7C37 | Standard Overall Score 849 |
1 | | 2021-01-16 10:48:11 | PugetBench for Photoshop 0.93.1 | Photoshop 22.1.1 | Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz 16GB (2x8GB) 1333MHz NVIDIA GeForce GTX 570 (23.21.13.9135) Microsoft Windows 10 Pro (18363) To Be Filled By O.E.M. To Be Filled By O.E.M. | Overall Score 318 |
1 | | 2021-01-16 10:30:21 | PugetBench for Photoshop 0.93.1 | Photoshop 22.0.0 | Dual-Core Intel Core i5 @ 1.6 GHz 8 GB Intel UHD Graphics 617 macOS (11.0.1) Apple MacBook Air | Overall Score 264 |
1 | | 2021-01-16 10:10:14 | PugetBench for Photoshop 0.0.0 | Photoshop 22.1.1 | Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz 32GB (4x8GB) 2400MHz Microsoft Remote Display Adapter (10.0.19041.662), NVIDIA GeForce GTX 1060 6GB (27.21.14.6089) Microsoft Windows 10 Pro (19042) MSI MS-7977 | Overall Score 680 |
1 | | 2021-01-16 09:54:54 | PugetBench for Premiere Pro 0.92 | Premiere Pro 14.8.0 | AMD Ryzen 7 3700X 8-Core Processor 32GB (2x16GB) 3200MHz AMD Radeon RX 5600 XT (27.20.1034.6) Microsoft Windows 10 Home (19042) To Be Filled By O.E.M. To Be Filled By O.E.M. | Extended Overall Score 716 Standard Overall Score 589 |
1 | | 2021-01-16 09:46:19 | PugetBench for DaVinci Resolve 0.92.1 | DaVinci Resolve Studio 17.0 | AMD Ryzen 9 5950X 16-Core Processor 32GB (2x16GB) 3200MHz NVIDIA GeForce GTX 1660 Ti (27.21.14.6089) Microsoft Windows 10 Entreprise LTSC (17763) To Be Filled By O.E.M. To Be Filled By O.E.M. | Standard Overall Score 1197 |
1 | | 2021-01-16 08:22:43 | PugetBench for After Effects 0.93.1 | After Effects 17.1.1x34 | Intel Core i7 @ 4,01 GHz 32 GB NVIDIA GeForce GTX 1080 Ti Mac OS X (10.13.6) Apple iMac Pro | Overall Score 604 |
1 | | 2021-01-16 07:24:12 | PugetBench for After Effects 0.93.1 | After Effects 17.6x46 | Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz 32GB (2x16GB) 2400MHz NVIDIA GeForce RTX 2070 with Max-Q Design (27.21.14.6089), Intel(R) UHD Graphics 630 (26.20.100.7261) Microsoft Windows 10 Home (19042) Razer Blade | Overall Score 759 |
1 | | 2021-01-16 07:02:40 | PugetBench for DaVinci Resolve 0.92.1 | DaVinci Resolve Studio 16.2.8 | AMD Ryzen 9 5950X 16-Core Processor 64GB (2x32GB) 3200MHz NVIDIA GeForce RTX 3090 (27.21.14.6089) Microsoft Windows 10 Pro (19042) Gigabyte Technology Co., Ltd. B550 VISION D | Standard Overall Score 1217 |
1 | | 2021-01-16 07:00:55 | PugetBench for DaVinci Resolve 0.92.1 | DaVinci Resolve Studio 17.0 | Intel(R) Core(TM) i7-8850H CPU @ 2.60GHz 64GB (4x16GB) 2667MHz NVIDIA Quadro P5200 (27.21.14.5225) Microsoft Windows 10 Pro (19042) HP HP ZBook 17 G5 | Standard Overall Score 643 |
1 | | 2021-01-16 06:43:50 | PugetBench for After Effects 0.93.1 | After Effects 17.6x46 | Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz 32GB (2x16GB) 2400MHz NVIDIA GeForce RTX 2070 with Max-Q Design (27.21.14.6089), Intel(R) UHD Graphics 630 (26.20.100.7261) Microsoft Windows 10 Home (19042) Razer Blade | Overall Score 717 |
1 | | 2021-01-16 06:30:56 | PugetBench for DaVinci Resolve 0.92.1 | DaVinci Resolve Studio 17.0 | Intel(R) Core(TM) i7-8850H CPU @ 2.60GHz 64GB (4x16GB) 2667MHz NVIDIA Quadro P5200 (27.21.14.5225) Microsoft Windows 10 Pro (19042) HP HP ZBook 17 G5 | Recommended R3D GPU Mode 0 |
1 | | 2021-01-16 04:57:41 | PugetBench for DaVinci Resolve 0.92.1 | DaVinci Resolve Studio 16.2.8 | Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz 24GB (2x8GB, 2x4GB) 1600MHz NVIDIA GeForce RTX 3060 Ti (27.21.14.6089) Microsoft Windows 10 Pro (19042) ASUS All Series | Standard Overall Score 693 |
1 | | 2021-01-16 04:40:49 | PugetBench for Premiere Pro 0.9 | Premiere Pro 14.7.0 | AMD Ryzen 7 5800H with Radeon Graphics 32GB (2x16GB) 3200MHz NVIDIA GeForce RTX 3070 Laptop GPU, AMD Radeon(TM) Graphics Microsoft Windows 10 Pro (19042)
| Standard Overall Score 717 |
1 | | 2021-01-16 04:25:30 | PugetBench for DaVinci Resolve 0.92.1 | DaVinci Resolve Studio 16.2.8 | AMD Ryzen 9 5950X 16-Core Processor 64GB (2x32GB) 3200MHz NVIDIA GeForce RTX 3090 (27.21.14.6089) Microsoft Windows 10 Pro (19042) Gigabyte Technology Co., Ltd. B550 VISION D | Standard Overall Score 1223 |
1 | | 2021-01-16 03:40:05 | PugetBench for After Effects 0.9 | After Effects 17.1.1x34 | AMD Ryzen 7 5800H with Radeon Graphics 32GB (2x16GB) 3200MHz NVIDIA GeForce RTX 3070 Laptop GPU Microsoft Windows 10 Pro (19042)
| Overall Score 1012 |
1 | | 2021-01-16 01:48:48 | PugetBench for DaVinci Resolve 0.92.1 | DaVinci Resolve (Free) 17.0 | AMD Ryzen 7 5800X 8-Core Processor 32GB (1x32GB) 2666MHz NVIDIA Quadro RTX 5000 (27.21.14.5239) Microsoft Windows 10 Pro (19041) Gigabyte Technology Co., Ltd. X570 I AORUS PRO WIFI | Standard Overall Score 1037 |
1 | | 2021-01-16 01:30:29 | PugetBench for Photoshop 0.92 | Photoshop 21.0.3 | Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz 32GB (2x16GB) 3700MHz NVIDIA GeForce GTX 1060 6GB (27.21.14.6109) Microsoft Windows 10 Pro (19042) System manufacturer System Product Name | Overall Score 937 |
1 | | 2021-01-16 01:05:03 | PugetBench for DaVinci Resolve 0.92.1 | DaVinci Resolve (Free) 17.0 | AMD Ryzen 7 5800X 8-Core Processor 32GB (1x32GB) 2666MHz NVIDIA Quadro RTX 5000 (27.21.14.5239) Microsoft Windows 10 Pro (19041) Gigabyte Technology Co., Ltd. X570 I AORUS PRO WIFI | Standard Overall Score 940 |
1 | | 2021-01-16 01:03:05 | PugetBench for DaVinci Resolve 0.92.1 | DaVinci Resolve (Free) 17.0 | AMD Ryzen 7 3700X 8-Core Processor 32GB (2x16GB) 3200MHz NVIDIA GeForce RTX 2070 (27.21.14.5751) Microsoft Windows 10 Pro (19042) Gigabyte Technology Co., Ltd. B550 AORUS PRO AX | Standard Overall Score 1083 |
1 | | 2021-01-16 01:02:28 | PugetBench for Photoshop 0.93.1 | Photoshop 22.1.0 | AMD Ryzen 9 3900X 12-Core Processor 64GB (2x32GB) 3600MHz LogMeIn Mirror Driver (7.1.542.0), AMD Radeon RX 5700 (26.20.15029.27017) Microsoft Windows 10 Pro (18363) Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | Overall Score 962 |
1 | | 2021-01-16 00:55:48 | PugetBench for After Effects 0.93.1 | After Effects 17.6x46 | AMD Ryzen 5 5600X 6-Core Processor 32GB (2x16GB) 2400MHz NVIDIA GeForce RTX 3070 (27.21.14.6109) Microsoft Windows 10 Enterprise (19041) To Be Filled By O.E.M. To Be Filled By O.E.M. | Overall Score 1024 |
1 | | 2021-01-16 00:51:32 | PugetBench for Photoshop 0.92 | Photoshop 21.0.3 | Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz 32GB (2x16GB) 3700MHz NVIDIA GeForce GTX 1060 6GB (27.21.14.6109) Microsoft Windows 10 Pro (19042) System manufacturer System Product Name | Overall Score 921 |
1 | | 2021-01-16 00:46:53 | PugetBench for Premiere Pro 0.92 | Premiere Pro 14.8.0 | AMD Ryzen 7 3800X 8-Core Processor 64GB (2x32GB) 3200MHz NVIDIA GeForce RTX 2060 SUPER (27.21.14.6089) Microsoft Windows 10 Pro (19042) System manufacturer System Product Name | Extended Overall Score 826 Standard Overall Score 743 |
1 | | 2021-01-16 00:45:32 | PugetBench for Photoshop 0.93.1 | Photoshop 22.1.0 | AMD Ryzen 9 3900X 12-Core Processor 64GB (2x32GB) 3600MHz LogMeIn Mirror Driver (7.1.542.0), AMD Radeon RX 5700 (26.20.15029.27017) Microsoft Windows 10 Pro (18363) Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | Overall Score 956 |
1 | | 2021-01-16 00:00:51 | PugetBench for Photoshop 0.93.1 | Photoshop 22.1.0 | AMD Ryzen 9 3900X 12-Core Processor 64GB (2x32GB) 3600MHz LogMeIn Mirror Driver (7.1.542.0), AMD Radeon RX 5700 (26.20.15029.27017) Microsoft Windows 10 Pro (18363) Gigabyte Technology Co., Ltd. X570 AORUS ULTRA | Overall Score 834 |