Model: NVIDIA GTX 980
Specifications
Chipset Manufacturer | nVidia |
Product Line | GeForce |
Interface | PCI Express 3.0 x16 |
Maximum DisplayPort Resolution | 4096x2160 |
Maximum Monitors Supported | 4 |
HDCP Compliant | Yes |
GPU Specifications | |
Core Speed | 1126 MHz |
Boost Speed | 1216 Mhz |
Stream Processors | 2048 |
Memory Specifications | |
Video Memory | 4GB |
Memory Type | GDDR5 |
Memory Speed | 7010 MHz |
Memory Bus Width | 256-bit |
Bandwidth | 224.3 GB/s |
Additional Information | |
Cooling System | Blower Type |
DirectX Support | DirectX 12 |
CUDA Support | 5.2 |
OpenGL Support | 4.4 |
Outputs | |
Port 1 | Dual-Link DVI |
Port 2 | HDMI |
Port 3 | DisplayPort |
Port 4 | DisplayPort |
Port 5 | DisplayPort |
Power Connectors | |
Plug 1 | 6-pin PCI-E |
Plug 2 | 6-pin PCI-E |
Dimensions | |
Length | 266.7 mm (10.5 in) |
Height | 111.15 mm (4.4 in) |
Maximum displays using Nvidia Surround: 3