Sorry, we have no advice for this part!
Model: Intel CM8071504553828
Specifications
Product Line | Core i7 |
Code Name | Alder Lake |
Socket | 1700 |
Process | 10 nm |
Total Number of Cores | 12 |
Number of Efficient Cores | 4 |
Base Clock Speed | 3.60 GHz |
Efficient Core Base Clock Speed | 2.70 GHz |
Hyperthreading | Yes |
Turbo Boost | Yes |
Max. Turbo Boost | 5.00 GHz |
Efficient Core Max Turbo Boost | 3.80 GHz |
Thermal Output | 125 W |
Bus Type | DMI4 |
QPI Speed | 16 GT/s |
PCI-E Lanes | 20 |
Max Temperature | 100 C |
Cache | |
L2 | 12MB |
Smart Cache | 25MB |
Onboard Graphics | |
Processor Type | Intel UHD Graphics 770 |
Core Speed | 1,500 MHz |
DirectX Version | 12 |
Cores on Die | 32 |
# of Displays Supported | 4 |
Memory Specification | |
Memory Type | DDR5 |
Maximum Frequency | 4800 |
Advanced Technologies | |
Virtualization Technology (VT-x) | Yes |
Virtualization Technology for Directed I/O (VT-d) | Yes |