Sorry, we have no advice for this part!
Model: Intel BX80684I78700
Specifications
| Product Line | Core i7 |
| Code Name | Coffee Lake |
| Socket | 1151 |
| Process | 14 nm |
| Total Number of Cores | 6 |
| Base Clock Speed | 3.20 GHz |
| Hyperthreading | Yes |
| Turbo Boost | Yes |
| Max. Turbo Boost | 4.6 GHz |
| Thermal Output | 65 W |
| PCI-E Lanes | 16 |
| Bus Type | DMI3 |
Cache | |
| Smart Cache | 12MB |
Onboard Graphics | |
| Processor Type | Intel UHD Graphics 630 |
| Core Speed | 1200 MHz |
| DirectX Version | 12 |
| Cores on Die | 24 |
| # of Displays Supported | 3 |
Memory Specification | |
| Memory Type | DDR4 |
| Maximum Frequency | 2666 |
| ECC Support | No |
Advanced Technologies | |
| vPro | Yes |
| Virtualization Technology for Directed I/O (VT-d) | Yes |