Model: Intel AW8063801013116
Specifications
Product Line | Core i7 Mobile |
Code Name | Ivy Bridge |
Socket | PGA988 |
Process | 22 nm |
Total Number of Cores | 4 |
Base Clock Speed | 2.6 GHz |
Hyperthreading | Yes |
Turbo Boost | Yes |
Max. Turbo Boost | 3.6 GHz |
Thermal Output | 45 W |
Bus Type | Direct Media Interface |
Cache | |
L2 | 4 x 256KB |
Smart Cache | 6MB |
Onboard Graphics | |
Processor Type | Intel HD Graphics 4000 |
Core Speed | 650-1250 MHz |
DirectX Version | 11 |
Cores on Die | 16 |
Memory Specification | |
Memory Type | DDR3 |
Maximum Frequency | 1600 |
ECC Support | No |